MLS Week 6: By the Numbers
May 6th, 2008BASIC NUMBERS
| Week | Avg. | Season | Avg. | |
| Games | 7 | 42 | ||
| Players | 192 | 27.4 | 1152 | 27.4 |
| Goals | 13 | 1.9 | 116 | 2.8 |
| Assists | 15 | 2.1 | 109 | 2.6 |
| Shots | 143 | 20.4 | 982 | 23.4 |
| Shots on Goal | 54 | 7.7 | 431 | 10.3 |
| Fouls | 166 | 23.7 | 1022 | 24.3 |
| Offsides | 29 | 4.1 | 216 | 5.1 |
| Corners | 70 | 10 | 390 | 9.3 |
| Saves | 40 | 5.7 | 315 | 7.5 |
| Cautions | 19 | 2.7 | 132 | 3.1 |
| Ejections | 2 | 0.3 | 10 | 0.2 |
| Temp | 62.9 | 62.1 | ||
| PKs | 1 | 0.1 | 9 | 0.2 |
| PKs Att. | 1 | 0.1 | 11 | 0.3 |
| Attendance | 110,380 | 15,769 | 656,767 | 15,637 |
DISCIPLINE
Cautions
Reckless Foul (10): Bornstein (CHV), Corrales (SJ), DeRosario (HOU), Guevara (TOR), Hejduk (CLB), Holden (HOU), Ianni (HOU), Kljestan (CHV), McDonald (LA), Ubiparipovic (NY)
Pushing/Holding (2): Robert (TOR), Thomas (CHV)
Tackle From Behind (2): Evans (CLB), Ricchetti (DAL)
Professional Foul (2): Gordon (LA), Olave (RSL)
Dissent (2): Boswell (HOU), Lopez (KC)
Delaying a Restart (1): Galindo (CHV)
Ejections
Denied Goalscoring Opportunity (Foul) (1): Suarez (CHV) by Batko (82nd minute) at HOU (automatically suspended for 5/11 match vs. NE)
Violent Conduct (1): Espinoza (KC) by Geiger (36th minute) at CLB (automatically suspended for 5/17 match at NY)
REFEREE WATCH
| Okulaja | Marrufo | Geiger | Batko | |
| Game | TOR-NY | NE-CHI | CLB-KC | HOU-CHV |
| Fouls | 20 | 19 | 27 | 35 |
| Cautions | 3 | 0 | 3 | 8 |
| Ejections | 0 | 0 | 1 | 1 |
| Penalties | 0 | 0 | 1 | 0 |
| Stoppage | 4:18 | 3:13 | 4:18 | 7:13 |
| Stott | Moody | Gonzalez | ||
| Game | RSL-LA | SJ-DAL | COL-DC | |
| Fouls | 18 | 22 | 25 | |
| Cautions | 5 | 0 | 0 | |
| Ejections | 0 | 0 | 0 | |
| Penalties | 0 | 0 | 0 | |
| Stoppage | 5:00 | 4:00 | 5:08 | |

Last night’s Cubs-Cardinals game on ESPN was yet another example of Joe Morgan being able to say whatever he thinks is true and assert that it is true, whether it’s actually true or not.
If you needed any evidence that we’re not going to see a college football championship playoff anytime soon, today’s news that


Seriously,
In the end, the site wasn’t as important as the Blast defense as Baltimore 
Unless you’re the