Boston Braves (BSN)
National League Braves Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Boston Braves Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Akers, Bill | 23 | 5 | 12 | 7 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11. | .522 | .739 | .607 | ||||||||||||
Zachary, Tom | 21 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3. | .381 | .381 | .409 | ||||||||||||
Walters, Bucky | 20 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 3. | .350 | .550 | .350 | ||||||||||||
Brandt, Ed | 18 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3. | .333 | .333 | .400 | ||||||||||||
Clark, Earl | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2. | .333 | .333 | .429 | ||||||||||||
Worthington, Red | 119 | 16 | 38 | 16 | 11 | 1 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 33 | 19. | .319 | .479 | .352 | ||||||||||||
Holland, Dutch | 38 | 5 | 11 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4. | .289 | .342 | .308 | ||||||||||||
Moore, Randy | 102 | 8 | 29 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 9. | .284 | .333 | .291 | ||||||||||||
Urbanski, Billy | 136 | 12 | 38 | 9 | 5 | 2 | 2 | 5 | 13 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 15 | 23 | 17. | .279 | .390 | .305 | ||||||||||||
Berger, Wally | 165 | 25 | 45 | 14 | 12 | 1 | 4 | 16 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 38 | 23. | .273 | .430 | .337 | ||||||||||||
Jordan, Buck | 62 | 2 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 5. | .258 | .323 | .270 | ||||||||||||
Hargrave, Pinky | 63 | 4 | 15 | 8 | 8 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 17 | 9. | .238 | .413 | .333 | ||||||||||||
Leach, Freddy | 63 | 8 | 15 | 8 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 6. | .238 | .317 | .294 | ||||||||||||
Knothe, Fritz | 86 | 11 | 20 | 4 | 6 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 14 | 6. | .233 | .302 | .267 | ||||||||||||
Spohrer, Al | 87 | 7 | 20 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 20 | 6. | .230 | .253 | .302 | ||||||||||||
Maranville, Rabbit | 162 | 13 | 35 | 11 | 4 | 2 | 0 | 12 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 6 | 17 | 26 | 11. | .216 | .265 | .270 | ||||||||||||
Schulmerich, Wes | 117 | 7 | 24 | 15 | 7 | 0 | 3 | 6 | 17 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 23 | 10. | .205 | .342 | .256 | ||||||||||||
Seibold, Socks | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .200 | .200 | .200 | ||||||||||||
Shires, Art | 88 | 12 | 16 | 8 | 3 | 2 | 2 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 15 | 8. | .182 | .330 | .280 | ||||||||||||
Betts, Huck | 22 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1. | .182 | .182 | .182 | ||||||||||||
Brown, Bob | 24 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0. | .125 | .125 | .125 | ||||||||||||
Ford, Hod | 44 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1. | .114 | .159 | .170 | ||||||||||||
Pruett, Hub | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | . | .000 | .000 | .000 | ||||||||||||
Frankhouse, Fred | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Cantwell, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1494 | 152 | 373 | 144 | 76 | 11 | 15 | 97 | 120 | 10 | 3 | 5 | 16 | 0 | 5 | 43 | 159 | 294 | 148. | .250 | .345 | .298 |
Team Pitching
Boston Braves Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Mangum, Leo | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .143 | .143 | .143 | 0.00 | ||||||||||
Cantwell, Ben | 2 | 1 | 5 | 33.1 | 6 | 4 | 21 | 4 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 8.10 | 131 | .176 | .235 | .234 | 1.08 | ||||||||||
Betts, Huck | 4 | 3 | 0 | 62.2 | 18 | 12 | 42 | 9 | 2 | 4 | 20 | 18 | 0 | 1 | 0 | 2 | 0 | 5 | 8.90 | 252 | .183 | .291 | .248 | 1.72 | ||||||||||
Zachary, Tom | 5 | 1 | 0 | 65.0 | 19 | 16 | 53 | 12 | 1 | 3 | 15 | 16 | 0 | 0 | 1 | 1 | 0 | 7 | 9.42 | 259 | .218 | .313 | .264 | 2.22 | ||||||||||
Brandt, Ed | 5 | 2 | 0 | 60.0 | 28 | 16 | 64 | 16 | 2 | 3 | 15 | 19 | 2 | 0 | 0 | 0 | 0 | 4 | 12.15 | 260 | .263 | .383 | .312 | 2.40 | ||||||||||
Brown, Bob | 4 | 4 | 0 | 68.0 | 22 | 20 | 67 | 17 | 3 | 2 | 21 | 21 | 0 | 0 | 0 | 2 | 0 | 6 | 11.65 | 289 | .252 | .361 | .307 | 2.65 | ||||||||||
Pruett, Hub | 0 | 0 | 1 | 25.2 | 10 | 9 | 25 | 3 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 10.87 | 108 | .245 | .324 | .287 | 3.16 | ||||||||||
Cunningham, Bruce | 1 | 1 | 0 | 14.1 | 8 | 7 | 18 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 13.81 | 65 | .300 | .383 | .344 | 4.40 | ||||||||||
Seibold, Socks | 2 | 2 | 0 | 30.1 | 22 | 21 | 49 | 4 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 15.43 | 135 | .371 | .424 | .385 | 6.23 | ||||||||||
Frankhouse, Fred | 1 | 4 | 1 | 27.1 | 20 | 19 | 31 | 8 | 0 | 2 | 20 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 16.79 | 131 | .282 | .409 | .392 | 6.26 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 24 | 18 | 7 | 388.2 | 153 | 124 | 371 | 76 | 10 | 17 | 111 | 113 | 4 | 3 | 1 | 10 | 0 | 34 | 11.25 | 1637 | .245 | .343 | .299 | 2.87 |
Team Fielding
Boston Braves Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Mangum, Leo | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Cantwell, Ben | 1 | 7 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Betts, Huck | 3 | 7 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Frankhouse, Fred | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Clark, Earl | 8 | 1 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | ||||||||||||||||
Brown, Bob | 1 | 12 | 0/0/0 | 13 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Pruett, Hub | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Akers, Bill | 3 | 13 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Seibold, Socks | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Shires, Art | 221 | 9 | 0/0/0 | 230 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Hargrave, Pinky | 72 | 2 | 0/0/0 | 74 | 0 | 0 | 2 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Spohrer, Al | 81 | 6 | 0/0/0 | 87 | 2 | 2 | 4 | 7 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Jordan, Buck | 134 | 3 | 1/1/0 | 138 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .993 | ||||||||||||||||
Schulmerich, Wes | 87 | 2 | 1/1/0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .989 | ||||||||||||||||
Knothe, Fritz | 21 | 54 | 1/1/0 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | .987 | ||||||||||||||||
Urbanski, Billy | 71 | 89 | 4/3/1 | 164 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | .976 | ||||||||||||||||
Maranville, Rabbit | 84 | 149 | 6/6/0 | 239 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | .975 | ||||||||||||||||
Moore, Randy | 66 | 37 | 3/3/0 | 106 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 8 | .972 | ||||||||||||||||
Leach, Freddy | 31 | 3 | 1/1/0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | .971 | ||||||||||||||||
Worthington, Red | 96 | 1 | 3/3/0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | .970 | ||||||||||||||||
Berger, Wally | 145 | 3 | 7/7/0 | 155 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 0 | .955 | ||||||||||||||||
Walters, Bucky | 2 | 16 | 1/1/0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .947 | ||||||||||||||||
Zachary, Tom | 2 | 11 | 1/1/0 | 14 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
Ford, Hod | 18 | 34 | 6/5/1 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | .897 | ||||||||||||||||
Holland, Dutch | 17 | 0 | 2/2/0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .895 | ||||||||||||||||
Brandt, Ed | 0 | 10 | 2/1/1 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
Cunningham, Bruce | 0 | 3 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
Eckhard, Ox | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1166 | 482 | 40/37/3 | 1688 | 34 | 2 | 6 | 14 | 87 | 47 | 42 | 43 | 45 | 45 | 47 | 42 | 43 | .976 |