Cunningham, Bruce Boston Braves
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Cunningham, Bruce

Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-32 @PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-19-32 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-30-32 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-26-32 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-19-32 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-31-32 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -

Pitching by Game Cunningham, Bruce

Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-13-32 @PHI 2.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 4.50 8 .125 .125 .125 0.00
05-19-32 BRK 2.0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 9.00 8 .000 .000 .286 0.00
05-30-32 PIT 2.0 3 3 6 0 0 0 1 0 0 0 0 0 0 0 31.50 12 .545 .545 .583 13.50
06-26-32 @STL L 1.0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 18.00 5 .400 .400 .400 9.00
07-04-32 CHC W 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .00 3 .000 .000 .000 0.00
07-04-32 CHC 2.0 0 0 2 1 0 0 1 0 0 0 0 0 0 1 13.50 8 .286 .429 .375 0.00
07-19-32 @PIT 3.0 2 2 5 1 1 0 0 1 0 0 0 0 0 0 15.00 14 .357 .571 .357 6.00
07-31-32 NYG 1.1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 13.50 7 .286 .429 .286 6.75
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/0 14.1 8 7 18 3 1 0 4 4 0 0 0 1 0 2 13.81 65 .300 .383 .344 4.40

Fielding by Game Cunningham, Bruce

Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-32 @PHI 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-19-32 BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-32 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-26-32 @STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 CHC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-19-32 @PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-31-32 NYG 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 3 1/1/0 4 0 0 0 0 8 0 0 0 0 0 0 0 0 .750