Ford, Hod Boston Braves
Bats: R Throws: R
Pos: 2B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ford, Hod

Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-30-32 PIT 4 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1. .250 .750 .400
06-25-32 @STL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 . .000 .000 .000
06-26-32 @STL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-04-32 CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-18-32 @PIT 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 . .000 .000 .000
07-19-32 @PIT 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .400 .400 .400
07-20-32 @PIT 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-29-32 NYG 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0. .200 .200 .200
07-30-32 NYG 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 . .000 .000 .000
07-31-32 NYG 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
09-23-32 STL 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2. 1.000 1.000 1.000
09-24-32 STL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 . .000 .000 .000
09-25-32 STL 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 44 4 5 3 0 1 0 3 1 0 0 0 0 0 0 3 6 12 1. .114 .159 .170

Fielding by Game Ford, Hod

Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-30-32 PIT 1 5 2/1/1 8 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
06-25-32 @STL 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-26-32 @STL 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-32 CHC 0 1 0/0/0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-18-32 @PIT 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-19-32 @PIT 0 4 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
07-20-32 @PIT 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-29-32 NYG 2 6 2/2/0 10 3 0 0 0 0 0 0 0 0 1 0 0 0 .800
07-30-32 NYG 2 4 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-31-32 NYG 2 3 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-23-32 STL 2 2 1/1/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 .800
09-24-32 STL 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-25-32 STL 4 2 0/0/0 6 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 34 6/5/1 58 10 0 0 0 0 0 0 2 0 11 0 0 0 .897