Holland, Dutch Boston Braves
Bats: R Throws: R
Pos: LF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Holland, Dutch

Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-11-32 @CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-29-32 PHI 5 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2. .600 .800 .600
08-30-32 PHI 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0. .250 .250 .250
08-31-32 PHI 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
09-17-32 @BRK 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
09-18-32 @BRK 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .250 .250 .250
09-19-32 @BRK 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .333 .667 .333
09-20-32 CIN 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3 1. .500 .500 .600
09-21-32 CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
09-22-32 CIN 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0. .250 .250 .250
09-23-32 STL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 38 5 11 4 2 0 0 1 5 0 0 0 0 0 0 1 3 7 4. .289 .342 .308

Fielding by Game Holland, Dutch

Leaders / Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-11-32 @CHC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-29-32 PHI 3 0 2/2/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .600
08-30-32 PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
08-31-32 PHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-17-32 @BRK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-18-32 @BRK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-19-32 @BRK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-20-32 CIN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-21-32 CIN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-22-32 CIN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-23-32 STL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 0 2/2/0 19 0 0 0 0 0 0 0 0 0 0 10 0 0 .895