Boston Red Sox (BOS) American League
Fenway Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Russell, Jack 4 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2. .750 .750 .750
Storie, Howie 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .500 .500 .500
Spognardi, Andy 26 6 11 4 2 0 0 6 4 0 0 0 0 0 0 0 1 1 8. .423 .500 .531
Rothrock, Jack 23 3 9 1 2 0 0 1 4 2 0 0 0 0 0 0 2 5 5. .391 .478 .417
Alexander, Dale 97 17 37 13 7 1 0 19 8 1 0 0 0 0 0 1 7 16 24. .381 .474 .483
Connolly, Ed 51 4 18 9 0 2 0 5 6 0 0 1 0 0 0 0 9 14 10. .353 .431 .421
Watwood, Johnny 93 11 30 7 5 0 0 3 4 3 1 0 0 0 0 3 12 21 11. .323 .376 .344
Webb, Earl 43 8 13 5 2 0 2 7 3 0 0 0 0 0 0 1 5 9 9. .302 .488 .400
Jolley, Smead 128 20 38 16 6 0 4 9 1 0 0 2 0 0 0 6 15 27 18. .297 .438 .353
Oliver, Tom 124 13 35 18 8 0 0 8 0 0 1 1 0 0 1 3 16 26 14. .282 .347 .331
Tate, Bennie 73 6 20 8 5 1 0 6 2 0 0 0 0 0 0 2 11 21 9. .274 .370 .329
Pickering, Urbane 142 14 36 25 8 2 2 14 19 0 0 0 0 0 0 3 14 27 17. .254 .380 .321
Warstler, Rabbit 103 7 26 9 6 1 0 10 8 3 1 0 0 0 0 2 13 22 11. .252 .330 .319
MacFayden, Danny 8 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 1 1 1. .250 .375 .250
Andrews, Ivy 13 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0. .231 .231 .231
Olson, Marv 87 10 19 6 2 0 0 9 4 2 0 0 1 0 0 1 10 18 7. .218 .241 .292
Van Camp, Al 36 3 7 2 2 1 0 0 3 0 0 0 0 0 0 2 5 6 2. .194 .306 .194
Berry, Charlie 16 1 3 1 0 0 0 3 2 1 0 0 0 0 0 2 3 3 1. .188 .188 .316
Johnson, Roy 110 8 20 9 4 1 1 8 14 3 0 0 0 0 3 1 9 20 7. .182 .264 .237
McManus, Marty 87 13 15 9 7 1 1 9 8 0 1 0 0 0 0 5 9 14 6. .172 .310 .250
Kline, Bob 12 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 4 0. .167 .167 .167
Rhyne, Hal 54 7 9 5 2 0 0 9 3 0 0 0 1 0 0 2 13 20 3. .167 .204 .286
Rhodes, Gordon 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0. .167 .167 .167
Welch, Johnny 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0. .167 .167 .167
Stumpf, George 72 3 10 6 1 0 0 8 4 0 0 0 0 0 0 2 3 7 3. .139 .153 .225
Reder, Johnny 11 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 4 0. .091 .091 .167
Durham, Ed 15 2 1 0 0 0 0 2 3 0 0 0 2 0 0 0 5 6 0. .067 .067 .176
Weiland, Bob 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 . .000 .000 .000
Lisenbee, Hod 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
Appleton, Pete 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 . .000 .000 .000
Michaels, John 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
Boerner, Larry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
McNaughton, Gordon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1468 164 371 156 70 10 10 137 112 15 4 4 4 0 4 37 175 303 157. .253 .334 .318

Team Pitching Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Moore, Wilcy 0 0 0 13.1 6 4 13 2 1 0 4 3 0 0 0 0 0 1 11.48 60 .232 .304 .283 2.70
Durham, Ed 3 4 0 58.0 25 23 65 10 1 0 18 21 1 2 0 1 0 4 13.03 257 .274 .325 .328 3.57
Appleton, Pete 0 0 0 7.2 6 4 11 2 1 0 4 4 0 0 0 0 0 0 17.61 39 .314 .429 .385 4.70
Andrews, Ivy 2 4 0 41.2 22 22 50 11 2 2 18 11 0 0 0 2 0 6 14.69 186 .301 .428 .370 4.75
Welch, Johnny 2 1 0 23.1 17 13 29 6 1 0 12 8 0 0 0 1 0 4 15.81 109 .302 .385 .380 5.01
Rhodes, Gordon 0 3 0 26.0 18 15 32 5 2 3 13 6 0 1 0 1 0 4 15.58 121 .299 .467 .375 5.19
Russell, Jack 0 1 0 10.0 6 6 12 2 0 0 2 5 1 0 0 0 0 0 13.50 45 .286 .333 .333 5.40
MacFayden, Danny 1 2 0 19.0 14 13 28 5 2 0 7 5 0 0 0 0 0 2 16.58 94 .322 .425 .372 6.16
Michaels, John 1 4 0 33.2 28 24 44 7 2 3 18 12 1 0 0 1 0 4 16.84 165 .303 .441 .384 6.42
McNaughton, Gordon 0 1 0 7.0 5 5 12 2 0 0 3 3 0 0 0 1 0 0 19.29 36 .375 .438 .429 6.43
Kline, Bob 1 3 0 43.2 40 37 76 9 1 1 16 17 0 1 1 0 0 7 18.96 217 .378 .448 .424 7.63
Weiland, Bob 0 7 1 47.0 45 45 68 11 6 5 30 17 0 1 0 0 0 5 18.77 233 .335 .522 .421 8.62
Gallagher, Ed 0 0 0 8.0 8 8 16 2 1 1 5 4 0 0 0 0 0 1 23.63 43 .421 .605 .488 9.00
Boerner, Larry 0 0 1 19.0 21 21 34 4 3 1 15 4 2 0 0 2 0 1 24.16 105 .395 .547 .495 9.95
Lisenbee, Hod 0 2 0 10.1 12 12 14 2 0 2 8 5 0 1 0 0 0 0 19.16 54 .304 .478 .407 10.45
Donohue, Pete 0 0 0 3.0 5 5 8 3 2 0 2 0 0 0 0 0 0 1 30.00 17 .533 1.000 .588 15.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 10 32 2 370.2 278 257 512 83 25 18 175 125 5 6 1 9 0 40 16.80 1781 .322 .439 .391 6.24

Team Fielding Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
McNaughton, Gordon 1 2 0/0/0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Kline, Bob 1 10 0/0/0 11 1 0 0 0 15 0 0 0 0 0 0 0 0 1.000
Appleton, Pete 1 0 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Andrews, Ivy 1 7 0/0/0 8 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Welch, Johnny 1 8 0/0/0 9 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Lisenbee, Hod 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Russell, Jack 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
MacFayden, Danny 1 1 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Michaels, John 0 4 0/0/0 4 0 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Oliver, Tom 72 3 0/0/0 75 0 0 0 0 0 0 0 0 0 0 0 29 2 1.000
Tate, Bennie 68 2 0/0/0 70 1 0 2 12 0 21 0 0 0 0 0 0 0 1.000
Weiland, Bob 1 6 0/0/0 7 0 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Van Camp, Al 37 2 0/0/0 39 5 0 0 0 0 0 6 0 0 0 0 0 0 1.000
Boerner, Larry 0 5 0/0/0 5 1 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Storie, Howie 1 0 0/0/0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Stumpf, George 47 3 0/0/0 50 1 0 0 0 0 0 0 0 0 0 7 1 11 1.000
Spognardi, Andy 16 19 0/0/0 35 5 0 0 0 0 0 0 6 1 1 0 0 0 1.000
Reder, Johnny 22 0 0/0/0 22 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Johnson, Roy 87 2 1/1/0 90 0 0 0 0 0 0 0 0 0 0 4 3 21 .989
Alexander, Dale 207 8 3/3/0 218 27 0 0 0 0 0 27 0 0 0 0 0 0 .986
Pickering, Urbane 34 84 2/2/0 120 9 0 0 0 0 0 0 0 37 0 0 0 0 .983
Connolly, Ed 50 2 1/1/0 53 3 1 0 7 0 16 0 0 0 0 0 0 0 .981
Olson, Marv 58 70 3/3/0 131 17 0 0 0 0 0 0 21 0 0 0 0 0 .977
Webb, Earl 36 2 1/1/0 39 1 0 0 0 0 0 0 0 0 0 0 0 11 .974
Jolley, Smead 112 2 4/4/0 118 0 0 0 1 0 3 0 0 0 0 28 0 1 .966
Berry, Charlie 26 0 1/0/1 27 0 0 0 4 0 5 0 0 0 0 0 0 0 .963
McManus, Marty 57 62 5/4/1 124 16 0 0 0 0 0 2 17 0 4 0 0 0 .960
Watwood, Johnny 68 2 3/3/0 73 3 0 0 0 0 0 5 0 0 0 3 13 3 .959
Warstler, Rabbit 75 102 11/10/1 188 22 0 0 0 0 0 0 0 0 28 0 0 0 .941
Rothrock, Jack 12 4 1/0/1 17 0 0 0 0 0 0 0 0 1 0 5 0 0 .941
Rhyne, Hal 15 35 4/4/0 54 6 0 0 0 0 0 0 0 5 9 0 0 0 .926
Durham, Ed 3 6 1/0/1 10 0 0 0 0 12 0 0 0 0 0 0 0 0 .900
Rhodes, Gordon 2 4 1/1/0 7 0 0 0 0 5 0 0 0 0 0 0 0 0 .857
Moore, Wilcy 0 1 1/1/0 2 1 0 0 0 11 0 0 0 0 0 0 0 0 .500
Donohue, Pete 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Miller, Otis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gallagher, Ed 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1112 461 43/38/5 1616 40 1 2 24 115 47 42 44 44 42 47 46 49 .973