Connolly, Ed Boston Red Sox
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Connolly, Ed

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-22-32 @CLE 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 . .000 .000 .000
04-23-32 @CLE 3 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1. .333 1.000 .333
05-17-32 @WAS 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
05-30-32 @SLB 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1. .400 .400 .400
06-16-32 PHA 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .750
06-17-32 PHA 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0. .000 .000 .333
06-24-32 CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-04-32 @NYY 4 3 3 2 0 1 0 1 0 0 0 0 0 0 0 0 1 1 4. .750 1.250 .800
07-19-32 SLB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
08-10-32 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
08-11-32 NYY 3 0 2 2 0 0 0 0 1 0 0 1 0 0 0 0 1 2 2. .667 .667 .750
08-12-32 NYY 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .500 .500 .500
09-02-32 DET 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2. .750 .750 .750
09-04-32 DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-19-32 WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-20-32 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-23-32 @CWS 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .667 .667 .667
09-24-32 @CWS 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 51 4 18 9 0 2 0 5 6 0 0 1 0 0 0 0 9 14 10. .353 .431 .421

Fielding by Game Connolly, Ed

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-22-32 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-23-32 @CLE 3 0 0/0/0 3 1 1 0 1 0 1 0 0 0 0 0 0 0 1.000
05-17-32 @WAS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-30-32 @SLB 3 0 1/1/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 .750
06-16-32 PHA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-17-32 PHA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-24-32 CWS 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
07-04-32 @NYY 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-19-32 SLB 1 0 0/0/0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
08-10-32 NYY 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-11-32 NYY 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-12-32 NYY 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-02-32 DET 5 1 0/0/0 6 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-04-32 DET 2 1 0/0/0 3 1 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-19-32 WAS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-20-32 @PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-32 @CWS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-24-32 @CWS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 50 2 1/1/0 53 3 1 0 7 0 16 0 0 0 0 0 0 0 .981