Boston Red Sox American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @DET L 2-4 34 2 8 2 1 0 0 2 2 0 0 0 0 1 5 7 2. .235 .265 .278
04-13-32 @DET L 5-6 40 5 15 5 0 0 1 2 6 0 0 0 0 2 8 10 7. .375 .450 .405
04-14-32 @DET L 1-8 31 1 4 1 1 0 0 3 4 1 0 0 0 0 3 6 1. .129 .161 .206
04-22-32 @CLE L 3-8 33 3 6 2 2 1 0 3 7 2 0 0 0 1 4 6 3. .182 .303 .250
04-23-32 @CLE L 3-17 32 3 7 3 2 1 0 3 3 0 0 0 0 1 4 5 3. .219 .344 .286
04-24-32 @CLE L 1-2 37 1 5 1 2 0 0 3 5 0 0 0 0 2 4 6 1. .135 .189 .200
05-17-32 @WAS W 6-5 35 6 13 6 2 0 0 6 3 0 0 1 0 2 4 9 7. .371 .429 .476
05-18-32 @WAS L 1-2 30 1 3 1 3 0 0 4 4 0 0 0 0 0 4 6 1. .100 .200 .206
05-19-32 @WAS L 0-7 29 0 4 0 0 0 0 2 2 0 0 0 0 0 2 4 1. .138 .138 .194
05-29-32 @SLB L 7-8 39 7 13 7 3 1 1 2 1 0 0 0 1 1 7 8 7. .333 .538 .366
05-30-32 @SLB W 7-2 41 7 14 7 4 0 0 3 3 0 0 0 0 0 6 10 7. .341 .439 .386
05-30-32 @SLB L 5-13 35 5 10 5 1 1 0 4 3 0 0 0 0 2 3 7 4. .286 .371 .359
06-15-32 PHA L 2-3 31 2 8 2 0 0 0 2 3 1 0 0 0 3 3 4 2. .258 .258 .303
06-16-32 PHA W 3-0 30 3 9 3 2 0 0 5 3 0 0 0 0 1 5 9 5. .300 .367 .400
06-17-32 PHA L 1-7 30 1 3 1 1 0 0 3 5 0 0 0 0 0 4 5 1. .100 .133 .182
06-24-32 CWS W 4-3 38 4 9 3 1 1 1 2 3 1 0 0 0 0 6 8 4. .237 .395 .275
06-25-32 CWS L 2-7 32 2 5 1 1 0 0 2 0 1 0 0 0 1 1 5 1. .156 .188 .206
06-26-32 CWS W 12-4 44 12 22 12 4 0 2 1 2 0 0 0 0 1 6 9 16. .500 .727 .511
07-03-32 @NYY L 4-5 30 4 4 4 1 0 0 6 2 0 0 1 1 0 5 7 2. .133 .167 .297
07-04-32 @NYY W 5-3 40 5 12 4 3 0 0 0 3 2 0 0 0 0 6 8 5. .300 .375 .300
07-04-32 @NYY W 10-7 40 10 15 10 3 1 1 5 2 1 0 0 0 2 6 8 10. .375 .575 .444
07-18-32 SLB L 1-4 32 1 5 1 1 0 0 6 1 0 0 0 0 1 6 10 2. .156 .188 .289
07-19-32 SLB L 6-8 38 6 12 6 4 1 0 4 2 0 0 0 0 1 3 9 7. .316 .474 .381
07-20-32 SLB L 3-9 33 3 8 3 2 1 0 5 3 0 1 0 0 1 3 8 4. .242 .364 .342
07-26-32 CLE L 0-2 29 0 3 0 2 0 0 2 2 0 0 0 0 1 2 4 1. .103 .172 .161
07-27-32 CLE W 9-8 42 9 18 9 2 0 0 2 0 1 0 0 0 0 3 9 10. .429 .476 .455
07-28-32 CLE L 1-9 33 1 8 1 1 0 0 2 2 1 0 0 0 1 5 7 3. .242 .273 .286
08-10-32 NYY L 3-13 34 3 8 3 1 0 0 1 0 0 0 0 0 2 2 5 2. .235 .265 .257
08-11-32 NYY L 5-7 53 5 11 5 2 0 0 11 8 0 0 1 1 0 9 18 6. .208 .245 .354
08-12-32 NYY L 5-12 35 5 11 3 2 0 0 2 2 0 0 0 0 3 3 5 4. .314 .371 .351
09-02-32 DET W 7-6 35 7 12 7 4 0 1 2 0 1 0 0 0 2 3 6 7. .343 .543 .378
09-03-32 DET L 2-6 34 2 7 2 1 1 0 1 3 0 0 0 0 0 3 6 2. .206 .294 .229
09-04-32 DET L 2-4 34 2 8 2 0 0 1 2 1 1 1 0 0 0 3 7 3. .235 .324 .278
09-17-32 WAS L 1-6 28 1 2 0 0 0 0 7 1 0 1 0 0 0 4 7 1. .071 .071 .257
09-18-32 WAS L 2-14 32 2 7 2 2 1 0 3 1 0 0 0 0 1 4 6 3. .219 .344 .286
09-19-32 WAS L 0-4 31 0 4 0 0 0 0 2 3 1 0 0 0 1 2 6 1. .129 .129 .182
09-20-32 @PHA L 6-10 35 6 10 6 1 0 1 6 4 0 1 0 0 0 3 8 6. .286 .400 .390
09-21-32 @PHA L 2-5 34 2 7 2 3 0 0 2 4 1 0 0 1 0 5 7 3. .206 .294 .250
09-22-32 @PHA L 8-9 37 8 12 8 1 0 0 4 4 0 0 0 0 1 2 6 5. .324 .351 .390
09-23-32 @CWS L 1-4 34 1 7 1 1 0 0 0 3 0 0 0 0 1 5 6 1. .206 .235 .206
09-24-32 @CWS L 3-15 31 3 4 3 1 0 1 1 1 0 0 1 0 0 2 4 2. .129 .258 .182
09-25-32 @CWS W 13-2 43 13 18 12 2 0 0 9 1 0 0 0 0 1 7 12 11. .419 .465 .519
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1468 164 371 156 70 10 10 137 112 15 4 4 4 37 175 303 157. .253 .334 .318

Pitching Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-12-32 @DET L 2-4 8.0 4 4 9 1 0 0 5 2 0 0 0 0 0 2 15.75 37 .281 .313 .378 4.50
04-13-32 @DET L 5-6 8.0 6 6 11 2 0 0 2 4 1 0 0 0 0 0 15.75 38 .314 .371 .368 6.75
04-14-32 @DET L 1-8 8.0 8 8 9 2 0 2 5 4 0 0 0 0 0 0 15.75 38 .273 .515 .368 9.00
04-22-32 @CLE L 3-8 8.0 8 6 12 2 1 1 2 4 0 1 0 0 0 1 15.75 38 .333 .528 .368 6.75
04-23-32 @CLE L 3-17 8.0 17 16 23 6 2 0 5 2 0 0 0 0 0 1 31.50 51 .500 .717 .549 18.00
04-24-32 @CLE L 1-2 10.2 2 1 11 1 0 0 4 5 0 0 0 0 0 1 12.66 46 .262 .286 .326 0.84
05-17-32 @WAS W 6-5 9.0 5 5 7 1 0 0 4 3 0 0 0 0 0 0 11.00 38 .206 .235 .289 5.00
05-18-32 @WAS L 1-2 8.0 2 1 12 1 1 0 5 2 0 0 0 0 0 1 19.13 41 .333 .417 .415 1.13
05-19-32 @WAS L 0-7 8.0 7 7 10 0 1 0 3 4 0 1 0 0 0 0 14.63 39 .278 .333 .333 7.88
05-29-32 @SLB L 7-8 8.0 8 8 15 2 0 0 5 4 0 0 0 0 0 1 22.50 43 .395 .447 .465 9.00
05-30-32 @SLB W 7-2 9.0 2 2 10 3 2 0 2 2 0 0 0 0 0 0 12.00 41 .256 .436 .293 2.00
05-30-32 @SLB L 5-13 8.0 13 12 16 2 0 1 5 6 0 0 0 1 0 0 23.63 44 .421 .553 .488 13.50
06-15-32 PHA L 2-3 9.0 3 3 5 0 1 1 4 5 0 0 0 0 0 0 9.00 36 .156 .313 .250 3.00
06-16-32 PHA W 3-0 9.0 0 0 5 0 0 0 2 4 0 1 0 0 0 0 7.00 35 .152 .152 .200 0.00
06-17-32 PHA L 1-7 9.0 7 7 11 1 1 0 4 4 0 0 1 0 0 2 15.00 40 .306 .389 .375 7.00
06-24-32 CWS W 4-3 10.0 3 0 8 1 1 0 3 4 1 0 0 0 0 2 10.80 42 .211 .289 .286 0.00
06-25-32 CWS L 2-7 9.0 7 7 13 2 0 1 5 0 0 0 0 0 0 1 18.00 46 .317 .439 .391 7.00
06-26-32 CWS W 12-4 9.0 4 2 13 1 0 0 1 2 0 0 0 0 0 1 14.00 41 .325 .350 .341 2.00
07-03-32 @NYY L 4-5 8.0 5 5 9 5 0 0 6 0 0 0 0 0 0 1 16.88 40 .265 .412 .375 5.63
07-04-32 @NYY W 5-3 9.0 3 1 9 2 0 0 3 3 0 0 0 0 0 3 12.00 37 .265 .324 .324 1.00
07-04-32 @NYY W 10-7 9.0 7 7 11 3 1 0 6 4 2 1 0 0 0 0 19.00 46 .289 .421 .413 7.00
07-18-32 SLB L 1-4 9.0 4 3 6 2 0 0 3 3 0 0 0 0 0 0 9.00 39 .167 .222 .231 3.00
07-19-32 SLB L 6-8 9.0 8 8 14 4 1 0 5 1 0 0 0 0 0 4 19.00 43 .368 .526 .442 8.00
07-20-32 SLB L 3-9 9.0 9 9 17 2 0 0 6 3 0 0 0 0 0 0 23.00 49 .395 .442 .469 9.00
07-26-32 CLE L 0-2 9.0 2 2 6 1 1 0 2 3 0 0 0 1 0 0 8.00 35 .188 .281 .235 2.00
07-27-32 CLE W 9-8 9.0 8 6 16 2 0 0 2 4 0 0 0 0 0 0 18.00 47 .356 .400 .383 6.00
07-28-32 CLE L 1-9 9.0 9 9 13 5 0 0 5 3 0 0 0 0 0 1 18.00 45 .325 .450 .400 9.00
08-10-32 NYY L 3-13 9.0 13 11 15 3 0 0 8 4 0 0 0 1 0 1 23.00 51 .357 .429 .460 11.00
08-11-32 NYY L 5-7 14.0 7 7 20 0 2 2 11 5 1 0 0 0 0 1 20.57 70 .345 .517 .457 4.50
08-12-32 NYY L 5-12 9.0 12 12 13 2 0 2 9 2 0 0 0 0 0 2 22.00 48 .333 .538 .458 12.00
09-02-32 DET W 7-6 9.0 6 6 14 0 1 1 4 4 0 0 0 0 0 2 18.00 42 .368 .500 .429 6.00
09-03-32 DET L 2-6 9.0 6 4 17 3 0 0 3 4 0 0 0 2 0 1 20.00 47 .405 .476 .444 4.00
09-04-32 DET L 2-4 9.0 4 4 12 2 1 0 2 2 0 1 0 1 0 2 14.00 38 .343 .457 .378 4.00
09-17-32 WAS L 1-6 9.0 6 6 15 0 1 0 4 3 0 0 0 1 0 1 19.00 43 .395 .447 .452 6.00
09-18-32 WAS L 2-14 9.0 14 14 20 3 2 2 2 1 0 0 0 0 0 1 22.00 47 .444 .733 .468 14.00
09-19-32 WAS L 0-4 9.0 4 4 10 2 2 0 2 2 0 1 0 1 0 0 12.00 38 .286 .457 .324 4.00
09-20-32 @PHA L 6-10 8.0 10 10 13 2 0 1 5 4 0 0 0 0 0 1 20.25 41 .361 .500 .439 11.25
09-21-32 @PHA L 2-5 8.0 5 5 10 3 0 2 4 3 0 0 0 0 0 1 15.75 35 .323 .613 .400 5.63
09-22-32 @PHA L 8-9 8.0 9 9 15 3 1 1 4 4 0 0 0 0 0 0 21.38 43 .385 .590 .442 10.13
09-23-32 @CWS L 1-4 8.0 4 3 10 1 0 1 3 0 0 0 0 0 0 2 14.63 36 .303 .424 .361 3.38
09-24-32 @CWS L 3-15 8.0 15 15 19 4 2 0 8 2 0 0 0 1 0 1 30.38 51 .452 .643 .540 16.88
09-25-32 @CWS W 13-2 9.0 2 2 8 1 0 0 2 0 0 0 0 0 0 2 10.00 36 .235 .265 .278 2.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 10/32 370.2 278 257 512 83 25 18 175 125 5 6 1 9 0 40 16.80 1781 .322 .439 .391 6.24

Fielding Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
04-12-32 @DET L 2-4 24 9 1/1/0 34 0 0 1 2 .971
04-13-32 @DET L 5-6 24 4 0/0/0 28 0 0 2 0 1.000
04-14-32 @DET L 1-8 24 8 0/0/0 32 0 0 0 0 1.000
04-22-32 @CLE L 3-8 24 8 2/2/0 34 0 0 0 1 .941
04-23-32 @CLE L 3-17 24 11 1/0/1 36 1 0 1 1 .972
04-24-32 @CLE L 1-2 32 16 1/0/1 49 0 0 1 1 .980
05-17-32 @WAS W 6-5 27 16 0/0/0 43 0 0 0 0 1.000
05-18-32 @WAS L 1-2 24 10 1/1/0 35 0 0 0 1 .971
05-19-32 @WAS L 0-7 24 11 2/2/0 37 0 0 2 0 .946
05-29-32 @SLB L 7-8 24 9 0/0/0 33 0 0 2 1 1.000
05-30-32 @SLB W 7-2 27 10 2/2/0 39 0 0 0 0 .949
05-30-32 @SLB L 5-13 24 7 1/1/0 32 0 0 1 0 .969
06-15-32 PHA L 2-3 27 10 0/0/0 37 0 0 0 0 1.000
06-16-32 PHA W 3-0 27 11 2/1/1 40 0 0 0 0 .950
06-17-32 PHA L 1-7 27 10 1/1/0 38 0 0 0 2 .974
06-24-32 CWS W 4-3 30 16 2/2/0 48 0 0 1 2 .958
06-25-32 CWS L 2-7 27 12 2/2/0 41 0 0 0 1 .951
06-26-32 CWS W 12-4 27 12 2/2/0 41 0 0 1 1 .951
07-03-32 @NYY L 4-5 24 9 2/2/0 35 0 0 1 1 .943
07-04-32 @NYY W 5-3 27 16 1/1/0 44 0 0 1 3 .977
07-04-32 @NYY W 10-7 27 13 0/0/0 40 0 0 1 0 1.000
07-18-32 SLB L 1-4 27 11 3/3/0 41 0 0 0 0 .927
07-19-32 SLB L 6-8 27 17 1/1/0 45 0 0 2 4 .978
07-20-32 SLB L 3-9 27 10 1/1/0 38 0 0 0 0 .974
07-26-32 CLE L 0-2 27 8 1/1/0 36 0 1 0 0 .972
07-27-32 CLE W 9-8 27 11 2/2/0 40 0 0 0 0 .950
07-28-32 CLE L 1-9 27 7 1/1/0 35 0 0 1 1 .971
08-10-32 NYY L 3-13 27 10 2/2/0 39 0 0 0 1 .949
08-11-32 NYY L 5-7 42 19 0/0/0 61 0 1 1 1 1.000
08-12-32 NYY L 5-12 27 15 1/1/0 43 0 0 1 2 .977
09-02-32 DET W 7-6 27 13 0/0/0 40 0 0 0 2 1.000
09-03-32 DET L 2-6 27 6 1/1/0 34 0 0 2 1 .971
09-04-32 DET L 2-4 27 10 0/0/0 37 0 0 1 2 1.000
09-17-32 WAS L 1-6 27 9 0/0/0 36 0 0 0 1 1.000
09-18-32 WAS L 2-14 27 12 1/1/0 40 0 0 0 1 .975
09-19-32 WAS L 0-4 27 8 0/0/0 35 0 0 0 0 1.000
09-20-32 @PHA L 6-10 24 9 0/0/0 33 0 0 0 1 1.000
09-21-32 @PHA L 2-5 24 10 0/0/0 34 0 0 0 1 1.000
09-22-32 @PHA L 8-9 24 12 1/1/0 37 0 0 1 0 .973
09-23-32 @CWS L 1-4 24 13 1/1/0 38 0 0 0 2 .974
09-24-32 @CWS L 3-15 24 9 1/1/0 34 0 0 0 1 .971
09-25-32 @CWS W 13-2 27 14 1/1/0 42 0 0 0 2 .976
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 10/32 1112 461 41/38/3 1614 1 2 24 40 .975