Jolley, Smead Boston Red Sox
Bats: L Throws: R
Pos: C LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Jolley, Smead

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-32 @WAS 3 2 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1. .333 .333 .600
05-18-32 @WAS 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1. .250 .500 .250
05-19-32 @WAS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
05-29-32 @SLB 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .200 .200 .200
05-30-32 @SLB 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .600
05-30-32 @SLB 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
06-15-32 PHA 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 . .250 .250 .250
06-16-32 PHA 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
06-17-32 PHA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0. .000 .000 .250
06-24-32 CWS 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1. .250 .250 .400
06-25-32 CWS 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 . .250 .250 .250
06-26-32 CWS 5 3 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6. .800 1.600 .800
07-03-32 @NYY 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0. .000 .000 .250
07-04-32 @NYY 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .400 .600 .400
07-04-32 @NYY 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1. .200 .800 .200
07-18-32 SLB 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 . .000 .000 .250
07-19-32 SLB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 . .250 .250 .250
07-26-32 CLE 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
07-27-32 CLE 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1. .250 .250 .400
07-28-32 CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-10-32 NYY 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 . .000 .000 .000
08-11-32 NYY 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2. .667 1.000 .750
08-12-32 NYY 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .750 .750 .750
09-02-32 DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
09-03-32 DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
09-04-32 DET 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3 3. .500 1.250 .500
09-17-32 WAS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
09-18-32 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-20-32 @PHA 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1. .500 .500 .500
09-21-32 @PHA 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
09-22-32 @PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .000 .000 .000
09-23-32 @CWS 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1. .500 .500 .500
09-24-32 @CWS 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3. .500 1.250 .500
09-25-32 @CWS 5 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .400 .400 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 128 20 38 16 6 0 4 9 1 0 0 2 0 0 0 6 15 27 18. .297 .438 .353

Fielding by Game Jolley, Smead

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-32 @WAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-18-32 @WAS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-19-32 @WAS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-29-32 @SLB 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-30-32 @SLB 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-30-32 @SLB 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-15-32 PHA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-16-32 PHA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-17-32 PHA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-24-32 CWS 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .667
06-25-32 CWS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-26-32 CWS 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-03-32 @NYY 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-04-32 @NYY 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-04-32 @NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
07-18-32 SLB 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .800
07-19-32 SLB 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-26-32 CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-27-32 CLE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-28-32 CLE 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-10-32 NYY 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
08-11-32 NYY 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-12-32 NYY 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-02-32 DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-03-32 DET 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-04-32 DET 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-17-32 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-18-32 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-20-32 @PHA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-21-32 @PHA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-22-32 @PHA 5 0 1/1/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 .833
09-23-32 @CWS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-24-32 @CWS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-25-32 @CWS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 112 2 4/4/0 118 0 0 0 1 0 3 0 0 0 0 28 0 1 .966