Oliver, Tom Boston Red Sox
Bats: R Throws: R
Pos: CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Oliver, Tom

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
04-13-32 @DET 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .750 .750 .750
04-14-32 @DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
04-22-32 @CLE 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-23-32 @CLE 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .500 .750 .500
04-24-32 @CLE 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2. .500 .750 .500
05-17-32 @WAS 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1. .500 .500 .600
05-18-32 @WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-19-32 @WAS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
05-29-32 @SLB 4 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 3 3 0. .250 .250 .400
05-30-32 @SLB 5 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2. .400 .800 .400
05-30-32 @SLB 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .400 .400 .400
06-17-32 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-26-32 CWS 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1. .250 .250 .400
07-04-32 @NYY 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1. .333 .333 .500
07-18-32 SLB 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. - - 1.000
07-19-32 SLB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-20-32 SLB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
07-26-32 CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
07-27-32 CLE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-28-32 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .000 .000 .000
08-10-32 NYY 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
08-11-32 NYY 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0. .000 .000 .250
08-12-32 NYY 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .250 .250 .250
09-02-32 DET 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1. .250 .500 .250
09-03-32 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-17-32 WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-18-32 WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 . .000 .000 .000
09-19-32 WAS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0. .000 .000 .250
09-20-32 @PHA 5 1 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5. 1.000 1.200 1.000
09-21-32 @PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-22-32 @PHA 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1. .400 .400 .400
09-23-32 @CWS 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
09-24-32 @CWS 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1. .333 .667 .500
09-25-32 @CWS 6 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3. .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 124 13 35 18 8 0 0 8 0 0 1 1 0 0 1 3 16 26 14. .282 .347 .331

Fielding by Game Oliver, Tom

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @DET 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-13-32 @DET 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-14-32 @DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-22-32 @CLE 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-23-32 @CLE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-24-32 @CLE 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-17-32 @WAS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-18-32 @WAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-19-32 @WAS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-29-32 @SLB 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-30-32 @SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-30-32 @SLB 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-17-32 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-26-32 CWS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-04-32 @NYY 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-18-32 SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-19-32 SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
07-20-32 SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-26-32 CLE 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-27-32 CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
07-28-32 CLE 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-10-32 NYY 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-11-32 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
08-12-32 NYY 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-02-32 DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-03-32 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-17-32 WAS 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-18-32 WAS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-19-32 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-20-32 @PHA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-21-32 @PHA 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-22-32 @PHA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-23-32 @CWS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-24-32 @CWS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-25-32 @CWS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 72 3 0/0/0 75 0 0 0 0 0 0 0 0 0 0 0 29 2 1.000