Boston Red Sox
American League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Batting vs. Opponent
Boston Red Sox Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
Chicago White Sox | 222 | 35 | 65 | 32 | 10 | 1 | 4 | 15 | 10 | 2 | 0 | 1 | 0 | 4 | 27 | 44 | 31. | .293 | .401 | .340 | ||||||||||||||
St. Louis Browns | 218 | 29 | 62 | 29 | 15 | 4 | 1 | 24 | 13 | 0 | 1 | 0 | 1 | 6 | 28 | 52 | 31. | .284 | .404 | .355 | ||||||||||||||
New York Yankees | 232 | 32 | 61 | 29 | 12 | 1 | 1 | 25 | 17 | 3 | 0 | 2 | 2 | 7 | 31 | 51 | 27. | .263 | .336 | .340 | ||||||||||||||
Detroit Tigers | 103 | 11 | 27 | 11 | 5 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 9 | 19 | 11. | .262 | .388 | .296 | ||||||||||||||
Detroit TIgers | 105 | 8 | 27 | 8 | 2 | 0 | 1 | 7 | 12 | 1 | 0 | 0 | 0 | 3 | 16 | 23 | 10. | .257 | .305 | .304 | ||||||||||||||
Philadelphia Athletics | 197 | 22 | 49 | 22 | 8 | 0 | 1 | 22 | 23 | 2 | 1 | 0 | 1 | 5 | 22 | 39 | 20. | .249 | .305 | .324 | ||||||||||||||
Cleveland Indians | 206 | 17 | 47 | 16 | 11 | 2 | 0 | 15 | 19 | 4 | 0 | 0 | 0 | 6 | 22 | 37 | 17. | .228 | .301 | .281 | ||||||||||||||
Washington Senators | 185 | 10 | 33 | 9 | 7 | 1 | 0 | 24 | 14 | 1 | 1 | 1 | 0 | 4 | 20 | 38 | 12. | .178 | .227 | .276 | ||||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
Totals | 1468 | 164 | 371 | 156 | 70 | 10 | 10 | 137 | 112 | 15 | 4 | 4 | 4 | 37 | 175 | 303 | 157. | .253 | .334 | .318 |
Pitching vs. Opponent
Boston Red Sox Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Detroit Tigers | 27.0 | 16 | 14 | 43 | 5 | 2 | 1 | 9 | 10 | 0 | 1 | 0 | 3 | 0 | 5 | 17.33 | 127 | .374 | .478 | .419 | 4.67 | |||||||||||||
Chicago White Sox | 53.0 | 35 | 29 | 71 | 10 | 3 | 2 | 22 | 8 | 1 | 0 | 0 | 1 | 0 | 9 | 15.96 | 252 | .311 | .408 | .375 | 4.92 | |||||||||||||
Philadelphia Athletics | 51.0 | 34 | 34 | 59 | 9 | 3 | 5 | 23 | 24 | 0 | 1 | 1 | 0 | 0 | 4 | 14.47 | 230 | .285 | .430 | .357 | 6.00 | |||||||||||||
Washington Senators | 52.0 | 38 | 37 | 74 | 7 | 7 | 2 | 20 | 15 | 0 | 2 | 0 | 2 | 0 | 3 | 16.27 | 246 | .330 | .451 | .385 | 6.40 | |||||||||||||
New York Yankees | 58.0 | 47 | 43 | 77 | 15 | 3 | 4 | 43 | 18 | 3 | 1 | 0 | 1 | 0 | 8 | 19.09 | 292 | .314 | .449 | .423 | 6.67 | |||||||||||||
Cleveland Indians | 53.2 | 46 | 40 | 81 | 17 | 4 | 1 | 20 | 21 | 0 | 1 | 0 | 1 | 0 | 4 | 16.94 | 262 | .336 | .452 | .387 | 6.71 | |||||||||||||
Detroit TIgers | 24.0 | 18 | 18 | 29 | 5 | 0 | 2 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 15.75 | 113 | .290 | .400 | .372 | 6.75 | |||||||||||||
St. Louis Browns | 52.0 | 44 | 42 | 78 | 15 | 3 | 1 | 26 | 19 | 0 | 0 | 0 | 1 | 0 | 5 | 18.00 | 259 | .336 | .440 | .403 | 7.27 | |||||||||||||
IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
Totals | 370.2 | 278 | 257 | 512 | 83 | 25 | 18 | 175 | 125 | 5 | 6 | 1 | 9 | 0 | 40 | 16.80 | 1781 | .322 | .439 | .391 | 6.24 |
Fielding vs. Opponent
Boston Red Sox Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
Detroit Tigers | 81 | 29 | 1/1/0 | 111 | 0 | 0 | 3 | 5 | .991 | |||||||||||||||||||||||||
Detroit TIgers | 72 | 21 | 1/1/0 | 94 | 0 | 0 | 3 | 2 | .989 | |||||||||||||||||||||||||
Washington Senators | 156 | 66 | 4/4/0 | 226 | 0 | 0 | 2 | 3 | .982 | |||||||||||||||||||||||||
Philadelphia Athletics | 153 | 62 | 4/3/1 | 219 | 0 | 0 | 1 | 4 | .982 | |||||||||||||||||||||||||
New York Yankees | 174 | 82 | 6/6/0 | 262 | 0 | 1 | 5 | 8 | .977 | |||||||||||||||||||||||||
Cleveland Indians | 161 | 61 | 8/6/2 | 230 | 1 | 1 | 3 | 4 | .965 | |||||||||||||||||||||||||
St. Louis Browns | 156 | 64 | 8/8/0 | 228 | 0 | 0 | 5 | 5 | .965 | |||||||||||||||||||||||||
Chicago White Sox | 159 | 76 | 9/9/0 | 244 | 0 | 0 | 2 | 9 | .963 | |||||||||||||||||||||||||
P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
Totals | 1112 | 461 | 41/38/3 | 1614 | 1 | 2 | 24 | 40 | .975 |