Rhodes, Gordon
Boston Red Sox Bats: R Throws: R Pos: P |
Batting by Game
Rhodes, Gordon Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
08-12-32 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | |||||||||||
09-03-32 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | - | |||||||||||
09-19-32 | WAS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1. | .500 | .500 | .500 | |||||||||||
09-21-32 | @PHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | - | |||||||||||
09-23-32 | @CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0. | .167 | .167 | .167 |
Pitching by Game
Rhodes, Gordon Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
08-12-32 | NYY | L | 7.0 | 8 | 8 | 8 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19.29 | 36 | .276 | .414 | .417 | 10.29 | |||||||||||
09-03-32 | DET | 3.0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 15 | .357 | .429 | .400 | 0.00 | ||||||||||||
09-19-32 | WAS | L | 8.0 | 4 | 4 | 10 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.50 | 35 | .313 | .500 | .353 | 4.50 | |||||||||||
09-21-32 | @PHA | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 8 | .143 | .571 | .250 | 4.50 | ||||||||||||
09-23-32 | @CWS | L | 6.0 | 3 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.00 | 27 | .320 | .480 | .370 | 3.00 | |||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 0/3/0 | 26.0 | 18 | 15 | 32 | 5 | 2 | 3 | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 15.58 | 121 | .299 | .467 | .375 | 5.19 |
Fielding by Game
Rhodes, Gordon Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
08-12-32 | NYY | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | |||||||||||||||
09-03-32 | DET | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
09-19-32 | WAS | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-21-32 | @PHA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
09-23-32 | @CWS | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 2 | 4 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |