Van Camp, Al Boston Red Sox
Bats: R Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Van Camp, Al

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @DET 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0. .250 .250 .250
04-13-32 @DET 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 . .200 .200 .200
04-14-32 @DET 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
04-22-32 @CLE 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-24-32 @CLE 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .200 .200 .200
05-17-32 @WAS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
05-18-32 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
05-19-32 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
05-29-32 @SLB 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0. .200 .400 .200
05-30-32 @SLB 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3. 1.000 3.000 1.000
06-24-32 CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-04-32 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-19-32 SLB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-20-32 SLB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-11-32 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 36 3 7 2 2 1 0 0 3 0 0 0 0 0 0 2 5 6 2. .194 .306 .194

Fielding by Game Van Camp, Al

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @DET 7 0 0/0/0 7 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-13-32 @DET 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-14-32 @DET 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-22-32 @CLE 4 2 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-24-32 @CLE 13 0 0/0/0 13 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-17-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-18-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-32 @SLB 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-30-32 @SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-24-32 CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-04-32 @NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-19-32 SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-20-32 SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-11-32 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 37 2 0/0/0 39 5 0 0 0 0 0 6 0 0 0 0 0 0 1.000