Webb, Earl Boston Red Sox
Bats: L Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Webb, Earl

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @DET 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
04-13-32 @DET 5 1 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 4. .600 1.200 .600
04-14-32 @DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
04-22-32 @CLE 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1. .333 .333 .500
04-23-32 @CLE 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 3. .750 1.000 .750
04-24-32 @CLE 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0. .000 .000 .200
05-17-32 @WAS 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0. .250 .250 .400
05-18-32 @WAS 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 0. .000 .000 .250
05-19-32 @WAS 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .750
05-29-32 @SLB 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1. .200 .800 .200
05-30-32 @SLB 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1. .250 .250 .400
05-30-32 @SLB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 43 8 13 5 2 0 2 7 3 0 0 0 0 0 0 1 5 9 9. .302 .488 .400

Fielding by Game Webb, Earl

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-13-32 @DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-14-32 @DET 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-22-32 @CLE 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-23-32 @CLE 5 1 0/0/0 6 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-24-32 @CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-17-32 @WAS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-18-32 @WAS 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .750
05-19-32 @WAS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-29-32 @SLB 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-30-32 @SLB 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-30-32 @SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 36 2 1/1/0 39 1 0 0 0 0 0 0 0 0 0 0 0 11 .974