Welch, Johnny
Boston Red Sox Bats: L Throws: R Pos: P |
Batting by Game
Welch, Johnny Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
07-04-32 | @NYY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
07-20-32 | SLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | - | |||||||||||
07-27-32 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | - | |||||||||||
08-10-32 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | . | .000 | .000 | .000 | |||||||||||
09-04-32 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | - | |||||||||||
09-18-32 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | - | |||||||||||
09-24-32 | @CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | - | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0. | .167 | .167 | .167 |
Pitching by Game
Welch, Johnny Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
07-04-32 | @NYY | W | 9.0 | 3 | 1 | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12.00 | 37 | .265 | .324 | .324 | 1.00 | |||||||||||
07-20-32 | SLB | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 5 | .000 | .000 | .200 | 0.00 | ||||||||||||
07-27-32 | CLE | W | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .143 | .143 | .143 | 0.00 | |||||||||||
08-10-32 | NYY | L | 5.2 | 8 | 6 | 8 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 23.82 | 33 | .320 | .360 | .469 | 9.53 | |||||||||||
09-04-32 | DET | 1.0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5 | .600 | 1.000 | .600 | 18.00 | ||||||||||||
09-18-32 | WAS | 2.1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 13 | .500 | .667 | .538 | 11.57 | ||||||||||||
09-24-32 | @CWS | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9 | .222 | .333 | .222 | 4.50 | ||||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 2/1/0 | 23.1 | 17 | 13 | 29 | 6 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 15.81 | 109 | .302 | .385 | .380 | 5.01 |
Fielding by Game
Welch, Johnny Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
07-04-32 | @NYY | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-20-32 | SLB | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-27-32 | CLE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
08-10-32 | NYY | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-04-32 | DET | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
09-18-32 | WAS | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-24-32 | @CWS | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1 | 8 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |