Brooklyn Dodgers (BRK)
National League Ebbets Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Brooklyn Dodgers Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Moore, Cy | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3. | 1.000 | 3.000 | 1.000 | ||||||||||||
Thompson, Fresco | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5. | .500 | 1.167 | .625 | ||||||||||||
Picinich, Val | 12 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3. | .417 | .667 | .462 | ||||||||||||
Phelps, Ray | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1. | .400 | .400 | .500 | ||||||||||||
Rosenfeld, Max | 19 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4. | .368 | .526 | .368 | ||||||||||||
Stripp, Joe | 162 | 24 | 58 | 21 | 13 | 5 | 0 | 7 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 11 | 20 | 29. | .358 | .500 | .385 | ||||||||||||
Frederick, Johnny | 104 | 14 | 36 | 20 | 6 | 0 | 8 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 16 | 24. | .346 | .635 | .376 | ||||||||||||
Taylor, Danny | 116 | 23 | 39 | 16 | 8 | 2 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 17 | 22. | .336 | .543 | .369 | ||||||||||||
Shaute, Joe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .333 | .333 | .500 | ||||||||||||
Thurston, Sloppy | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .333 | .444 | .400 | ||||||||||||
Wilson, Hack | 143 | 23 | 43 | 32 | 9 | 0 | 10 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 28 | 27. | .301 | .573 | .346 | ||||||||||||
O'Doul, Lefty | 162 | 25 | 48 | 30 | 3 | 2 | 7 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 33 | 23. | .296 | .469 | .333 | ||||||||||||
Slade, Gordon | 69 | 8 | 20 | 9 | 4 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 9. | .290 | .377 | .329 | ||||||||||||
Wright, Glenn | 134 | 16 | 33 | 12 | 6 | 1 | 2 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 13. | .246 | .351 | .268 | ||||||||||||
Clancy, Bud | 58 | 6 | 14 | 6 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 5. | .241 | .293 | .290 | ||||||||||||
Cuccinello, Tony | 157 | 20 | 35 | 12 | 6 | 0 | 3 | 12 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 38 | 14. | .223 | .318 | .282 | ||||||||||||
Heimach, Fred | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1. | .222 | .556 | .222 | ||||||||||||
Lopez, Al | 115 | 16 | 25 | 11 | 6 | 2 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 16 | 22 | 9. | .217 | .330 | .262 | ||||||||||||
Finn, Neil | 58 | 9 | 11 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 3. | .190 | .207 | .230 | ||||||||||||
Kelly, George | 44 | 2 | 8 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3. | .182 | .205 | .265 | ||||||||||||
Sukeforth, Clyde | 35 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 2. | .171 | .343 | .237 | ||||||||||||
Cohen, Alta | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0. | .154 | .154 | .214 | ||||||||||||
Clark, Watty | 33 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1. | .152 | .152 | .176 | ||||||||||||
Mungo, Van | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0. | .136 | .136 | .136 | ||||||||||||
Quinn, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Vance, Dazzy | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | . | .000 | .000 | .000 | ||||||||||||
Hoyt, Waite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | .000 | .000 | .000 | ||||||||||||
Boone, Ike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .000 | .000 | .333 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1510 | 206 | 410 | 197 | 71 | 17 | 38 | 85 | 143 | 12 | 5 | 4 | 11 | 0 | 1 | 34 | 148 | 272 | 190. | .272 | .417 | .312 |
Team Pitching
Brooklyn Dodgers Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Thomas, Fay | 1 | 0 | 0 | 5.2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9.53 | 23 | .200 | .300 | .273 | 1.59 | ||||||||||
Quinn, Jack | 1 | 1 | 5 | 27.1 | 8 | 7 | 19 | 2 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 8.89 | 109 | .188 | .228 | .248 | 2.30 | ||||||||||
Clark, Watty | 7 | 4 | 0 | 86.1 | 26 | 25 | 65 | 17 | 4 | 4 | 19 | 21 | 1 | 0 | 0 | 1 | 0 | 3 | 8.86 | 343 | .202 | .317 | .249 | 2.61 | ||||||||||
Phelps, Ray | 0 | 0 | 0 | 24.0 | 14 | 8 | 24 | 5 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 12.00 | 105 | .247 | .351 | .305 | 3.00 | ||||||||||
Hoyt, Waite | 0 | 1 | 0 | 8.0 | 3 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | 34 | .250 | .344 | .294 | 3.38 | ||||||||||
Mungo, Van | 3 | 5 | 0 | 65.0 | 30 | 25 | 61 | 14 | 3 | 2 | 18 | 21 | 2 | 1 | 0 | 1 | 0 | 8 | 11.22 | 272 | .243 | .347 | .299 | 3.46 | ||||||||||
Heimach, Fred | 3 | 1 | 0 | 45.0 | 25 | 18 | 47 | 9 | 3 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 12.80 | 197 | .261 | .361 | .325 | 3.60 | ||||||||||
Vance, Dazzy | 1 | 4 | 0 | 43.2 | 33 | 29 | 61 | 5 | 1 | 3 | 12 | 19 | 1 | 0 | 0 | 2 | 0 | 5 | 15.25 | 201 | .328 | .414 | .372 | 5.98 | ||||||||||
Thurston, Sloppy | 2 | 3 | 0 | 36.0 | 26 | 24 | 53 | 12 | 1 | 4 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 15.25 | 166 | .344 | .513 | .377 | 6.00 | ||||||||||
Shaute, Joe | 0 | 3 | 0 | 21.1 | 22 | 16 | 38 | 7 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 20.67 | 112 | .376 | .485 | .438 | 6.75 | ||||||||||
Moore, Cy | 1 | 1 | 0 | 13.0 | 14 | 10 | 26 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.77 | 71 | .388 | .507 | .423 | 6.92 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 19 | 23 | 5 | 375.1 | 203 | 166 | 406 | 74 | 18 | 17 | 107 | 107 | 6 | 1 | 0 | 9 | 0 | 34 | 12.44 | 1633 | .269 | .375 | .320 | 3.98 |
Team Fielding
Brooklyn Dodgers Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Thomas, Fay | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Quinn, Jack | 2 | 5 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Shaute, Joe | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Moore, Cy | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Vance, Dazzy | 1 | 6 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Mungo, Van | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Heimach, Fred | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Sukeforth, Clyde | 26 | 0 | 0/0/0 | 26 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Picinich, Val | 18 | 0 | 0/0/0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Slade, Gordon | 24 | 54 | 0/0/0 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Wilson, Hack | 123 | 3 | 1/1/0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | .992 | ||||||||||||||||
Stripp, Joe | 155 | 66 | 3/2/1 | 224 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | .987 | ||||||||||||||||
Frederick, Johnny | 68 | 2 | 1/1/0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | .986 | ||||||||||||||||
Lopez, Al | 101 | 4 | 2/2/0 | 107 | 1 | 4 | 2 | 10 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .981 | ||||||||||||||||
Cuccinello, Tony | 92 | 142 | 5/5/0 | 239 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | .979 | ||||||||||||||||
Kelly, George | 88 | 5 | 2/2/0 | 95 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .979 | ||||||||||||||||
Clancy, Bud | 138 | 4 | 4/4/0 | 146 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||
Wright, Glenn | 63 | 108 | 5/5/0 | 176 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | .972 | ||||||||||||||||
Taylor, Danny | 69 | 4 | 3/3/0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | .961 | ||||||||||||||||
O'Doul, Lefty | 119 | 2 | 5/5/0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | .960 | ||||||||||||||||
Finn, Neil | 16 | 29 | 3/3/0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | .938 | ||||||||||||||||
Clark, Watty | 1 | 13 | 1/1/0 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
Thurston, Sloppy | 2 | 5 | 1/0/1 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
Rosenfeld, Max | 6 | 1 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .875 | ||||||||||||||||
Cohen, Alta | 11 | 1 | 2/2/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .857 | ||||||||||||||||
Phelps, Ray | 1 | 5 | 1/0/1 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
Thompson, Fresco | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Boone, Ike | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Hoyt, Waite | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1126 | 474 | 40/37/3 | 1640 | 34 | 4 | 2 | 16 | 101 | 46 | 42 | 43 | 44 | 43 | 45 | 42 | 43 | .976 |