Moore, Cy Brooklyn Dodgers
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Moore, Cy

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-18-32 @BSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-30-32 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-25-32 @PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-20-32 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-29-32 @CHC 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3. 1.000 3.000 1.000
07-31-32 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-10-32 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-20-32 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3. 1.000 3.000 1.000

Pitching by Game Moore, Cy

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-18-32 @BSN 0.1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 54.00 3 .667 .667 .667 0.00
05-30-32 NYG 3.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6.00 11 .182 .182 .182 0.00
06-25-32 @PHI 1.0 4 3 3 0 0 1 1 0 0 0 0 0 0 0 36.00 8 .429 .857 .500 27.00
07-20-32 @NYG 2.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9.00 8 .250 .250 .250 0.00
07-29-32 @CHC W 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
07-31-32 @CHC 2.0 3 2 5 0 0 0 0 1 0 0 0 0 0 0 22.50 12 .417 .417 .417 9.00
08-10-32 STL L 3.0 5 3 6 0 1 1 2 0 0 0 0 0 0 1 24.00 17 .400 .733 .471 9.00
09-20-32 @PIT 1.1 2 2 6 0 0 0 1 0 0 0 0 0 0 0 47.25 11 .600 .600 .636 13.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/0 13.0 14 10 26 0 1 2 4 1 0 0 0 0 0 1 20.77 71 .388 .507 .423 6.92

Fielding by Game Moore, Cy

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-18-32 @BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-32 NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-25-32 @PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-20-32 @NYG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-29-32 @CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-31-32 @CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-10-32 STL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-20-32 @PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 2 0/0/0 2 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000