Brooklyn Dodgers National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Brooklyn Dodgers

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
New York Giants 230 41 77 40 10 3 6 9 22 2 0 0 0 3 19 41 40. .335 .483 .360
St. Louis Cardinals 225 28 69 26 8 2 6 14 23 2 2 2 0 14 25 44 30. .307 .440 .353
Cincinnati Reds 215 27 64 25 12 1 3 11 19 2 0 1 1 5 28 49 29. .298 .405 .335
Pittsburgh Pirates 214 32 56 30 17 5 3 13 14 3 2 1 0 4 21 40 27. .262 .430 .307
Philadelphia Phillies 224 32 58 30 7 2 6 10 17 1 0 0 0 3 18 34 25. .259 .388 .291
Chicago Cubs 200 22 44 22 8 3 7 13 24 1 1 0 0 2 17 31 21. .220 .395 .268
Boston Braves 202 24 42 24 9 1 7 15 24 1 0 0 0 3 20 33 20. .208 .366 .263
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1510 206 410 197 71 17 38 85 143 12 5 4 1 34 148 272 190. .272 .417 .312

Pitching vs. Opponent Brooklyn Dodgers

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Boston Braves 53.2 20 18 47 9 2 1 13 19 1 0 0 5 0 3 10.23 218 .236 .317 .286 3.02
Cincinnati Reds 52.0 22 19 50 7 3 2 15 11 1 0 0 0 0 5 11.42 219 .246 .340 .301 3.29
Pittsburgh Pirates 52.0 30 21 58 12 6 0 15 13 0 0 0 2 0 4 12.63 234 .267 .378 .315 3.63
New York Giants 53.0 30 22 54 17 1 6 11 15 1 0 0 0 0 0 11.21 228 .250 .421 .289 3.74
St. Louis Cardinals 56.0 36 29 73 10 2 2 20 11 0 0 0 1 0 9 14.95 257 .309 .394 .363 4.66
Philadelphia Phillies 56.0 30 29 64 9 1 3 21 19 1 0 0 1 0 8 13.82 245 .288 .378 .352 4.66
Chicago Cubs 52.2 35 28 60 10 3 3 12 19 2 1 0 0 0 5 12.65 232 .275 .390 .319 4.78
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 375.1 203 166 406 74 18 17 107 107 6 1 0 9 0 34 12.44 1633 .269 .375 .320 3.98

Fielding vs. Opponent Brooklyn Dodgers

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Philadelphia Phillies 168 74 2/2/0 244 1 0 4 8 .992
Boston Braves 161 68 2/2/0 231 0 0 1 3 .991
New York Giants 159 63 4/2/2 226 3 0 1 0 .982
Cincinnati Reds 156 68 5/5/0 229 0 0 2 5 .978
St. Louis Cardinals 168 78 9/9/0 255 0 2 4 9 .965
Chicago Cubs 158 56 8/7/1 222 0 0 2 5 .964
Pittsburgh Pirates 156 67 10/10/0 233 0 0 2 4 .957
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1126 474 40/37/3 1640 4 2 16 34 .976