Phelps, Ray Brooklyn Dodgers
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Phelps, Ray

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-23-32 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-18-32 @BSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-30-32 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-25-32 @PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 @STL 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .667
07-20-32 @NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
07-30-32 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-31-32 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-11-32 STL 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1. .400 .400 .500

Pitching by Game Phelps, Ray

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-23-32 CHC 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 4 .000 .000 .000 0.00
05-18-32 @BSN 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 18.00 5 .250 .250 .400 0.00
05-30-32 NYG 1.0 5 0 4 1 0 0 0 0 0 0 0 0 0 0 36.00 9 .444 .556 .444 0.00
06-25-32 @PHI 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
07-04-32 @STL 5.1 5 5 9 1 0 0 5 0 0 0 0 0 0 1 23.63 29 .375 .417 .483 8.44
07-20-32 @NYG 2.0 0 0 2 1 0 0 0 3 0 0 0 0 0 0 9.00 8 .250 .375 .250 0.00
07-30-32 @CHC 2.0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 4.50 7 .143 .143 .143 0.00
07-31-32 @CHC 2.2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3.38 9 .000 .000 .111 0.00
08-11-32 STL 7.0 4 3 7 2 1 1 1 3 0 0 0 0 0 2 10.29 28 .259 .519 .286 3.86
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 24.0 14 8 24 5 1 1 8 10 0 0 0 0 0 3 12.00 105 .247 .351 .305 3.00

Fielding by Game Phelps, Ray

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-23-32 CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-18-32 @BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-32 NYG 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-25-32 @PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 @STL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-20-32 @NYG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-30-32 @CHC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-31-32 @CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-11-32 STL 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 5 1/0/1 7 0 0 0 0 9 0 0 0 0 0 0 0 0 .857