Vance, Dazzy Brooklyn Dodgers
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Vance, Dazzy

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-14-32 @CIN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 . .000 .000 .000
05-18-32 @BSN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-25-32 @PHI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-18-32 @NYG 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-30-32 @CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-10-32 STL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-31-32 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-24-32 PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 . .000 .000 .000

Pitching by Game Vance, Dazzy

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-14-32 @CIN L 4.0 5 3 7 0 0 1 2 2 0 0 0 0 0 1 20.25 22 .350 .500 .409 6.75
05-18-32 @BSN L 6.2 6 6 6 2 0 0 4 1 0 0 0 1 0 1 13.50 29 .250 .333 .357 8.10
06-25-32 @PHI L 4.0 6 6 11 0 0 0 1 1 0 0 0 0 0 0 27.00 23 .500 .500 .522 13.50
07-18-32 @NYG W 8.0 3 2 4 0 0 0 2 5 0 0 0 0 0 0 6.75 30 .143 .143 .200 2.25
07-30-32 @CHC 6.0 3 2 6 0 1 1 1 3 0 0 0 0 0 1 10.50 25 .250 .458 .280 3.00
08-10-32 STL 5.0 1 1 6 0 0 0 0 2 0 0 0 0 0 0 10.80 22 .273 .273 .273 1.80
08-31-32 CIN 2.0 6 6 10 1 0 0 0 2 1 0 0 0 0 0 49.50 16 .667 .733 .688 27.00
09-24-32 PHI L 8.0 3 3 11 2 0 1 2 3 0 0 0 1 0 2 14.63 34 .355 .516 .394 3.38
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/4/0 43.2 33 29 61 5 1 3 12 19 1 0 0 2 0 5 15.25 201 .328 .414 .372 5.98

Fielding by Game Vance, Dazzy

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-14-32 @CIN 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-18-32 @BSN 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-25-32 @PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-18-32 @NYG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-30-32 @CHC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-10-32 STL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-31-32 CIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-24-32 PHI 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 6 0/0/0 7 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000