Chicago Cubs (CHC) National League
Wrigley Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1932

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Taylor, Danny 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
Hornsby, Rogers 19 3 6 1 2 0 0 4 0 0 0 0 0 0 0 0 0 2 4. .316 .421 .435
Moore, Johnny 109 14 34 20 4 0 5 3 7 1 1 1 0 0 0 2 11 21 17. .312 .486 .336
Herman, Billy 180 23 56 12 9 1 0 10 4 6 0 0 2 0 0 4 12 26 24. .311 .372 .347
Hack, Stan 62 5 18 7 3 1 1 3 3 2 0 0 0 0 0 2 8 15 8. .290 .419 .323
Malone, Pat 22 1 6 0 0 0 0 1 4 0 0 0 1 0 0 1 5 7 2. .273 .273 .304
English, Woody 148 24 40 12 9 1 1 6 14 1 1 0 2 0 0 3 17 28 15. .270 .365 .299
Stephenson, Riggs 157 15 42 18 10 0 0 17 3 0 1 0 0 0 1 7 16 35 16. .268 .331 .339
Koenig, Mark 23 1 6 4 1 0 0 1 0 0 1 0 0 0 0 0 2 4 2. .261 .304 .292
Cuyler, KiKi 163 21 42 31 4 4 2 4 13 1 0 0 0 0 0 1 12 24 17. .258 .368 .275
Grimm, Charlie 149 25 38 11 9 0 1 18 5 2 1 0 0 0 2 3 13 26 17. .255 .336 .335
Hartnett, Gabby 122 11 31 18 8 1 2 9 20 0 0 0 0 0 1 7 13 25 12. .254 .385 .305
Tinning, Bud 4 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
Taylor, Zack 12 0 3 2 1 0 0 1 5 0 0 0 0 0 0 0 2 2 1. .250 .333 .308
Jurges, Billy 107 15 26 11 8 1 0 8 6 1 0 0 3 0 0 4 21 31 10. .243 .336 .296
Bush, Guy 26 5 6 4 0 1 0 2 1 0 0 0 0 0 0 0 3 5 2. .231 .308 .286
Gudat, Marv 24 5 5 3 0 0 1 7 3 1 0 0 0 0 0 0 3 4 4. .208 .333 .387
Barton, Vince 44 2 9 6 1 0 0 5 8 0 0 2 0 0 0 1 4 10 3. .205 .227 .314
Smith, Bob 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0. .200 .200 .200
Warneke, Lon 29 2 5 0 0 0 0 1 5 0 0 0 0 0 0 0 2 6 1. .172 .172 .200
Hemsley, Rollie 37 4 6 5 1 0 0 3 5 0 0 0 0 0 0 2 6 9 1. .162 .189 .225
Demaree, Frank 7 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 0. .143 .143 .143
Grimes, Burleigh 7 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 3 4 0. .143 .143 .143
Root, Charlie 24 1 3 2 1 0 0 0 10 0 0 0 0 0 0 0 2 4 1. .125 .167 .125
Richbourg, Lance 17 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0. .059 .059 .059
May, Jakie 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1498 180 388 169 71 10 13 105 122 15 5 3 9 0 4 37 159 293 157. .259 .346 .309

Team Pitching Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1932

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Root, Charlie 4 3 0 63.1 12 8 38 9 0 0 18 24 2 1 0 1 0 6 8.24 245 .170 .210 .238 1.14
Warneke, Lon 6 1 0 81.0 12 11 39 11 2 2 19 16 0 1 1 1 0 7 6.44 300 .139 .214 .194 1.22
Smith, Bob 2 2 0 28.0 11 10 34 2 2 1 8 9 0 0 0 0 0 5 13.50 119 .306 .387 .353 3.21
Bush, Guy 5 1 0 71.0 31 29 68 16 2 9 16 12 0 1 0 1 0 1 10.65 295 .245 .414 .286 3.68
Tinning, Bud 1 1 1 28.1 13 12 37 5 0 4 5 12 1 0 0 2 0 4 13.66 125 .316 .462 .350 3.81
Malone, Pat 3 5 0 59.2 42 32 58 9 3 7 23 16 1 1 0 1 0 2 12.37 267 .240 .388 .308 4.83
May, Jakie 1 2 3 18.2 12 12 23 4 3 1 5 6 0 2 0 1 0 5 13.50 80 .311 .486 .354 5.79
Grimes, Burleigh 0 4 0 27.0 29 26 42 6 2 6 5 5 0 0 0 3 0 2 15.67 127 .353 .588 .379 8.67
Herrmann, Leroy 1 0 0 4.1 5 5 9 1 0 0 1 0 0 0 0 0 0 2 20.77 21 .450 .500 .476 10.38
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 23 19 4 381.1 167 145 348 63 14 30 100 100 4 6 1 10 0 34 10.67 1579 .238 .361 .288 3.42

Team Fielding Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1932

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Root, Charlie 3 6 0/0/0 9 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Warneke, Lon 5 10 0/0/0 15 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Smith, Bob 0 1 0/0/0 1 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Bush, Guy 3 17 0/0/0 20 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Tinning, Bud 1 2 0/0/0 3 0 0 0 0 14 0 0 0 0 0 0 0 0 1.000
Malone, Pat 2 8 0/0/0 10 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
May, Jakie 0 2 0/0/0 2 0 0 0 0 14 0 0 0 0 0 0 0 0 1.000
Grimes, Burleigh 1 4 0/0/0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Herrmann, Leroy 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Hornsby, Rogers 10 6 0/0/0 16 0 0 0 0 0 0 0 0 1 0 1 0 3 1.000
Taylor, Zack 5 0 0/0/0 5 0 0 0 3 0 3 0 0 0 0 0 0 0 1.000
Hack, Stan 23 27 0/0/0 50 1 0 0 0 0 0 0 0 16 0 0 0 0 1.000
Richbourg, Lance 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 1 0 3 1.000
Hemsley, Rollie 27 2 0/0/0 29 0 0 1 1 0 10 0 0 0 0 2 0 0 1.000
Demaree, Frank 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 4 1 0 1.000
Grimm, Charlie 365 17 1/1/0 383 34 0 0 0 0 0 40 0 0 0 0 0 0 .997
Hartnett, Gabby 100 6 1/1/0 107 2 1 4 7 0 32 0 0 0 0 0 0 0 .991
English, Woody 53 97 2/2/0 152 11 0 0 0 0 0 0 0 28 6 0 0 0 .987
Cuyler, KiKi 107 3 2/2/0 112 1 0 0 0 0 0 0 0 0 0 0 19 18 .982
Moore, Johnny 80 0 2/2/0 82 0 0 0 0 0 0 0 0 0 0 1 22 3 .976
Barton, Vince 37 2 1/1/0 40 1 0 0 0 0 0 0 0 0 0 0 0 12 .975
Gudat, Marv 28 3 1/1/0 32 0 0 0 0 0 0 2 0 0 0 1 0 3 .969
Jurges, Billy 68 100 7/7/0 175 20 0 0 0 0 0 0 0 0 31 0 0 0 .960
Stephenson, Riggs 108 2 5/5/0 115 0 0 0 0 0 0 0 0 0 0 40 0 0 .957
Herman, Billy 87 145 11/11/0 243 32 0 0 0 0 0 0 42 0 0 0 0 0 .955
Koenig, Mark 18 24 3/3/0 45 5 0 0 0 0 0 0 0 0 6 0 0 0 .933
Taylor, Danny 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Taylor, Harry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1144 485 37/36/1 1666 34 1 5 11 84 45 42 42 45 43 50 42 42 .978