Daglia, Pete Chicago White Sox
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Daglia, Pete

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-16-32 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-26-32 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-18-32 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-19-32 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-27-32 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-10-32 @DET 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0. .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0. .000 .000 .500

Pitching by Game Daglia, Pete

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-16-32 WAS L 2.0 2 2 3 0 0 1 1 1 0 0 0 0 0 0 18.00 10 .333 .667 .400 9.00
06-26-32 @BOS 1.0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .500 .250 0.00
07-18-32 CLE S 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .000 .250 0.00
07-19-32 CLE 0.2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 2 .000 .000 .000 0.00
07-27-32 NYY 2.0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 4.50 6 .167 .167 .167 0.00
08-10-32 @DET 7.0 7 5 13 4 0 0 3 2 0 0 0 0 0 0 20.57 38 .371 .486 .421 6.43
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/1 13.2 9 7 18 5 0 1 5 6 0 0 0 0 0 1 15.15 64 .305 .441 .359 4.61

Fielding by Game Daglia, Pete

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
06-16-32 WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-26-32 @BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-18-32 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-19-32 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-27-32 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-10-32 @DET 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000