Chicago White Sox American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Chicago White Sox

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Boston Red Sox 228 35 71 35 10 3 2 22 8 2 0 1 0 9 32 58 34. .311 .408 .375
St. Louis Browns 227 40 70 39 9 3 1 26 13 3 0 1 0 7 30 52 34. .308 .388 .382
Detroit Tigers 226 33 68 30 10 1 2 18 8 5 1 0 0 7 24 51 30. .301 .381 .352
Philadelphia Athletics 213 28 59 28 11 4 3 16 12 3 1 0 0 8 23 39 27. .277 .408 .328
Cleveland Indians 206 23 49 22 14 4 3 19 11 2 1 1 0 4 20 42 24. .238 .388 .305
New York Yankees 204 16 47 16 9 2 2 13 11 4 2 0 0 3 22 42 18. .230 .324 .276
Washington Senators 208 21 47 19 8 2 0 16 8 1 1 0 1 3 28 42 17. .226 .284 .281
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1512 196 411 189 71 19 13 130 71 20 6 3 1 41 179 326 183. .272 .370 .331

Pitching vs. Opponent Chicago White Sox

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
New York Yankees 51.0 32 29 58 6 6 6 27 21 1 3 0 0 0 3 15.18 234 .282 .456 .368 5.12
Boston Red Sox 53.1 35 31 65 10 1 4 15 10 1 0 0 1 0 4 13.67 239 .293 .401 .340 5.23
Cleveland Indians 53.0 34 32 64 12 1 1 22 18 0 1 0 2 0 5 14.60 240 .296 .375 .361 5.43
Detroit Tigers 54.2 39 37 72 16 3 7 19 20 1 0 0 1 0 8 15.15 249 .316 .504 .371 6.09
St. Louis Browns 53.1 42 37 77 12 2 4 26 22 0 2 0 2 0 4 17.38 262 .329 .449 .396 6.24
Washington Senators 52.0 51 44 73 12 7 9 33 14 1 1 0 0 0 3 18.52 264 .317 .548 .405 7.62
Philadelphia Athletics 52.1 61 57 78 19 1 11 37 18 3 1 0 2 0 4 20.29 273 .338 .571 .435 9.80
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 369.2 294 267 487 87 21 42 179 123 7 8 0 8 0 31 16.39 1761 .311 .474 .384 6.50

Fielding vs. Opponent Chicago White Sox

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Detroit Tigers 164 63 3/3/0 230 0 0 4 8 .987
New York Yankees 153 54 3/3/0 210 1 0 1 3 .986
Cleveland Indians 159 62 5/5/0 226 1 3 3 5 .978
Washington Senators 156 60 5/5/0 221 0 0 3 3 .977
Philadelphia Athletics 157 60 6/6/0 223 0 2 1 4 .973
St. Louis Browns 160 57 7/6/1 224 0 1 2 4 .969
Boston Red Sox 160 76 9/8/1 245 0 0 2 4 .963
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1109 432 38/36/2 1579 2 6 16 31 .976