Thomas, Tommy Chicago White Sox
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Thomas, Tommy

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-32 PHA 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 . .000 .000 .000
04-23-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-17-32 @SLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-19-32 @SLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-29-32 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 . .000 .000 .000

Pitching by Game Thomas, Tommy

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-13-32 PHA L 5.1 9 9 7 2 0 0 7 2 1 0 0 0 0 1 25.31 30 .318 .409 .500 15.19
04-23-32 @NYY 2.0 1 1 3 0 0 0 1 0 1 0 0 0 0 0 22.50 11 .333 .333 .455 4.50
05-17-32 @SLB 1.0 2 2 2 1 0 1 0 0 0 0 0 0 0 0 18.00 5 .400 1.200 .400 18.00
05-19-32 @SLB 0.2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 27.00 4 .333 .333 .500 0.00
05-29-32 @CLE 4.0 2 2 6 1 0 0 1 2 0 0 0 0 0 1 15.75 17 .375 .438 .412 4.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/0 13.0 14 14 19 4 0 1 10 4 2 0 0 0 0 2 21.46 67 .345 .473 .463 9.69

Fielding by Game Thomas, Tommy

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-32 PHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-23-32 @NYY 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-17-32 @SLB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-19-32 @SLB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-32 @CLE 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 2 0/0/0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000