Cincinnati Reds (CIN)
National League Redland Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Cincinnati Reds Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Heilmann, Harry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | 1.000 | 1.000 | 1.000 | ||||||||||||
Ogden, Jack | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .667 | 1.000 | .750 | ||||||||||||
Hilcher, Whitey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .500 | .500 | .500 | ||||||||||||
Hafey, Chick | 85 | 11 | 34 | 16 | 4 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 18. | .400 | .482 | .420 | ||||||||||||
Lombardi, Ernie | 118 | 13 | 44 | 19 | 6 | 1 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 23 | 25. | .373 | .568 | .413 | ||||||||||||
Heathcote, Cliff | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .333 | 1.333 | .500 | ||||||||||||
Hendrick, Harvey | 117 | 12 | 39 | 21 | 5 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 13 | 17. | .333 | .419 | .366 | ||||||||||||
Crabtree, Estel | 113 | 16 | 33 | 19 | 4 | 4 | 2 | 4 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 20 | 16. | .292 | .451 | .316 | ||||||||||||
Herman, Babe | 158 | 23 | 43 | 20 | 8 | 6 | 5 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 32 | 26. | .272 | .494 | .335 | ||||||||||||
Roettger, Wally | 71 | 9 | 18 | 10 | 4 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 16 | 7. | .254 | .352 | .329 | ||||||||||||
Frey, Benny | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .250 | .250 | .400 | ||||||||||||
High, Andy | 33 | 2 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3. | .242 | .273 | .342 | ||||||||||||
Gilbert, Wally | 116 | 18 | 28 | 8 | 9 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 20 | 11. | .241 | .362 | .279 | ||||||||||||
Douthit, Taylor | 115 | 15 | 27 | 4 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 16 | 23 | 10. | .235 | .261 | .323 | ||||||||||||
Benton, Larry | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1. | .231 | .231 | .231 | ||||||||||||
Grantham, George | 153 | 18 | 35 | 11 | 7 | 0 | 2 | 12 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 15 | 30 | 13. | .229 | .314 | .289 | ||||||||||||
Manion, Pete | 31 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 2. | .194 | .258 | .265 | ||||||||||||
Durocher, Leo | 138 | 13 | 23 | 14 | 5 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 16 | 29 | 6. | .167 | .239 | .207 | ||||||||||||
Carroll, Ownie | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1. | .167 | .167 | .167 | ||||||||||||
Asbjornson, Casper | 18 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 0. | .167 | .222 | .167 | ||||||||||||
Morrissey, Jo-Jo | 80 | 7 | 12 | 5 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 16 | 3. | .150 | .175 | .200 | ||||||||||||
Heath, Mickey | 34 | 3 | 4 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 2. | .118 | .118 | .302 | ||||||||||||
Lucas, Red | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0. | .107 | .107 | .167 | ||||||||||||
Johnson, Si | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0. | .105 | .105 | .190 | ||||||||||||
Kolp, Ray | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0. | .100 | .100 | .100 | ||||||||||||
Rixey, Eppa | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | . | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1492 | 175 | 375 | 167 | 62 | 14 | 20 | 108 | 88 | 5 | 4 | 6 | 14 | 0 | 3 | 42 | 165 | 289 | 154. | .251 | .352 | .304 |
Team Pitching
Cincinnati Reds Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Wysong, Biff | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 3 | .500 | .500 | .667 | 0.00 | ||||||||||
Rixey, Eppa | 3 | 2 | 1 | 45.0 | 15 | 8 | 44 | 9 | 1 | 1 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 10.00 | 188 | .242 | .319 | .266 | 1.60 | ||||||||||
Johnson, Si | 3 | 4 | 2 | 68.2 | 27 | 20 | 59 | 13 | 2 | 6 | 18 | 17 | 1 | 0 | 0 | 1 | 0 | 4 | 10.22 | 279 | .228 | .363 | .281 | 2.62 | ||||||||||
Lucas, Red | 3 | 5 | 1 | 73.1 | 26 | 23 | 71 | 11 | 2 | 3 | 24 | 14 | 0 | 0 | 1 | 1 | 0 | 7 | 11.66 | 308 | .251 | .336 | .309 | 2.82 | ||||||||||
Ogden, Jack | 2 | 1 | 0 | 26.2 | 11 | 10 | 39 | 6 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 14.51 | 120 | .339 | .461 | .361 | 3.38 | ||||||||||
Benton, Larry | 1 | 3 | 0 | 45.2 | 22 | 21 | 54 | 9 | 0 | 5 | 7 | 16 | 0 | 1 | 0 | 3 | 0 | 2 | 12.02 | 197 | .289 | .417 | .314 | 4.14 | ||||||||||
Carroll, Ownie | 2 | 5 | 0 | 57.2 | 32 | 32 | 78 | 10 | 1 | 5 | 10 | 15 | 0 | 1 | 0 | 1 | 0 | 4 | 13.73 | 258 | .316 | .425 | .342 | 4.99 | ||||||||||
Frey, Benny | 1 | 2 | 0 | 22.1 | 23 | 14 | 32 | 5 | 2 | 1 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 16.12 | 107 | .327 | .449 | .377 | 5.64 | ||||||||||
Kolp, Ray | 2 | 3 | 0 | 35.0 | 32 | 30 | 56 | 12 | 0 | 1 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 17.49 | 170 | .357 | .452 | .402 | 7.71 | ||||||||||
Hilcher, Whitey | 0 | 0 | 0 | 6.0 | 11 | 11 | 20 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 33.00 | 38 | .556 | .667 | .579 | 16.50 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 17 | 25 | 4 | 380.2 | 199 | 169 | 454 | 77 | 10 | 24 | 88 | 94 | 5 | 3 | 1 | 9 | 0 | 32 | 12.93 | 1668 | .290 | .398 | .330 | 4.00 |
Team Fielding
Cincinnati Reds Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Asbjornson, Casper | 13 | 0 | 0/0/0 | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ogden, Jack | 3 | 4 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Johnson, Si | 4 | 13 | 0/0/0 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Lucas, Red | 1 | 11 | 0/0/0 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Crabtree, Estel | 73 | 4 | 0/0/0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 3 | 1.000 | ||||||||||||||||
Benton, Larry | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Heathcote, Cliff | 9 | 0 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Manion, Pete | 31 | 2 | 0/0/0 | 33 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Heath, Mickey | 87 | 3 | 0/0/0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Roettger, Wally | 58 | 0 | 0/0/0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1.000 | ||||||||||||||||
High, Andy | 5 | 22 | 0/0/0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Hendrick, Harvey | 257 | 10 | 2/2/0 | 269 | 22 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .993 | ||||||||||||||||
Douthit, Taylor | 104 | 3 | 1/1/0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | .991 | ||||||||||||||||
Durocher, Leo | 90 | 124 | 3/2/1 | 217 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | .986 | ||||||||||||||||
Herman, Babe | 109 | 2 | 2/2/0 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .982 | ||||||||||||||||
Hafey, Chick | 46 | 2 | 1/1/0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | .980 | ||||||||||||||||
Gilbert, Wally | 25 | 64 | 2/2/0 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | .978 | ||||||||||||||||
Morrissey, Jo-Jo | 45 | 59 | 3/3/0 | 107 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 7 | 0 | 1 | 0 | .972 | ||||||||||||||||
Lombardi, Ernie | 85 | 4 | 3/1/2 | 92 | 3 | 2 | 0 | 13 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .967 | ||||||||||||||||
Grantham, George | 93 | 132 | 10/9/1 | 235 | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | .957 | ||||||||||||||||
Carroll, Ownie | 1 | 8 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
Kolp, Ray | 1 | 6 | 1/1/0 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
Rixey, Eppa | 0 | 6 | 1/0/1 | 7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
Frey, Benny | 2 | 4 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
Heilmann, Harry | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Hilcher, Whitey | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Wysong, Biff | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1142 | 489 | 32/27/5 | 1663 | 32 | 4 | 0 | 16 | 89 | 45 | 44 | 43 | 44 | 46 | 43 | 44 | 44 | .981 |