Cleveland Indians (CLE)
American League League Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Cleveland Indians Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Pytlak, Frankie | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3. | .429 | .714 | .556 | ||||||||||||
Russell, Jack | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2. | .375 | .625 | .500 | ||||||||||||
Ferrell, Wes | 43 | 9 | 15 | 8 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8. | .349 | .442 | .404 | ||||||||||||
Burnett, Johnny | 155 | 24 | 53 | 24 | 8 | 2 | 1 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 21 | 26. | .342 | .439 | .378 | ||||||||||||
Vosmik, Joe | 171 | 19 | 58 | 31 | 8 | 4 | 1 | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 26 | 41 | 30. | .339 | .450 | .396 | ||||||||||||
Porter, Dick | 172 | 25 | 57 | 18 | 16 | 3 | 0 | 19 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 17 | 29 | 30. | .331 | .459 | .398 | ||||||||||||
Cissell, Bill | 148 | 22 | 48 | 21 | 14 | 2 | 0 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 32 | 22. | .324 | .446 | .342 | ||||||||||||
Averill, Earl | 167 | 24 | 53 | 22 | 10 | 1 | 3 | 26 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 27 | 31. | .317 | .443 | .412 | ||||||||||||
Sewell, Luke | 85 | 13 | 25 | 16 | 9 | 0 | 0 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 31 | 12. | .294 | .400 | .375 | ||||||||||||
Kamm, Willie | 157 | 25 | 42 | 15 | 3 | 9 | 1 | 17 | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 26 | 43 | 23. | .268 | .420 | .343 | ||||||||||||
Montague, Ed | 51 | 4 | 13 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 4. | .255 | .255 | .309 | ||||||||||||
Morgan, Eddie | 153 | 20 | 37 | 20 | 4 | 3 | 1 | 24 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 39 | 19. | .242 | .327 | .348 | ||||||||||||
Seeds, Bob | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0. | .200 | .400 | .200 | ||||||||||||
Hodapp, Johnny | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2. | .200 | .400 | .333 | ||||||||||||
Brown, Clint | 21 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1. | .190 | .238 | .227 | ||||||||||||
Hudlin, Willis | 16 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1. | .188 | .250 | .235 | ||||||||||||
Myatt, Glenn | 76 | 8 | 14 | 11 | 4 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 26 | 5. | .184 | .316 | .244 | ||||||||||||
Harder, Mel | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0. | .125 | .167 | .125 | ||||||||||||
Powers, Mike | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0. | .077 | .154 | .077 | ||||||||||||
Connatser, Bruce | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0. | .043 | .043 | .120 | ||||||||||||
Jamieson, Charlie | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0. | .000 | .000 | .286 | ||||||||||||
Boley, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Moon, Leo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | . | .000 | .000 | .000 | ||||||||||||
Hildebrand, Oral | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0. | .000 | .000 | .111 | ||||||||||||
Connally, Sarge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .000 | .000 | .167 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1530 | 212 | 437 | 202 | 83 | 27 | 10 | 154 | 130 | 13 | 10 | 4 | 6 | 0 | 3 | 36 | 204 | 353 | 212. | .286 | .395 | .352 |
Team Pitching
Cleveland Indians Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Appleton, Pete | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 6 | .400 | .400 | .500 | 0.00 | ||||||||||
Winegarner, Ralph | 0 | 0 | 0 | 3.1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.20 | 15 | .308 | .385 | .400 | 2.70 | ||||||||||
Connally, Sarge | 2 | 2 | 0 | 32.2 | 16 | 13 | 39 | 5 | 1 | 1 | 14 | 17 | 0 | 1 | 0 | 2 | 0 | 7 | 14.60 | 146 | .300 | .377 | .368 | 3.58 | ||||||||||
Harder, Mel | 5 | 2 | 0 | 65.2 | 30 | 29 | 61 | 11 | 5 | 6 | 22 | 23 | 0 | 0 | 0 | 2 | 0 | 6 | 11.38 | 272 | .246 | .403 | .307 | 3.97 | ||||||||||
Brown, Clint | 1 | 5 | 0 | 61.2 | 31 | 28 | 72 | 13 | 4 | 5 | 16 | 19 | 0 | 0 | 0 | 1 | 0 | 6 | 12.84 | 264 | .291 | .437 | .335 | 4.09 | ||||||||||
Ferrell, Wes | 6 | 2 | 0 | 75.2 | 38 | 35 | 80 | 18 | 3 | 4 | 33 | 14 | 2 | 1 | 0 | 1 | 0 | 8 | 13.68 | 333 | .269 | .391 | .346 | 4.16 | ||||||||||
Russell, Jack | 1 | 2 | 0 | 30.0 | 15 | 15 | 39 | 2 | 2 | 4 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 14.40 | 132 | .320 | .467 | .366 | 4.50 | ||||||||||
Hudlin, Willis | 4 | 5 | 0 | 53.0 | 29 | 29 | 60 | 13 | 1 | 6 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 13.25 | 229 | .284 | .441 | .341 | 4.92 | ||||||||||
Hildebrand, Oral | 1 | 3 | 1 | 37.0 | 31 | 28 | 58 | 13 | 1 | 5 | 18 | 10 | 0 | 0 | 0 | 3 | 0 | 4 | 18.49 | 182 | .360 | .547 | .425 | 6.81 | ||||||||||
Moon, Leo | 0 | 1 | 0 | 12.2 | 11 | 11 | 20 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16.34 | 59 | .357 | .500 | .390 | 7.82 | ||||||||||
Pearson, Monte | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12 | .273 | .364 | .333 | 9.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 20 | 22 | 1 | 375.2 | 205 | 192 | 438 | 79 | 17 | 33 | 137 | 119 | 2 | 2 | 0 | 10 | 0 | 45 | 13.82 | 1650 | .292 | .433 | .352 | 4.60 |
Team Fielding
Cleveland Indians Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Pytlak, Frankie | 5 | 1 | 0/0/0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Sewell, Luke | 88 | 7 | 0/0/0 | 95 | 1 | 1 | 4 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Boley, Joe | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Myatt, Glenn | 62 | 2 | 0/0/0 | 64 | 2 | 0 | 1 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Pearson, Monte | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ferrell, Wes | 3 | 9 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Russell, Jack | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Hudlin, Willis | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Jamieson, Charlie | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | ||||||||||||||||
Moon, Leo | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Connatser, Bruce | 25 | 0 | 0/0/0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Averill, Earl | 113 | 1 | 0/0/0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 1.000 | ||||||||||||||||
Powers, Mike | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | ||||||||||||||||
Morgan, Eddie | 315 | 13 | 1/1/0 | 329 | 46 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | .997 | ||||||||||||||||
Cissell, Bill | 74 | 123 | 3/3/0 | 200 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 0 | 0 | 0 | .985 | ||||||||||||||||
Vosmik, Joe | 121 | 10 | 2/2/0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | .985 | ||||||||||||||||
Porter, Dick | 127 | 4 | 2/2/0 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .985 | ||||||||||||||||
Kamm, Willie | 62 | 101 | 3/3/0 | 166 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | .982 | ||||||||||||||||
Montague, Ed | 26 | 38 | 2/2/0 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | .970 | ||||||||||||||||
Burnett, Johnny | 79 | 110 | 6/6/0 | 195 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 32 | 0 | 0 | 0 | .969 | ||||||||||||||||
Brown, Clint | 2 | 6 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
Hildebrand, Oral | 1 | 4 | 1/0/1 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
Hodapp, Johnny | 6 | 7 | 3/2/1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .813 | ||||||||||||||||
Harder, Mel | 1 | 7 | 2/1/1 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
Connally, Sarge | 0 | 4 | 1/0/1 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
Seeds, Bob | 4 | 0 | 1/0/1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .800 | ||||||||||||||||
Appleton, Pete | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Winegarner, Ralph | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1127 | 458 | 28/23/5 | 1613 | 45 | 1 | 6 | 18 | 88 | 45 | 43 | 43 | 45 | 50 | 44 | 45 | 42 | .983 |