Burnett, Johnny Cleveland Indians
Bats: L Throws: R
Pos: 2B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Burnett, Johnny

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-32 @NYY 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4. 1.000 4.000 1.000
04-22-32 BOS 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .600 .800 .600
04-23-32 BOS 5 2 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 6. .800 1.400 .833
04-24-32 BOS 6 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .500 .667 .500
05-17-32 @PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-18-32 @PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
05-19-32 @PHA 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 0. .200 .200 .200
05-30-32 CWS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
05-30-32 CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
06-15-32 DET 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
06-16-32 DET 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 . .000 .000 .000
06-17-32 DET 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
06-24-32 WAS 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
06-25-32 WAS 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
06-26-32 WAS 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .200 .200 .200
07-03-32 SLB 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1. .500 .500 .500
07-04-32 SLB 5 1 2 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1. .400 .600 .400
07-04-32 SLB 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1. .400 .400 .400
07-18-32 @CWS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4 0. .000 .000 .250
07-19-32 @CWS 6 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2. .500 .500 .500
07-20-32 @CWS 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .600 .600 .600
07-26-32 @BOS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-27-32 @BOS 6 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3. .667 .667 .667
07-28-32 @BOS 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0. .200 .200 .200
08-10-32 @SLB 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
08-12-32 @SLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-02-32 NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .250
09-03-32 NYY 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 0. .000 .000 .200
09-04-32 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-17-32 PHA 4 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3. .500 1.250 .500
09-18-32 PHA 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .400 .600 .400
09-19-32 PHA 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
09-20-32 @DET 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .400 .600 .400
09-21-32 @DET 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0. .400 .400 .400
09-22-32 @DET 6 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .500 .667 .500
09-23-32 @WAS 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
09-24-32 @WAS 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .600
09-25-32 @WAS 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 155 24 53 24 8 2 1 9 6 0 0 0 1 0 0 2 12 21 26. .342 .439 .378

Fielding by Game Burnett, Johnny

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-32 @NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-32 BOS 2 1 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-23-32 BOS 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-24-32 BOS 3 4 1/1/0 8 2 0 0 0 0 0 0 1 0 1 0 0 0 .875
05-17-32 @PHA 4 3 0/0/0 7 3 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-18-32 @PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-32 @PHA 3 5 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-30-32 CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
05-30-32 CWS 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-15-32 DET 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-16-32 DET 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-17-32 DET 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-24-32 WAS 2 3 1/1/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 .833
06-25-32 WAS 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-26-32 WAS 4 5 0/0/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-03-32 SLB 2 3 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-04-32 SLB 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-04-32 SLB 2 4 0/0/0 6 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-18-32 @CWS 3 4 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-19-32 @CWS 2 3 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
07-20-32 @CWS 4 2 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-26-32 @BOS 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-27-32 @BOS 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-28-32 @BOS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-10-32 @SLB 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-12-32 @SLB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
09-02-32 NYY 4 5 0/0/0 9 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-03-32 NYY 3 6 1/1/0 10 3 0 0 0 0 0 0 0 0 1 0 0 0 .900
09-04-32 NYY 2 3 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-17-32 PHA 0 4 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-18-32 PHA 4 4 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-19-32 PHA 2 3 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-20-32 @DET 4 1 1/1/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 .833
09-21-32 @DET 3 4 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-22-32 @DET 4 5 0/0/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-23-32 @WAS 1 4 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-24-32 @WAS 1 2 0/0/0 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-25-32 @WAS 1 8 1/1/0 10 1 0 0 0 0 0 0 0 0 1 0 0 0 .900
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 79 110 6/6/0 195 31 0 0 0 0 0 0 5 0 32 0 0 0 .969