Cissell, Bill Cleveland Indians
Bats: R Throws: R
Pos: 2B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Cissell, Bill

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-32 @PHA 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
05-18-32 @PHA 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1. .250 .250 .400
05-19-32 @PHA 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0. .200 .200 .200
05-29-32 CWS 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .400 .600 .400
05-30-32 CWS 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
05-30-32 CWS 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1. .400 .600 .400
06-15-32 DET 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .333 .333 .333
06-16-32 DET 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
06-17-32 DET 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 2. .500 .750 .500
06-24-32 WAS 4 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1. .500 .500 .500
06-25-32 WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-26-32 WAS 4 0 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3. .750 1.500 .750
07-03-32 SLB 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 . .333 .667 .333
07-04-32 SLB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
07-04-32 SLB 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
07-18-32 @CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-19-32 @CWS 4 2 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3. .500 1.000 .600
07-20-32 @CWS 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .200 .200 .200
07-26-32 @BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-27-32 @BOS 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0. .200 .200 .200
07-28-32 @BOS 5 3 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2. .600 1.000 .600
08-10-32 @SLB 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0. .250 .250 .250
08-11-32 @SLB 6 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1. .333 .333 .333
08-12-32 @SLB 4 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3. .750 1.000 .750
09-02-32 NYY 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0. .250 .250 .250
09-03-32 NYY 5 0 2 0 1 0 0 0 0 1 1 0 0 0 0 0 3 4 1. .400 .600 .400
09-04-32 NYY 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
09-17-32 PHA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-18-32 PHA 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
09-19-32 PHA 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0. .200 .200 .200
09-20-32 @DET 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3. .750 1.000 .750
09-21-32 @DET 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
09-22-32 @DET 5 2 2 3 0 1 0 0 0 1 0 0 0 0 0 0 1 2 2. .400 .800 .400
09-23-32 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-24-32 @WAS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
09-25-32 @WAS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0. .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 148 22 48 21 14 2 0 4 9 4 1 0 0 0 0 3 22 32 22. .324 .446 .342

Fielding by Game Cissell, Bill

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-32 @PHA 2 4 0/0/0 6 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-18-32 @PHA 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-19-32 @PHA 4 3 1/1/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 .875
05-29-32 CWS 3 4 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-30-32 CWS 3 2 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-30-32 CWS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-15-32 DET 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-16-32 DET 3 4 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-17-32 DET 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-24-32 WAS 1 7 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-25-32 WAS 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-26-32 WAS 2 6 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-03-32 SLB 3 5 0/0/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-32 SLB 2 6 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-32 SLB 2 5 1/1/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 .875
07-18-32 @CWS 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-19-32 @CWS 3 2 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-20-32 @CWS 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-26-32 @BOS 1 4 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-27-32 @BOS 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-28-32 @BOS 2 5 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-10-32 @SLB 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-11-32 @SLB 1 6 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-12-32 @SLB 2 4 0/0/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-02-32 NYY 1 3 0/0/0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-03-32 NYY 3 8 0/0/0 11 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-04-32 NYY 3 10 0/0/0 13 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-17-32 PHA 5 2 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-18-32 PHA 3 4 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-19-32 PHA 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-20-32 @DET 2 4 1/1/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 .857
09-21-32 @DET 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-22-32 @DET 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-23-32 @WAS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-24-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
09-25-32 @WAS 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 74 123 3/3/0 200 32 0 0 0 0 0 0 34 0 2 0 0 0 .985