Connatser, Bruce Cleveland Indians
Bats: R Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Connatser, Bruce

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-32 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-23-32 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
04-24-32 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-17-32 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-18-32 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-30-32 CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-15-32 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-16-32 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-25-32 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-26-32 WAS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. - - 1.000
07-27-32 @BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 . .000 .000 .000
09-04-32 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-17-32 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-18-32 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-20-32 @DET 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
09-23-32 @WAS 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. - - 1.000
09-24-32 @WAS 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 . .000 .000 .000
09-25-32 @WAS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 1 1 0 0 0 0 2 3 0 0 0 0 0 0 1 5 7 0. .043 .043 .120

Fielding by Game Connatser, Bruce

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-32 @NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-23-32 BOS 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-24-32 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-32 @PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-18-32 @PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-30-32 CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-15-32 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-16-32 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-25-32 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-26-32 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-27-32 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-04-32 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-17-32 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-18-32 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-20-32 @DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-24-32 @WAS 7 0 0/0/0 7 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-25-32 @WAS 17 0 0/0/0 17 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 25 0 0/0/0 25 3 0 0 0 0 0 3 0 0 0 0 0 0 1.000