Kamm, Willie
Cleveland Indians Bats: R Throws: R Pos: 3B |
Batting by Game
Kamm, Willie Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-12-32 | @NYY | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | . | .000 | .000 | .000 | |||||||||||
04-13-32 | @NYY | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1. | .250 | .250 | .400 | |||||||||||
04-14-32 | @NYY | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0. | .250 | .250 | .250 | |||||||||||
04-22-32 | BOS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | . | .250 | .750 | .250 | |||||||||||
04-23-32 | BOS | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3. | .500 | 1.000 | .500 | |||||||||||
04-24-32 | BOS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .250 | .250 | .400 | |||||||||||
05-17-32 | @PHA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | . | .333 | .333 | .500 | |||||||||||
05-18-32 | @PHA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | . | .000 | .000 | .250 | |||||||||||
05-19-32 | @PHA | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3. | .500 | 1.000 | .600 | |||||||||||
05-29-32 | CWS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1. | .250 | .750 | .250 | |||||||||||
05-30-32 | CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | - | - | 1.000 | |||||||||||
05-30-32 | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | . | .000 | .000 | .000 | |||||||||||
06-15-32 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | |||||||||||
06-16-32 | DET | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .500 | .500 | .500 | |||||||||||
06-17-32 | DET | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .500 | 1.000 | .500 | |||||||||||
06-24-32 | WAS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .333 | 1.000 | .500 | |||||||||||
06-25-32 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | |||||||||||
06-26-32 | WAS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .500 | .500 | .500 | |||||||||||
07-03-32 | SLB | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1. | .500 | .500 | .500 | |||||||||||
07-04-32 | SLB | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4. | .667 | 1.667 | .750 | |||||||||||
07-04-32 | SLB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0. | .000 | .000 | .200 | |||||||||||
07-18-32 | @CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | - | - | 1.000 | |||||||||||
07-19-32 | @CWS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .600 | .600 | .600 | |||||||||||
07-20-32 | @CWS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1. | .333 | .333 | .500 | |||||||||||
07-26-32 | @BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0. | .000 | .000 | .333 | |||||||||||
07-27-32 | @BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0. | .250 | .250 | .400 | |||||||||||
07-28-32 | @BOS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1. | .400 | .400 | .400 | |||||||||||
08-10-32 | @SLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0. | .000 | .000 | .250 | |||||||||||
08-11-32 | @SLB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | . | .000 | .000 | .000 | |||||||||||
08-12-32 | @SLB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
09-02-32 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .000 | .000 | .250 | |||||||||||
09-03-32 | NYY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
09-04-32 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | . | .000 | .000 | .000 | |||||||||||
09-17-32 | PHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | . | .000 | .000 | .000 | |||||||||||
09-18-32 | PHA | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | . | .000 | .000 | .000 | |||||||||||
09-19-32 | PHA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0. | .250 | .250 | .250 | |||||||||||
09-20-32 | @DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | . | .000 | .000 | .000 | |||||||||||
09-21-32 | @DET | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6. | 1.000 | 2.000 | 1.000 | |||||||||||
09-22-32 | @DET | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3. | .750 | .750 | .800 | |||||||||||
09-23-32 | @WAS | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2. | .400 | 1.000 | .400 | |||||||||||
09-24-32 | @WAS | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .400 | .800 | .400 | |||||||||||
09-25-32 | @WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | .000 | .000 | .000 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 157 | 25 | 42 | 15 | 3 | 9 | 1 | 17 | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 26 | 43 | 23. | .268 | .420 | .343 |
Fielding by Game
Kamm, Willie Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-12-32 | @NYY | 1 | 4 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | |||||||||||||||
04-13-32 | @NYY | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-14-32 | @NYY | 2 | 3 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-22-32 | BOS | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-23-32 | BOS | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-24-32 | BOS | 3 | 4 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-17-32 | @PHA | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-18-32 | @PHA | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-19-32 | @PHA | 2 | 3 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | |||||||||||||||
05-29-32 | CWS | 2 | 4 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-30-32 | CWS | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | |||||||||||||||
05-30-32 | CWS | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-15-32 | DET | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-16-32 | DET | 1 | 4 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-17-32 | DET | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-24-32 | WAS | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-25-32 | WAS | 2 | 3 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-26-32 | WAS | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-03-32 | SLB | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-04-32 | SLB | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-04-32 | SLB | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-18-32 | @CWS | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-19-32 | @CWS | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-20-32 | @CWS | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-26-32 | @BOS | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-27-32 | @BOS | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-28-32 | @BOS | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-10-32 | @SLB | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-11-32 | @SLB | 4 | 0 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-12-32 | @SLB | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-02-32 | NYY | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-03-32 | NYY | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-04-32 | NYY | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-17-32 | PHA | 3 | 3 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-18-32 | PHA | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-19-32 | PHA | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-20-32 | @DET | 2 | 6 | 0/0/0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-21-32 | @DET | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-22-32 | @DET | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-23-32 | @WAS | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-24-32 | @WAS | 3 | 2 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-25-32 | @WAS | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 62 | 101 | 3/3/0 | 166 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | .982 |