Cleveland Indians American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Boston Red Sox 241 46 81 42 17 4 1 20 21 3 1 0 2 4 28 53 42. .336 .452 .387
Detroit Tigers 215 29 65 28 13 4 1 20 16 2 1 2 0 10 21 47 31. .302 .414 .367
NY Yankees 111 20 33 18 9 1 2 18 10 0 2 0 0 2 15 28 20. .297 .450 .395
Chicago White Sox 216 34 64 34 12 1 1 22 18 3 3 0 0 5 33 47 29. .296 .375 .361
St. Louis Browns 216 31 62 28 8 2 4 20 24 0 0 1 1 3 30 55 31. .287 .398 .350
Philadelphia Athletics 212 28 59 28 16 7 1 23 14 2 2 0 0 6 34 48 31. .278 .434 .349
Washington Senators 224 16 54 16 3 7 0 19 19 2 0 1 0 6 30 54 22. .241 .317 .303
New York Yankees 95 8 19 8 5 1 0 12 8 1 1 0 0 0 13 21 8. .200 .274 .290
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1530 212 437 202 83 27 10 154 130 13 10 4 3 36 204 353 212. .286 .395 .352

Pitching vs. Opponent Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Boston Red Sox 55.1 17 15 47 11 2 0 15 19 0 0 0 0 0 6 10.08 221 .228 .301 .281 2.44
St. Louis Browns 53.0 16 16 56 7 4 2 17 29 0 0 0 1 0 9 12.40 219 .279 .383 .335 2.72
Chicago White Sox 54.0 23 20 49 14 4 3 19 11 1 0 0 1 0 4 11.50 227 .238 .388 .305 3.33
Detroit Tigers 53.0 26 24 65 7 2 4 14 15 0 0 0 4 0 5 13.42 227 .311 .421 .354 4.08
Washington Senators 56.2 38 35 70 15 2 2 17 14 0 0 0 1 0 5 13.82 254 .297 .403 .344 5.56
New York Yankees 27.0 17 17 35 7 1 5 13 4 0 1 0 1 0 6 16.00 121 .327 .551 .400 5.67
Philadelphia Athletics 52.0 39 39 78 11 1 11 28 17 0 0 0 1 0 8 18.35 254 .347 .551 .419 6.75
NY Yankees 24.2 29 26 38 7 1 6 14 10 1 1 0 1 0 2 19.34 127 .342 .586 .421 9.49
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 375.2 205 192 438 79 17 33 137 119 2 2 0 10 0 45 13.82 1650 .292 .433 .352 4.60

Fielding vs. Opponent Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
New York Yankees 81 46 1/1/0 128 0 0 3 6 .992
Boston Red Sox 166 59 3/3/0 228 1 0 4 6 .987
St. Louis Browns 159 64 3/3/0 226 0 1 1 9 .987
Washington Senators 170 75 4/4/0 249 0 1 2 5 .984
Detroit Tigers 159 70 4/3/1 233 0 3 5 5 .983
Philadelphia Athletics 156 65 4/3/1 225 0 0 1 8 .982
Chicago White Sox 162 53 4/3/1 219 0 1 2 4 .982
NY Yankees 74 26 3/3/0 103 0 0 0 2 .971
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1127 458 26/23/3 1611 1 6 18 45 .984