Powers, Mike Cleveland Indians
Bats: L Throws: L
Pos: CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Powers, Mike

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-02-32 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-18-32 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-22-32 @DET 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. 1.000 2.000 1.000
09-24-32 @WAS 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 . .000 .000 .000
09-25-32 @WAS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 1 1 2 1 0 0 0 4 0 0 0 0 0 0 0 1 2 0. .077 .154 .077

Fielding by Game Powers, Mike

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-02-32 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-18-32 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-22-32 @DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-24-32 @WAS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-25-32 @WAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 2 1.000