Detroit Tigers (DET)
American League Navin Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Detroit Tigers Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Marrow, Buck | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2. | .429 | .857 | .429 | ||||||||||||
Stone, John | 162 | 34 | 58 | 38 | 11 | 2 | 12 | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 24 | 45. | .358 | .673 | .412 | ||||||||||||
Johnson, Roy | 50 | 6 | 17 | 4 | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 9. | .340 | .440 | .377 | ||||||||||||
Goldstein, Izzy | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1. | .333 | .333 | .333 | ||||||||||||
Walker, Gee | 145 | 28 | 48 | 22 | 14 | 3 | 3 | 8 | 14 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 26 | 42 | 30. | .331 | .531 | .378 | ||||||||||||
Schuble, Heinie | 103 | 18 | 34 | 14 | 8 | 0 | 3 | 4 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 15 | 18. | .330 | .495 | .355 | ||||||||||||
Hayworth, Ray | 93 | 8 | 30 | 16 | 3 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 19 | 12. | .323 | .387 | .364 | ||||||||||||
Webb, Earl | 89 | 10 | 28 | 14 | 8 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 19 | 16. | .315 | .494 | .371 | ||||||||||||
White, Jo-Jo | 55 | 7 | 17 | 8 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 8. | .309 | .491 | .345 | ||||||||||||
Hogsett, Chief | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2. | .308 | .308 | .400 | ||||||||||||
Davis, Harry | 160 | 29 | 48 | 17 | 8 | 4 | 1 | 15 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 24 | 26. | .300 | .419 | .364 | ||||||||||||
Desautels, Gene | 20 | 3 | 6 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3. | .300 | .400 | .417 | ||||||||||||
Wyatt, Whit | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1. | .267 | .333 | .267 | ||||||||||||
Gehringer, Charlie | 171 | 33 | 45 | 30 | 11 | 3 | 6 | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 28 | 26. | .263 | .468 | .344 | ||||||||||||
Rhiel, Billy | 62 | 9 | 16 | 5 | 2 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 16 | 6. | .258 | .323 | .324 | ||||||||||||
Lawrence, Bill | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1. | .250 | .250 | .250 | ||||||||||||
Ruel, Muddy | 37 | 3 | 9 | 7 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5. | .243 | .324 | .364 | ||||||||||||
Rogell, Billy | 154 | 21 | 36 | 19 | 5 | 2 | 4 | 13 | 13 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 26 | 16. | .234 | .370 | .298 | ||||||||||||
Richardson, Nolen | 44 | 3 | 10 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3. | .227 | .318 | .227 | ||||||||||||
Uhle, George | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1. | .222 | .444 | .364 | ||||||||||||
Bridges, Tommy | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 0. | .188 | .188 | .235 | ||||||||||||
Sorrell, Vic | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1. | .176 | .176 | .300 | ||||||||||||
Alexander, Dale | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1. | .167 | .167 | .375 | ||||||||||||
Doljack, Frank | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0. | .111 | .111 | .111 | ||||||||||||
Whitehill, Earl | 24 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0. | .083 | .083 | .185 | ||||||||||||
Sewell, Rip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | .000 | .000 | .000 | ||||||||||||
Susce, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1489 | 226 | 432 | 217 | 85 | 22 | 33 | 125 | 120 | 26 | 5 | 6 | 11 | 0 | 4 | 40 | 170 | 296 | 226. | .290 | .443 | .348 |
Team Pitching
Detroit Tigers Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Marrow, Buck | 2 | 0 | 0 | 33.2 | 15 | 15 | 41 | 5 | 2 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 13.90 | 146 | .306 | .396 | .359 | 4.01 | ||||||||||
Bridges, Tommy | 4 | 2 | 1 | 46.2 | 21 | 21 | 40 | 11 | 0 | 0 | 35 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 14.46 | 208 | .234 | .298 | .364 | 4.05 | ||||||||||
Sorrell, Vic | 5 | 4 | 0 | 57.0 | 34 | 31 | 63 | 13 | 2 | 5 | 16 | 13 | 1 | 0 | 0 | 1 | 0 | 7 | 12.63 | 246 | .276 | .417 | .327 | 4.89 | ||||||||||
Hogsett, Chief | 3 | 2 | 2 | 49.0 | 28 | 27 | 55 | 5 | 5 | 2 | 18 | 15 | 1 | 0 | 0 | 1 | 0 | 6 | 13.59 | 220 | .275 | .380 | .338 | 4.96 | ||||||||||
Whitehill, Earl | 5 | 4 | 0 | 66.1 | 40 | 38 | 75 | 18 | 5 | 5 | 30 | 19 | 0 | 0 | 0 | 1 | 0 | 10 | 14.25 | 296 | .283 | .445 | .356 | 5.16 | ||||||||||
Uhle, George | 2 | 1 | 2 | 42.1 | 29 | 28 | 51 | 7 | 3 | 3 | 20 | 14 | 1 | 0 | 0 | 1 | 0 | 7 | 15.31 | 191 | .302 | .432 | .379 | 5.95 | ||||||||||
Wyatt, Whit | 2 | 4 | 0 | 44.2 | 39 | 32 | 70 | 8 | 4 | 2 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 7 | 18.13 | 219 | .352 | .462 | .411 | 6.45 | ||||||||||
Goldstein, Izzy | 1 | 1 | 0 | 25.1 | 25 | 25 | 43 | 7 | 2 | 3 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 18.47 | 126 | .368 | .538 | .413 | 8.88 | ||||||||||
Herring, Art | 0 | 0 | 0 | 4.0 | 4 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.25 | 20 | .389 | .556 | .450 | 9.00 | ||||||||||
Sewell, Rip | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .250 | .375 | .400 | 9.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 24 | 18 | 5 | 371.0 | 238 | 223 | 447 | 76 | 24 | 21 | 162 | 108 | 4 | 2 | 0 | 7 | 0 | 48 | 14.87 | 1682 | .296 | .420 | .366 | 5.41 |
Team Fielding
Detroit Tigers Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Marrow, Buck | 0 | 8 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Bridges, Tommy | 1 | 6 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Sorrell, Vic | 1 | 8 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ruel, Muddy | 37 | 2 | 0/0/0 | 39 | 0 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Whitehill, Earl | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Uhle, George | 1 | 9 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Hayworth, Ray | 93 | 11 | 0/0/0 | 104 | 1 | 0 | 9 | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Goldstein, Izzy | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
White, Jo-Jo | 33 | 0 | 0/0/0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 1.000 | ||||||||||||||||
Lawrence, Bill | 12 | 0 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 | ||||||||||||||||
Doljack, Frank | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Desautels, Gene | 17 | 1 | 0/0/0 | 18 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Susce, George | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Webb, Earl | 77 | 1 | 0/0/0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1.000 | ||||||||||||||||
Davis, Harry | 301 | 8 | 2/2/0 | 311 | 44 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | .994 | ||||||||||||||||
Stone, John | 116 | 0 | 1/1/0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | .991 | ||||||||||||||||
Walker, Gee | 100 | 1 | 1/1/0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 1 | .990 | ||||||||||||||||
Gehringer, Charlie | 96 | 156 | 3/3/0 | 255 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
Rogell, Billy | 97 | 121 | 4/4/0 | 222 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | .982 | ||||||||||||||||
Johnson, Roy | 38 | 0 | 1/0/1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .974 | ||||||||||||||||
Rhiel, Billy | 40 | 22 | 2/2/0 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | .969 | ||||||||||||||||
Schuble, Heinie | 26 | 54 | 3/3/0 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | .964 | ||||||||||||||||
Richardson, Nolen | 12 | 28 | 4/3/1 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | .909 | ||||||||||||||||
Hogsett, Chief | 2 | 5 | 1/1/0 | 8 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
Alexander, Dale | 7 | 0 | 1/0/1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
Wyatt, Whit | 0 | 5 | 1/1/0 | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
Herring, Art | 0 | 1 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
Sewell, Rip | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1113 | 452 | 25/21/4 | 1590 | 48 | 1 | 12 | 14 | 92 | 44 | 43 | 42 | 46 | 43 | 44 | 43 | 43 | .984 |