Detroit Tigers American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Detroit Tigers

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 BOS W 4-2 32 4 9 4 1 0 0 5 2 1 0 0 0 2 5 9 4. .281 .313 .378
04-13-32 BOS W 6-5 35 6 11 6 2 0 0 2 4 2 0 1 0 0 3 8 5. .314 .371 .368
04-14-32 BOS W 8-1 33 8 9 8 2 0 2 5 4 0 0 0 1 0 3 6 7. .273 .515 .368
04-22-32 @WAS W 10-6 39 10 13 10 2 2 2 5 3 0 0 1 0 1 2 8 11. .333 .641 .422
04-23-32 @WAS W 11-5 40 11 12 11 4 1 2 5 3 1 0 0 0 1 6 7 9. .300 .600 .378
04-24-32 @WAS L 1-10 30 1 5 1 1 0 0 3 0 0 0 0 0 1 4 5 1. .167 .200 .242
05-17-32 NYY L 2-6 33 2 8 2 0 0 0 0 1 0 0 0 0 3 1 4 1. .242 .242 .242
05-18-32 NYY W 4-2 31 4 6 4 0 1 1 2 5 0 0 0 0 0 3 6 3. .194 .355 .242
05-19-32 NYY L 5-16 36 5 10 5 3 0 2 3 2 0 0 0 0 0 4 7 7. .278 .528 .333
05-28-32 @PHA W 7-6 36 7 10 6 2 0 1 4 2 1 0 0 0 2 5 6 5. .278 .417 .350
05-30-32 @PHA L 0-5 30 0 3 0 0 1 0 0 1 0 0 0 0 1 2 3 0. .100 .167 .100
05-30-32 @PHA L 8-9 40 8 12 8 4 0 2 3 4 0 0 0 0 0 5 8 8. .300 .550 .349
06-15-32 @CLE W 2-0 32 2 8 2 1 1 0 2 6 1 0 0 0 1 2 5 3. .250 .344 .294
06-16-32 @CLE W 4-3 39 4 14 4 0 0 2 2 3 2 0 0 0 1 9 11 8. .359 .513 .390
06-17-32 @CLE W 12-5 41 12 18 11 2 0 0 3 2 0 0 0 0 0 4 7 10. .439 .488 .477
06-24-32 SLB W 8-1 36 8 15 8 2 1 0 5 4 1 0 1 0 1 5 10 10. .417 .528 .500
06-25-32 SLB W 4-1 30 4 8 3 3 0 0 4 1 0 1 0 0 2 4 6 3. .267 .367 .353
06-26-32 SLB W 10-5 41 10 15 9 5 2 1 4 0 1 0 0 1 0 7 11 12. .366 .659 .422
07-03-32 @CWS W 10-1 35 10 11 9 1 0 1 6 2 1 0 1 0 2 3 5 7. .314 .429 .429
07-04-32 @CWS L 5-11 40 5 12 5 3 2 0 1 7 0 0 0 0 0 4 9 6. .300 .475 .317
07-04-32 @CWS L 0-2 31 0 6 0 2 0 0 0 3 0 0 0 0 1 4 5 1. .194 .258 .194
07-18-32 PHA L 2-15 32 2 6 1 0 1 0 4 0 0 0 0 0 1 4 7 2. .188 .250 .278
07-19-32 PHA W 3-0 28 3 4 3 2 0 2 2 4 0 0 0 0 1 2 3 2. .143 .429 .200
07-20-32 PHA L 5-7 35 5 11 5 2 1 2 2 2 0 0 0 0 1 3 6 7. .314 .600 .351
07-26-32 WAS L 6-12 41 6 16 6 5 0 0 2 3 3 1 0 0 0 5 10 9. .390 .512 .419
07-27-32 WAS W 4-1 33 4 9 4 5 0 1 2 6 0 0 0 0 0 3 7 6. .273 .515 .314
07-28-32 WAS L 2-13 30 2 4 2 1 0 0 3 2 0 0 0 0 2 1 4 1. .133 .167 .212
08-10-32 CWS W 8-7 42 8 15 8 5 0 0 5 3 1 0 0 1 0 7 10 9. .357 .476 .426
08-11-32 CWS W 12-7 39 12 19 12 2 1 4 3 4 1 0 0 0 4 3 6 16. .487 .897 .524
08-12-32 CWS L 4-5 41 4 9 4 3 0 2 4 1 1 0 0 0 1 4 8 5. .220 .439 .289
09-02-32 @BOS L 6-7 38 6 14 6 0 1 1 4 4 0 0 0 1 2 4 9 8. .368 .500 .429
09-03-32 @BOS W 6-2 42 6 17 4 3 0 0 3 4 2 0 0 0 1 10 14 9. .405 .476 .444
09-04-32 @BOS W 4-2 35 4 12 4 2 1 0 2 2 1 0 0 0 2 4 7 6. .343 .457 .378
09-17-32 @NYY L 3-4 35 3 6 3 2 0 1 2 9 2 0 0 0 0 6 7 3. .171 .314 .216
09-18-32 @NYY W 7-6 43 7 12 7 2 0 1 0 2 0 0 1 0 2 1 5 4. .279 .395 .295
09-19-32 @NYY W 9-3 36 9 10 9 3 2 0 3 1 0 0 1 0 0 4 4 6. .278 .472 .350
09-20-32 CLE W 7-1 32 7 11 6 2 1 2 4 1 0 1 0 0 3 1 6 7. .344 .656 .417
09-21-32 CLE L 0-8 30 0 3 0 1 0 0 1 0 0 0 0 0 0 3 4 1. .100 .133 .129
09-22-32 CLE L 1-12 35 1 11 1 1 0 0 2 3 2 2 0 0 0 5 9 4. .314 .343 .351
09-23-32 @SLB L 2-10 35 2 7 2 2 1 0 4 3 0 0 0 0 0 6 10 3. .200 .314 .282
09-24-32 @SLB L 8-10 38 8 13 8 1 2 0 3 4 2 0 0 0 1 4 6 7. .342 .474 .390
09-25-32 @SLB W 6-4 29 6 8 6 1 0 1 6 3 0 0 0 0 0 5 8 5. .276 .414 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1489 226 432 217 85 22 33 125 120 26 5 6 4 40 170 296 226. .290 .443 .348

Pitching Detroit Tigers

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-12-32 BOS W 4-2 9.0 2 2 8 1 0 0 2 2 0 0 0 0 0 1 10.00 36 .235 .265 .278 2.00
04-13-32 BOS W 6-5 9.0 5 5 15 0 0 1 2 6 0 0 0 0 0 2 17.00 42 .375 .450 .405 5.00
04-14-32 BOS W 8-1 9.0 1 1 4 1 0 0 3 4 0 0 0 0 0 0 7.00 34 .129 .161 .206 1.00
04-22-32 @WAS W 10-6 9.0 6 6 9 4 0 0 3 4 0 0 0 0 0 1 12.00 38 .257 .371 .316 6.00
04-23-32 @WAS W 11-5 9.0 5 5 11 2 1 0 5 1 0 0 0 0 0 0 16.00 43 .289 .395 .372 5.00
04-24-32 @WAS L 1-10 8.0 10 9 12 0 1 2 7 1 0 0 0 0 0 2 21.38 41 .353 .588 .463 10.13
05-17-32 NYY L 2-6 9.0 6 5 7 2 0 1 9 2 0 0 0 0 0 1 16.00 42 .212 .364 .381 5.00
05-18-32 NYY W 4-2 9.0 2 2 8 2 0 1 3 2 0 0 0 0 0 2 11.00 37 .235 .382 .297 2.00
05-19-32 NYY L 5-16 9.0 16 15 18 6 4 0 10 5 0 0 0 0 0 1 28.00 55 .400 .711 .509 15.00
05-28-32 @PHA W 7-6 9.0 6 6 12 2 0 1 6 4 0 0 0 0 0 1 18.00 43 .324 .459 .419 6.00
05-30-32 @PHA L 0-5 8.0 5 5 9 2 0 1 2 6 0 0 0 0 0 1 12.38 35 .273 .424 .314 5.63
05-30-32 @PHA L 8-9 8.0 9 4 11 3 0 1 5 4 0 0 0 0 0 1 18.00 40 .314 .486 .400 4.50
06-15-32 @CLE W 2-0 9.0 0 0 7 1 0 0 4 2 0 0 0 0 0 1 11.00 36 .219 .250 .306 0.00
06-16-32 @CLE W 4-3 9.0 3 3 6 1 0 0 3 4 0 0 0 1 0 0 9.00 36 .188 .219 .257 3.00
06-17-32 @CLE W 12-5 9.0 5 5 14 2 1 1 1 4 0 1 0 0 0 1 15.00 42 .341 .512 .357 5.00
06-24-32 SLB W 8-1 9.0 1 1 7 1 0 0 7 2 0 0 0 0 0 0 14.00 39 .219 .250 .359 1.00
06-25-32 SLB W 4-1 9.0 1 1 7 1 0 0 2 2 0 0 0 0 0 1 9.00 35 .212 .242 .257 1.00
06-26-32 SLB W 10-5 9.0 5 5 8 1 1 1 3 3 1 0 0 0 0 2 12.00 37 .242 .424 .324 5.00
07-03-32 @CWS W 10-1 9.0 1 1 6 2 0 0 1 3 0 0 0 0 0 0 7.00 34 .182 .242 .206 1.00
07-04-32 @CWS L 5-11 8.0 11 8 16 3 0 0 4 4 0 0 0 0 0 0 22.50 44 .400 .475 .455 9.00
07-04-32 @CWS L 0-2 8.0 2 2 9 0 0 1 1 0 0 0 0 0 0 2 11.25 33 .281 .375 .303 2.25
07-18-32 PHA L 2-15 9.0 15 14 20 4 0 2 5 5 1 0 0 1 0 1 26.00 52 .444 .667 .510 14.00
07-19-32 PHA W 3-0 9.0 0 0 2 1 0 0 8 2 0 0 0 1 0 1 10.00 35 .077 .115 .294 0.00
07-20-32 PHA L 5-7 9.0 7 7 12 0 0 2 7 3 0 0 0 0 0 1 19.00 45 .316 .474 .422 7.00
07-26-32 WAS L 6-12 9.0 12 12 19 3 6 0 5 1 0 0 0 1 0 0 24.00 51 .422 .756 .480 12.00
07-27-32 WAS W 4-1 9.0 1 1 6 0 1 0 0 3 0 0 0 0 0 1 6.00 32 .188 .250 .188 1.00
07-28-32 WAS L 2-13 9.0 13 13 18 2 0 0 6 5 0 0 0 0 0 0 24.00 50 .409 .455 .480 13.00
08-10-32 CWS W 8-7 9.0 7 6 14 1 1 1 3 1 0 1 0 1 0 3 17.00 43 .359 .513 .405 6.00
08-11-32 CWS W 12-7 9.0 7 7 12 1 0 0 5 0 0 0 0 0 0 1 17.00 44 .308 .333 .386 7.00
08-12-32 CWS L 4-5 11.0 5 4 11 3 0 0 4 0 0 0 0 1 0 1 12.27 48 .256 .326 .319 3.27
09-02-32 @BOS L 6-7 8.0 7 7 12 4 0 1 2 0 0 0 0 0 0 2 15.75 37 .343 .543 .378 7.88
09-03-32 @BOS W 6-2 9.0 2 2 7 1 1 0 1 3 0 0 0 0 0 0 8.00 35 .206 .294 .229 2.00
09-04-32 @BOS W 4-2 9.0 2 2 8 0 0 1 2 1 0 0 0 0 0 0 10.00 36 .235 .324 .278 2.00
09-17-32 @NYY L 3-4 8.0 4 4 9 0 1 0 5 4 0 0 0 0 0 2 15.75 36 .290 .355 .389 4.50
09-18-32 @NYY W 7-6 11.0 6 6 9 3 0 2 7 2 0 0 0 1 0 1 13.09 47 .231 .462 .348 4.91
09-19-32 @NYY W 9-3 9.0 3 3 7 2 0 1 1 2 0 0 0 0 0 1 8.00 34 .212 .364 .235 3.00
09-20-32 CLE W 7-1 9.0 1 1 10 3 0 0 4 2 1 0 0 0 0 3 15.00 39 .294 .382 .385 1.00
09-21-32 CLE L 0-8 9.0 8 8 14 2 2 0 2 2 0 0 0 0 0 5 16.00 37 .400 .571 .432 8.00
09-22-32 CLE L 1-12 9.0 12 12 14 4 1 0 6 2 1 0 0 0 0 0 21.00 48 .341 .488 .438 12.00
09-23-32 @SLB L 2-10 8.0 10 10 16 3 0 0 0 2 0 0 0 0 0 1 18.00 40 .400 .475 .400 11.25
09-24-32 @SLB L 8-10 8.0 10 10 14 1 2 0 4 2 0 0 0 0 0 2 20.25 40 .389 .528 .450 11.25
09-25-32 @SLB W 6-4 7.0 4 3 9 1 1 0 2 1 0 0 0 0 0 2 14.14 31 .310 .414 .355 3.86
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 24/18 371.0 238 223 447 76 24 21 162 108 4 2 0 7 0 48 14.87 1682 .296 .420 .366 5.41

Fielding Detroit Tigers

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
04-12-32 BOS W 4-2 27 9 0/0/0 36 0 0 0 1 1.000
04-13-32 BOS W 6-5 27 10 0/0/0 37 0 0 0 2 1.000
04-14-32 BOS W 8-1 27 11 0/0/0 38 0 0 1 0 1.000
04-22-32 @WAS W 10-6 27 6 0/0/0 33 0 0 0 1 1.000
04-23-32 @WAS W 11-5 27 17 0/0/0 44 0 0 0 0 1.000
04-24-32 @WAS L 1-10 24 11 1/1/0 36 0 1 0 2 .972
05-17-32 NYY L 2-6 27 10 1/1/0 38 0 0 0 1 .974
05-18-32 NYY W 4-2 27 16 1/1/0 44 0 0 0 2 .977
05-19-32 NYY L 5-16 27 9 1/0/1 37 0 0 0 1 .973
05-28-32 @PHA W 7-6 27 12 0/0/0 39 0 1 0 1 1.000
05-30-32 @PHA L 0-5 24 6 2/1/1 32 0 1 0 1 .938
05-30-32 @PHA L 8-9 24 8 1/1/0 33 1 0 1 1 .970
06-15-32 @CLE W 2-0 27 15 0/0/0 42 0 1 0 1 1.000
06-16-32 @CLE W 4-3 27 7 0/0/0 34 0 0 0 0 1.000
06-17-32 @CLE W 12-5 27 8 1/1/0 36 0 0 1 1 .972
06-24-32 SLB W 8-1 27 10 0/0/0 37 0 2 0 0 1.000
06-25-32 SLB W 4-1 27 9 0/0/0 36 0 0 0 1 1.000
06-26-32 SLB W 10-5 27 10 0/0/0 37 0 0 0 2 1.000
07-03-32 @CWS W 10-1 27 6 0/0/0 33 0 0 1 0 1.000
07-04-32 @CWS L 5-11 24 7 2/2/0 33 0 1 3 0 .939
07-04-32 @CWS L 0-2 24 7 2/2/0 33 0 0 0 2 .939
07-18-32 PHA L 2-15 27 11 1/1/0 39 0 1 0 1 .974
07-19-32 PHA W 3-0 27 10 0/0/0 37 0 0 0 1 1.000
07-20-32 PHA L 5-7 27 11 0/0/0 38 0 0 0 1 1.000
07-26-32 WAS L 6-12 27 10 1/1/0 38 0 1 0 0 .974
07-27-32 WAS W 4-1 27 12 1/1/0 40 0 1 0 1 .975
07-28-32 WAS L 2-13 27 9 0/0/0 36 0 0 0 0 1.000
08-10-32 CWS W 8-7 27 17 2/2/0 46 0 0 0 3 .957
08-11-32 CWS W 12-7 27 11 1/1/0 39 0 0 0 1 .974
08-12-32 CWS L 4-5 33 11 1/1/0 45 0 0 1 1 .978
09-02-32 @BOS L 6-7 24 13 1/1/0 38 0 0 1 2 .974
09-03-32 @BOS W 6-2 27 11 0/0/0 38 0 0 0 0 1.000
09-04-32 @BOS W 4-2 27 11 0/0/0 38 0 1 1 0 1.000
09-17-32 @NYY L 3-4 24 10 0/0/0 34 0 0 0 2 1.000
09-18-32 @NYY W 7-6 33 17 1/1/0 51 0 1 1 1 .980
09-19-32 @NYY W 9-3 27 15 0/0/0 42 0 0 0 1 1.000
09-20-32 CLE W 7-1 27 14 0/0/0 41 0 0 0 3 1.000
09-21-32 CLE L 0-8 27 16 0/0/0 43 0 0 0 5 1.000
09-22-32 CLE L 1-12 27 8 0/0/0 35 0 0 1 0 1.000
09-23-32 @SLB L 2-10 24 9 1/1/0 34 0 0 1 1 .971
09-24-32 @SLB L 8-10 24 12 0/0/0 36 0 0 0 2 1.000
09-25-32 @SLB W 6-4 21 10 1/1/0 32 0 0 1 2 .969
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 24/18 1113 452 23/21/2 1588 1 12 14 48 .986