Gehringer, Charlie Detroit Tigers
Bats: L Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gehringer, Charlie

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 BOS 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1. .500 .500 .500
04-13-32 BOS 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1. .250 .250 .400
04-14-32 BOS 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1. .250 1.000 .250
04-22-32 @WAS 5 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2. .400 1.000 .400
04-23-32 @WAS 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .400
04-24-32 @WAS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 . .000 .000 .250
05-17-32 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 . .000 .000 .000
05-18-32 NYY 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .250
05-19-32 NYY 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1. .333 .667 .500
05-28-32 @PHA 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 . .000 .000 .200
05-30-32 @PHA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
05-30-32 @PHA 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
06-15-32 @CLE 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
06-16-32 @CLE 5 1 4 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2 6. .800 1.400 .800
06-17-32 @CLE 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .200 .200 .200
06-24-32 SLB 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
06-25-32 SLB 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
06-26-32 SLB 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2. .500 .750 .600
07-03-32 @CWS 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1. .333 .333 .600
07-04-32 @CWS 5 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2. .400 1.000 .400
07-04-32 @CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-18-32 PHA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0. .000 .000 .250
07-19-32 PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-20-32 PHA 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2. .600 .800 .600
07-26-32 WAS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 . .000 .000 .000
07-27-32 WAS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .250
07-28-32 WAS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 . .000 .000 .000
08-10-32 CWS 4 0 1 1 0 0 0 2 1 1 0 0 0 0 0 0 1 1 1. .250 .250 .500
08-11-32 CWS 4 2 2 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 3. .500 1.500 .600
08-12-32 CWS 4 1 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4. .500 1.500 .600
09-02-32 @BOS 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
09-03-32 @BOS 6 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 3 4 1. .333 .500 .333
09-04-32 @BOS 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0. .400 .400 .400
09-17-32 @NYY 4 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1. .250 1.000 .250
09-18-32 @NYY 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .400 .400 .400
09-19-32 @NYY 5 2 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2. .400 .800 .400
09-20-32 CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-21-32 CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0. .250 .250 .250
09-22-32 CLE 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 0. .000 .000 .250
09-23-32 @SLB 5 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1. .200 .600 .200
09-24-32 @SLB 5 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .400 .600 .400
09-25-32 @SLB 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 171 33 45 30 11 3 6 21 8 1 0 0 0 0 0 8 19 28 26. .263 .468 .344

Fielding by Game Gehringer, Charlie

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 BOS 1 4 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-13-32 BOS 2 5 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-14-32 BOS 2 5 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-22-32 @WAS 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-23-32 @WAS 5 3 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-24-32 @WAS 5 3 0/0/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-17-32 NYY 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-18-32 NYY 3 4 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-19-32 NYY 1 5 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-28-32 @PHA 5 3 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-30-32 @PHA 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-30-32 @PHA 3 1 1/1/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 .800
06-15-32 @CLE 2 6 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-16-32 @CLE 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-17-32 @CLE 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-24-32 SLB 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-25-32 SLB 5 3 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-26-32 SLB 2 3 0/0/0 5 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-03-32 @CWS 0 3 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-32 @CWS 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-32 @CWS 1 3 0/0/0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-18-32 PHA 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-19-32 PHA 2 1 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-20-32 PHA 1 4 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-26-32 WAS 5 2 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-27-32 WAS 0 4 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-28-32 WAS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-10-32 CWS 4 5 0/0/0 9 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-11-32 CWS 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-12-32 CWS 3 3 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-02-32 @BOS 2 5 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-03-32 @BOS 1 6 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-04-32 @BOS 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-17-32 @NYY 2 2 0/0/0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-18-32 @NYY 3 5 1/1/0 9 2 0 0 0 0 0 0 1 0 0 0 0 0 .889
09-19-32 @NYY 2 6 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-20-32 CLE 4 4 0/0/0 8 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-21-32 CLE 3 9 0/0/0 12 4 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-22-32 CLE 3 7 0/0/0 10 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-23-32 @SLB 4 5 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-24-32 @SLB 0 6 0/0/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-25-32 @SLB 3 6 1/1/0 10 2 0 0 0 0 0 0 1 0 0 0 0 0 .900
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 96 156 3/3/0 255 46 0 0 0 0 0 0 42 0 0 0 0 0 .988