Hogsett, Chief Detroit Tigers
Bats: L Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hogsett, Chief

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-22-32 @WAS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-17-32 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-30-32 @PHA 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
06-25-32 SLB 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0. .000 .000 .667
07-04-32 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-19-32 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-20-32 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-26-32 WAS 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
08-11-32 CWS 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 . .250 .250 .250
09-02-32 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-17-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-19-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-20-32 CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-24-32 @SLB 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 3 4 1 0 0 0 2 6 0 0 0 0 0 0 1 1 2 2. .308 .308 .400

Pitching by Game Hogsett, Chief

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-22-32 @WAS S 2.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 7 .000 .000 .000 0.00
05-17-32 NYY 2.0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4.50 8 .125 .500 .125 4.50
05-30-32 @PHA L 7.0 5 5 8 2 0 1 2 6 0 0 0 0 0 1 12.86 31 .276 .448 .323 6.43
06-25-32 SLB W 9.0 1 1 7 1 0 0 2 2 0 0 0 0 0 1 9.00 35 .212 .242 .257 1.00
07-04-32 @CWS 1.1 0 0 3 0 0 0 1 1 0 0 0 0 0 0 27.00 8 .429 .429 .500 0.00
07-19-32 PHA S 1.0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 18.00 4 .000 .000 .500 0.00
07-20-32 PHA 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
07-26-32 WAS L 5.1 7 7 9 0 3 0 4 0 0 0 0 1 0 0 21.94 30 .360 .600 .448 11.81
08-11-32 CWS W 9.0 7 7 12 1 0 0 5 0 0 0 0 0 0 1 17.00 44 .308 .333 .386 7.00
09-02-32 @BOS 2.0 1 1 3 1 0 0 0 0 0 0 0 0 0 0 13.50 10 .300 .400 .300 4.50
09-17-32 @NYY 3.0 0 0 3 0 0 0 0 2 0 0 0 0 0 1 9.00 11 .273 .273 .273 0.00
09-19-32 @NYY 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
09-20-32 CLE W 2.0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 18.00 10 .333 .333 .400 0.00
09-24-32 @SLB 3.2 5 5 6 0 2 0 2 1 0 0 0 0 0 1 19.64 18 .375 .625 .444 12.27
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/2/2 49.0 28 27 55 5 5 2 18 15 1 0 0 1 0 6 13.59 220 .275 .380 .338 4.96

Fielding by Game Hogsett, Chief

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-22-32 @WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-17-32 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-32 @PHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-25-32 SLB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 @CWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-19-32 PHA 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-20-32 PHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-26-32 WAS 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-11-32 CWS 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-02-32 @BOS 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-17-32 @NYY 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-19-32 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-20-32 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-24-32 @SLB 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 5 1/1/0 8 1 0 0 0 14 0 0 0 0 0 0 0 0 .875