Rogell, Billy Detroit Tigers
Bats: S Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rogell, Billy

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 BOS 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0. .333 .333 .500
04-13-32 BOS 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2. .667 .667 .750
04-14-32 BOS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
04-22-32 @WAS 4 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 3. .500 1.000 .600
04-23-32 @WAS 5 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1. .200 .600 .200
04-24-32 @WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
05-17-32 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 . .000 .000 .000
05-18-32 NYY 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-19-32 NYY 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2. .400 1.000 .400
05-28-32 @PHA 4 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .400
05-30-32 @PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 . .000 .000 .000
05-30-32 @PHA 4 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2. .250 1.000 .400
06-15-32 @CLE 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 . .000 .000 .000
06-16-32 @CLE 5 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1. .400 .400 .400
06-17-32 @CLE 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .400 .400 .400
06-24-32 SLB 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0. .200 .200 .200
06-25-32 SLB 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 . .250 .500 .250
06-26-32 SLB 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .200
07-03-32 @CWS 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .400 .600 .400
07-04-32 @CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-18-32 PHA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0. .000 .000 .250
07-19-32 PHA 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3. .500 2.000 .667
07-20-32 PHA 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
07-27-32 WAS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 . .000 .000 .000
07-28-32 WAS 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .500 .500 .667
08-10-32 CWS 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. .200 .200 .200
08-11-32 CWS 5 2 2 2 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1. .400 1.000 .400
08-12-32 CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
09-02-32 @BOS 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3 4 . .200 .200 .200
09-03-32 @BOS 4 1 1 2 0 0 0 0 0 1 0 0 1 0 0 1 1 1 . .250 .250 .250
09-04-32 @BOS 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0. .250 .250 .250
09-17-32 @NYY 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
09-18-32 @NYY 3 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1. .333 .333 .500
09-19-32 @NYY 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
09-20-32 CLE 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1. .333 .667 .500
09-21-32 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-22-32 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-23-32 @SLB 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0. .250 .250 .250
09-24-32 @SLB 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3. .750 .750 .750
09-25-32 @SLB 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 154 21 36 19 5 2 4 13 13 6 1 1 2 0 0 6 16 26 16. .234 .370 .298

Fielding by Game Rogell, Billy

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 BOS 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-13-32 BOS 3 2 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-14-32 BOS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-22-32 @WAS 2 1 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-23-32 @WAS 5 6 0/0/0 11 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-24-32 @WAS 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-17-32 NYY 4 4 0/0/0 8 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-18-32 NYY 0 5 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-19-32 NYY 5 3 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-28-32 @PHA 4 2 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-30-32 @PHA 1 2 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
05-30-32 @PHA 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-15-32 @CLE 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-16-32 @CLE 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-17-32 @CLE 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-24-32 SLB 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-25-32 SLB 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-26-32 SLB 0 6 0/0/0 6 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-03-32 @CWS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-04-32 @CWS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-18-32 PHA 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-19-32 PHA 2 3 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-20-32 PHA 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-27-32 WAS 4 5 0/0/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-28-32 WAS 4 4 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-10-32 CWS 2 5 2/2/0 9 3 0 0 0 0 0 0 0 0 1 0 0 0 .778
08-11-32 CWS 2 5 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-12-32 CWS 4 3 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-02-32 @BOS 3 3 1/1/0 7 2 0 0 0 0 0 0 0 0 1 0 0 0 .857
09-03-32 @BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-04-32 @BOS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-17-32 @NYY 0 5 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-18-32 @NYY 7 5 0/0/0 12 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-19-32 @NYY 0 3 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-20-32 CLE 4 7 0/0/0 11 3 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-21-32 CLE 3 4 0/0/0 7 4 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-22-32 CLE 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-23-32 @SLB 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-24-32 @SLB 2 2 0/0/0 4 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-25-32 @SLB 4 2 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 97 121 4/4/0 222 41 0 0 0 0 0 0 0 0 40 0 0 0 .982