Ruel, Muddy Detroit Tigers
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ruel, Muddy

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-14-32 BOS 3 1 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1. .333 .667 .500
04-22-32 @WAS 4 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3. .750 1.000 .800
04-24-32 @WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-19-32 NYY 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
05-28-32 @PHA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 0. .000 .000 .250
05-30-32 @PHA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0. .250 .250 .250
07-04-32 @CWS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0. .333 .333 .333
07-19-32 PHA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-26-32 WAS 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. 1.000 2.000 1.000
07-28-32 WAS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. - - 1.000
09-23-32 @SLB 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .250
09-24-32 @SLB 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 37 3 9 7 3 0 0 7 1 0 0 0 0 0 1 0 3 4 5. .243 .324 .364

Fielding by Game Ruel, Muddy

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 BOS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-14-32 BOS 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-22-32 @WAS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-24-32 @WAS 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-19-32 NYY 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-28-32 @PHA 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-30-32 @PHA 4 0 0/0/0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
07-04-32 @CWS 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
07-19-32 PHA 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-26-32 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-28-32 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-32 @SLB 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-24-32 @SLB 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 37 2 0/0/0 39 0 1 2 2 0 11 0 0 0 0 0 0 0 1.000