1932 Major League Baseball Mini-Replay |
American League Standings
Major League Baseball 1932 Batting / Pitching / Fielding / Leaders / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
Philadelphia Athletics | 29 | 13 | .690 | - | 8-2 | L 1 | 15-6 | 14-7 | 9-5 | .314 | 4.00 | |||||||||||||||||||||||
New York Yankees | 28 | 14 | .667 | 1 | 4-6 | W 1 | 14-7 | 14-7 | 8-7 | .296 | 4.01 | |||||||||||||||||||||||
Washington Senators | 24 | 18 | .571 | 5 | 7-3 | W 1 | 10-11 | 14-7 | 5-5 | .314 | 4.09 | |||||||||||||||||||||||
Detroit Tigers | 24 | 18 | .571 | 5 | 5-5 | W 1 | 12-9 | 12-9 | 5-4 | .290 | 5.41 | |||||||||||||||||||||||
Cleveland Indians | 20 | 22 | .476 | 9 | 5-5 | L 1 | 10-11 | 10-11 | 6-7 | .286 | 4.60 | |||||||||||||||||||||||
St. Louis Browns | 20 | 22 | .476 | 9 | 6-4 | L 1 | 12-9 | 8-13 | 5-5 | .296 | 5.60 | |||||||||||||||||||||||
Chicago White Sox | 13 | 29 | .310 | 16 | 4-6 | L 1 | 7-14 | 6-15 | 4-6 | .272 | 6.50 | |||||||||||||||||||||||
Boston Red Sox | 10 | 32 | .238 | 19 | 1-9 | W 1 | 5-16 | 5-16 | 4-7 | .253 | 6.24 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 168 | 168 | .290 | 5.05 |
American League Team Batting
Major League Baseball 1932 Batting / Pitching / Fielding / Leaders / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Washington Senators | 1564 | 256 | 491 | 250 | 85 | 30 | 18 | 164 | 101 | 14 | 7 | 1 | 9 | 0 | 1 | 36 | 195 | 358 | 263. | .314 | .441 | .379 | ||||||||||||
Philadelphia Athletics | 1540 | 301 | 483 | 285 | 87 | 11 | 51 | 198 | 151 | 7 | 5 | 5 | 7 | 0 | 6 | 41 | 188 | 355 | 294. | .314 | .484 | .394 | ||||||||||||
New York Yankees | 1518 | 261 | 449 | 251 | 83 | 24 | 45 | 219 | 108 | 20 | 6 | 6 | 8 | 0 | 6 | 52 | 214 | 355 | 277. | .296 | .471 | .387 | ||||||||||||
St. Louis Browns | 1491 | 218 | 441 | 208 | 72 | 22 | 17 | 149 | 138 | 17 | 8 | 1 | 10 | 0 | 3 | 41 | 187 | 329 | 217. | .296 | .408 | .360 | ||||||||||||
Detroit Tigers | 1489 | 226 | 432 | 217 | 85 | 22 | 33 | 125 | 120 | 26 | 5 | 6 | 11 | 0 | 4 | 40 | 170 | 296 | 226. | .290 | .443 | .348 | ||||||||||||
Cleveland Indians | 1530 | 212 | 437 | 202 | 83 | 27 | 10 | 154 | 130 | 13 | 10 | 4 | 6 | 0 | 3 | 36 | 204 | 353 | 212. | .286 | .395 | .352 | ||||||||||||
Chicago White Sox | 1512 | 196 | 411 | 189 | 71 | 19 | 13 | 130 | 71 | 20 | 6 | 3 | 5 | 0 | 1 | 41 | 179 | 326 | 183. | .272 | .370 | .331 | ||||||||||||
Boston Red Sox | 1468 | 164 | 371 | 156 | 70 | 10 | 10 | 137 | 112 | 15 | 4 | 4 | 4 | 0 | 4 | 37 | 175 | 303 | 157. | .253 | .334 | .318 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 12112 | 1834 | 3515 | 1758 | 636 | 165 | 197 | 1276 | 931 | 132 | 51 | 30 | 60 | 0 | 28 | 324 | 1512 | 2675 | 1816. | .290 | .419 | .359 |
American League Team Pitching
Major League Baseball 1932 Batting / Pitching / Fielding / Leaders / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Philadelphia Athletics | 29 | 13 | 8 | 373.1 | 190 | 166 | 404 | 83 | 22 | 19 | 149 | 109 | 1 | 5 | 0 | 5 | 0 | 48 | 13.36 | 1619 | .276 | .402 | .343 | 4.00 | ||||||||||
New York Yankees | 28 | 14 | 4 | 381.1 | 185 | 170 | 377 | 79 | 16 | 18 | 138 | 133 | 5 | 5 | 1 | 7 | 0 | 31 | 12.27 | 1635 | .254 | .365 | .319 | 4.01 | ||||||||||
Washington Senators | 24 | 18 | 2 | 376.1 | 188 | 171 | 373 | 67 | 18 | 21 | 170 | 107 | 3 | 4 | 1 | 6 | 0 | 42 | 13.06 | 1631 | .257 | .371 | .336 | 4.09 | ||||||||||
Cleveland Indians | 20 | 22 | 1 | 375.2 | 205 | 192 | 438 | 79 | 17 | 33 | 137 | 119 | 2 | 2 | 0 | 10 | 0 | 45 | 13.82 | 1650 | .292 | .433 | .352 | 4.60 | ||||||||||
Detroit Tigers | 24 | 18 | 5 | 371.0 | 238 | 223 | 447 | 76 | 24 | 21 | 162 | 108 | 4 | 2 | 0 | 7 | 0 | 48 | 14.87 | 1682 | .296 | .420 | .366 | 5.41 | ||||||||||
St. Louis Browns | 20 | 22 | 8 | 365.0 | 256 | 227 | 477 | 82 | 22 | 25 | 166 | 107 | 3 | 6 | 1 | 8 | 0 | 39 | 15.93 | 1719 | .309 | .440 | .378 | 5.60 | ||||||||||
Boston Red Sox | 10 | 32 | 2 | 370.2 | 278 | 257 | 512 | 83 | 25 | 18 | 175 | 125 | 5 | 6 | 1 | 9 | 0 | 40 | 16.80 | 1781 | .322 | .439 | .391 | 6.24 | ||||||||||
Chicago White Sox | 13 | 29 | 5 | 369.2 | 294 | 267 | 487 | 87 | 21 | 42 | 179 | 123 | 7 | 8 | 0 | 8 | 0 | 31 | 16.39 | 1761 | .311 | .474 | .384 | 6.50 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 168 | 168 | 35 | 2983.0 | 1834 | 1673 | 3515 | 636 | 165 | 197 | 1276 | 931 | 30 | 38 | 4 | 60 | 0 | 324 | 14.55 | 13478 | .290 | .419 | .359 | 5.05 |
American League Team Fielding
Major League Baseball 1932 Batting / Pitching / Fielding / Leaders / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
Detroit Tigers | 1113 | 452 | 23/21/2 | 1588 | 48 | 1 | 12 | 14 | .986 | |||||||||||||||||||||||||
Cleveland Indians | 1127 | 458 | 26/23/3 | 1611 | 45 | 1 | 6 | 18 | .984 | |||||||||||||||||||||||||
Washington Senators | 1129 | 491 | 27/25/2 | 1647 | 42 | 0 | 5 | 13 | .984 | |||||||||||||||||||||||||
Philadelphia Athletics | 1120 | 478 | 29/24/5 | 1627 | 48 | 2 | 9 | 17 | .982 | |||||||||||||||||||||||||
New York Yankees | 1144 | 451 | 32/30/2 | 1627 | 31 | 3 | 9 | 15 | .980 | |||||||||||||||||||||||||
St. Louis Browns | 1095 | 443 | 36/34/2 | 1574 | 39 | 2 | 2 | 15 | .977 | |||||||||||||||||||||||||
Chicago White Sox | 1109 | 432 | 38/36/2 | 1579 | 31 | 2 | 6 | 16 | .976 | |||||||||||||||||||||||||
Boston Red Sox | 1112 | 461 | 41/38/3 | 1614 | 40 | 1 | 2 | 24 | .975 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 8949 | 3666 | 252/231/21 | 12867 | 324 | 12 | 51 | 132 | .980 |