New York Giants (NYG) National League
Polo Grounds

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting New York Giants

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Parmelee, Roy 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1. 1.000 2.000 1.000
Terry, Bill 179 31 67 32 17 5 6 11 1 0 0 0 0 0 1 3 16 28 45. .374 .626 .411
O'Farrell, Bob 21 3 7 5 3 0 0 1 1 0 0 0 0 0 0 0 1 2 4. .333 .476 .364
Ott, Mel 161 31 52 38 7 2 14 20 11 2 2 1 0 0 0 4 19 34 41. .323 .652 .401
Fullis, Chick 61 10 19 6 5 1 1 4 0 1 0 0 0 0 0 0 5 9 11. .311 .475 .354
Moore, Jo-Jo 99 12 30 8 4 0 1 6 8 4 0 0 0 0 0 2 5 10 13. .303 .374 .343
Critz, Hughie 188 26 53 12 10 2 0 8 8 2 1 0 0 0 0 8 20 33 19. .282 .356 .311
Hubbell, Carl 30 3 8 4 1 1 1 2 3 0 0 0 0 0 0 2 4 6 4. .267 .467 .313
Lindstrom, Freddie 179 24 47 23 6 2 3 6 3 3 0 0 0 0 0 5 18 29 18. .263 .369 .286
Vergez, Johnny 115 13 29 9 9 0 3 10 5 1 1 1 0 0 1 4 15 27 14. .252 .409 .317
Gibson, Sam 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
Fitzsimmons, Freddie 20 1 5 3 0 0 1 0 1 0 0 0 0 0 0 1 0 1 2. .250 .400 .250
Koenecke, Len 32 6 8 2 0 0 1 1 0 0 0 0 0 0 0 0 2 7 3. .250 .344 .273
Hogan, Shanty 139 4 34 19 7 0 0 3 8 0 0 0 1 0 0 3 20 33 10. .245 .295 .261
Bell, Hi 9 1 2 0 0 0 0 1 3 0 0 0 1 0 0 0 4 5 1. .222 .222 .300
English, Gil 62 4 13 4 1 2 1 2 7 0 0 0 0 0 0 2 5 10 4. .210 .339 .234
Healy, Francis 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .200 .200 .200
Allen, Ethan 38 5 7 0 2 0 0 1 1 0 0 2 0 0 0 0 3 6 2. .184 .237 .244
Marshall, Doc 49 5 9 1 1 0 0 0 0 0 0 1 0 0 0 0 10 20 2. .184 .204 .200
Leslie, Sam 23 2 4 2 1 0 0 1 5 1 0 0 0 0 1 0 1 3 1. .174 .217 .208
Jackson, Travis 62 2 10 10 4 1 0 3 4 0 0 0 0 0 1 1 9 14 3. .161 .258 .200
Mooney, Jim 13 4 2 2 0 0 0 2 1 1 0 0 0 0 0 0 1 3 1. .154 .154 .267
Schumacher, Hal 9 0 1 1 0 1 0 0 1 0 0 0 1 0 0 0 2 2 0. .111 .333 .111
Moore, Eddie 21 5 2 2 0 0 0 2 2 1 0 0 0 0 0 0 2 5 1. .095 .095 .174
Walker, Bill 11 0 1 0 0 0 0 0 5 0 0 0 1 0 0 0 2 3 0. .091 .091 .091
Hoyt, Waite 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 . .000 .000 .000
Luque, Dolf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1540 193 413 184 79 17 32 84 81 16 4 5 5 0 4 36 166 294 185. .268 .404 .308

Team Pitching New York Giants

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Hubbell, Carl 7 1 5 87.0 18 14 48 13 3 2 14 27 2 1 0 0 0 2 6.62 326 .155 .235 .196 1.45
Bell, Hi 2 0 1 33.0 11 7 33 4 1 0 4 16 1 0 0 2 0 3 10.36 136 .256 .302 .284 1.91
Walker, Bill 3 3 0 41.2 17 14 47 8 1 3 11 10 0 1 0 0 0 4 12.53 181 .276 .388 .320 3.02
Parmelee, Roy 0 0 0 9.0 6 4 14 1 1 1 1 5 0 0 0 1 0 1 15.00 41 .359 .513 .375 4.00
Schumacher, Hal 2 3 0 42.2 27 22 53 6 3 3 9 12 0 0 1 3 0 6 13.08 182 .312 .435 .346 4.64
Hoyt, Waite 1 2 1 22.2 13 12 29 5 1 2 5 4 1 0 0 0 0 1 13.90 100 .309 .447 .350 4.76
Mooney, Jim 3 3 0 43.0 25 23 55 11 2 3 11 11 0 2 0 1 0 4 13.81 190 .309 .444 .349 4.81
Fitzsimmons, Freddie 2 5 0 52.0 50 42 97 7 4 4 10 14 1 0 1 2 0 9 18.69 258 .396 .506 .422 7.27
Gibson, Sam 2 1 2 33.0 28 28 47 7 2 7 8 10 1 0 0 0 0 1 15.27 156 .320 .537 .359 7.64
Luque, Dolf 1 1 0 16.1 15 15 33 5 1 0 1 7 0 0 0 1 0 2 18.73 80 .423 .513 .430 8.27
Mitchell, Clarence 0 0 0 2.0 2 2 4 0 0 0 1 2 0 0 0 0 0 0 22.50 11 .400 .400 .455 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 23 19 9 382.1 212 183 460 67 19 25 75 118 6 4 2 10 0 33 12.73 1661 .293 .408 .328 4.31

Team Fielding New York Giants

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Hogan, Shanty 128 9 0/0/0 137 1 0 8 13 0 37 0 0 0 0 0 0 0 1.000
Bell, Hi 1 4 0/0/0 5 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Walker, Bill 3 6 0/0/0 9 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Parmelee, Roy 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Schumacher, Hal 1 4 0/0/0 5 0 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Hoyt, Waite 1 1 0/0/0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Mooney, Jim 2 2 0/0/0 4 1 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Fitzsimmons, Freddie 3 6 0/0/0 9 3 0 0 0 9 0 0 0 0 0 0 0 0 1.000
O'Farrell, Bob 23 0 0/0/0 23 0 0 0 2 0 7 0 0 0 0 0 0 0 1.000
Luque, Dolf 1 2 0/0/0 3 1 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Healy, Francis 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Allen, Ethan 27 1 0/0/0 28 0 0 0 0 0 0 0 0 0 0 8 5 0 1.000
Ott, Mel 144 2 0/0/0 146 1 0 0 0 0 0 0 0 0 0 0 0 42 1.000
Koenecke, Len 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 7 1 0 1.000
English, Gil 27 49 0/0/0 76 5 0 0 0 0 0 0 0 6 9 0 0 0 1.000
Terry, Bill 382 27 6/6/0 415 36 0 0 0 0 0 42 0 0 0 0 0 0 .986
Vergez, Johnny 39 85 2/2/0 126 3 0 0 0 0 0 0 0 30 0 0 0 0 .984
Lindstrom, Freddie 88 13 2/2/0 103 1 0 0 0 0 0 0 0 6 0 1 36 0 .981
Jackson, Travis 31 59 2/2/0 92 10 0 0 0 0 0 0 0 0 16 0 0 0 .978
Moore, Jo-Jo 71 1 2/2/0 74 0 0 0 0 0 0 0 0 0 0 21 1 0 .973
Fullis, Chick 33 0 1/1/0 34 0 0 0 0 0 0 0 0 0 0 11 2 1 .971
Moore, Eddie 13 20 1/1/0 34 2 0 0 0 0 0 0 0 2 4 0 0 0 .971
Critz, Hughie 80 147 8/7/1 235 23 0 0 0 0 0 0 42 0 0 0 0 0 .966
Marshall, Doc 27 38 5/5/0 70 15 0 0 0 0 0 0 0 0 14 0 0 0 .929
Hubbell, Carl 8 8 2/1/1 18 2 0 0 0 15 0 0 0 0 0 0 0 0 .889
Gibson, Sam 0 1 1/0/1 2 0 0 0 0 16 0 0 0 0 0 0 0 0 .500
Leslie, Sam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mitchell, Clarence 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1147 487 32/29/3 1666 33 0 8 15 100 45 42 42 44 43 48 45 43 .981