Gibson, Sam New York Giants
Bats: L Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gibson, Sam

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-32 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-30-32 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-15-32 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-25-32 @CIN 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-03-32 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-18-32 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-20-32 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-31-32 @BSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-10-32 @PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-30-32 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-17-32 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-18-32 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-20-32 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-22-32 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-24-32 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250

Pitching by Game Gibson, Sam

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-17-32 STL 3.0 1 1 3 2 0 0 1 0 0 0 0 0 0 0 12.00 13 .250 .417 .308 3.00
05-30-32 @BRK 2.0 1 1 5 0 0 0 0 2 0 0 0 0 0 0 22.50 11 .455 .455 .455 4.50
06-15-32 CHC 0.1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 54.00 3 .667 .667 .667 0.00
06-25-32 @CIN W 9.0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 4.00 32 .097 .097 .125 0.00
07-03-32 PHI 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
07-04-32 PHI 2.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4.50 7 .000 .000 .143 0.00
07-18-32 BRK 0.2 5 5 4 1 0 2 1 0 0 0 0 0 0 0 67.50 7 .667 1.833 .714 67.50
07-20-32 BRK 3.0 4 4 7 0 0 1 1 1 0 0 0 0 0 0 24.00 17 .438 .625 .471 12.00
07-31-32 @BSN 2.0 2 2 3 0 0 1 0 0 0 0 0 0 0 1 13.50 8 .375 .750 .375 9.00
08-10-32 @PHI W 2.0 1 1 3 2 0 0 0 1 0 0 0 0 0 0 13.50 9 .333 .556 .333 4.50
08-30-32 PIT 0.2 2 2 1 0 1 0 1 0 0 0 0 0 0 0 27.00 4 .333 1.000 .500 27.00
09-17-32 @STL S 1.0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 18.00 6 .200 .400 .333 0.00
09-18-32 @STL S 3.0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 9.00 12 .182 .182 .250 0.00
09-20-32 @CHC L 0.1 3 3 3 0 0 1 0 0 0 0 0 0 0 0 81.00 4 .750 1.500 .750 81.00
09-22-32 @CHC 1.0 3 3 3 0 0 1 0 1 0 0 0 0 0 0 27.00 6 .500 1.000 .500 27.00
09-24-32 CIN 2.0 6 6 7 1 1 1 1 1 0 0 0 0 0 0 36.00 14 .538 1.000 .571 27.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/2 33.0 28 28 47 7 2 7 8 10 1 0 0 0 0 1 15.27 156 .320 .537 .359 7.64

Fielding by Game Gibson, Sam

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-32 STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-32 @BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-15-32 CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-25-32 @CIN 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-03-32 PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 PHI 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-18-32 BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-20-32 BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-31-32 @BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-10-32 @PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-30-32 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-17-32 @STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-18-32 @STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-20-32 @CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-22-32 @CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-24-32 CIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 1/0/1 2 0 0 0 0 16 0 0 0 0 0 0 0 0 .500