Hubbell, Carl New York Giants
Bats: S Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hubbell, Carl

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-32 @PIT 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 . .250 .250 .250
04-23-32 BSN 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .333
04-22-32 BSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-19-32 STL 4 1 2 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1 3. .500 1.250 .500
05-29-32 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-30-32 @BRK 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .400 .600 .400
06-16-32 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-26-32 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 PHI 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-29-32 @BSN 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 3 . .000 .000 .200
08-30-32 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-31-32 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-18-32 @STL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-21-32 @CHC 4 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4. .750 1.250 .750
09-25-32 CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 30 3 8 4 1 1 1 2 3 0 0 0 0 0 0 2 4 6 4. .267 .467 .313

Pitching by Game Hubbell, Carl

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-13-32 @PIT W 9.0 3 2 4 1 0 0 4 3 0 0 0 0 0 1 8.00 36 .125 .156 .222 2.00
04-23-32 BSN L 9.0 2 2 6 2 0 0 0 3 0 0 0 0 0 0 6.00 32 .188 .250 .188 2.00
04-22-32 BSN S 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
05-19-32 STL W 9.0 4 4 8 0 2 0 3 5 1 1 0 0 0 0 12.00 40 .222 .333 .300 4.00
05-29-32 @BRK S 2.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 7 .143 .143 .143 0.00
05-30-32 @BRK W 9.0 2 2 5 2 0 0 2 3 0 0 0 0 0 0 7.00 34 .156 .219 .206 2.00
06-16-32 CHC S 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .250 .250 0.00
06-26-32 @CIN S 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .000 .000 0.00
07-04-32 PHI W 9.0 4 2 6 2 0 1 3 4 0 0 0 0 0 1 9.00 36 .182 .333 .250 2.00
07-29-32 @BSN W 13.0 1 0 5 3 0 0 1 5 0 0 0 0 0 0 4.15 45 .114 .182 .133 0.00
08-30-32 PIT S 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
08-31-32 PIT 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
09-18-32 @STL 5.0 0 0 3 1 0 0 1 1 1 0 0 0 0 0 9.00 20 .167 .222 .250 0.00
09-21-32 @CHC W 9.0 1 1 5 1 0 1 0 2 0 0 0 0 0 0 5.00 32 .156 .281 .156 1.00
09-25-32 CIN W 9.0 1 1 4 1 1 0 0 1 0 0 0 0 0 0 4.00 31 .129 .226 .129 1.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7/1/5 87.0 18 14 48 13 3 2 14 27 2 1 0 0 0 2 6.62 326 .155 .235 .196 1.45

Fielding by Game Hubbell, Carl

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-32 @PIT 1 1 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-23-32 BSN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-22-32 BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-19-32 STL 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-32 @BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-32 @BRK 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-16-32 CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-26-32 @CIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 PHI 0 1 1/1/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500
07-29-32 @BSN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-30-32 PIT 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-31-32 PIT 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-18-32 @STL 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-21-32 @CHC 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-25-32 CIN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 8 2/1/1 18 2 0 0 0 15 0 0 0 0 0 0 0 0 .889