Jackson, Travis New York Giants
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Jackson, Travis

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @PIT 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 . .250 .250 .250
04-13-32 @PIT 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 . .000 .000 .000
04-24-32 BSN 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 . .000 .000 .000
04-23-32 BSN 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
04-22-32 BSN 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1. .250 .750 .250
05-17-32 STL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
05-18-32 STL 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 . .000 .000 .200
05-19-32 STL 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-29-32 @BRK 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .667 .500
05-30-32 @BRK 4 0 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2. .500 1.000 .500
06-15-32 CHC 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-16-32 CHC 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
06-17-32 CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
06-24-32 @CIN 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-25-32 @CIN 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2. .500 .750 .500
06-26-32 @CIN 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1. .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 62 2 10 10 4 1 0 3 4 0 0 0 0 0 1 1 9 14 3. .161 .258 .200

Fielding by Game Jackson, Travis

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @PIT 3 2 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-13-32 @PIT 0 4 2/2/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
04-24-32 BSN 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-23-32 BSN 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-22-32 BSN 4 8 0/0/0 12 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-17-32 STL 3 4 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-18-32 STL 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-19-32 STL 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-29-32 @BRK 2 6 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-30-32 @BRK 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-15-32 CHC 1 4 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-16-32 CHC 2 4 0/0/0 6 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-17-32 CHC 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-24-32 @CIN 3 7 0/0/0 10 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-25-32 @CIN 2 5 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-26-32 @CIN 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 31 59 2/2/0 92 10 0 0 0 0 0 0 0 0 16 0 0 0 .978