New York Yankees (NYY)
American League Yankee Stadium Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
New York Yankees Leaders / Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Gehrig, Lou | 162 | 34 | 65 | 41 | 11 | 4 | 7 | 36 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 30 | 48 | 53. | .401 | .648 | .510 | ||||||||||||
Jorgens, Arndt | 29 | 5 | 11 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 7. | .379 | .586 | .438 | ||||||||||||
Combs, Earle | 143 | 28 | 54 | 22 | 12 | 2 | 2 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 28 | 34. | .378 | .531 | .444 | ||||||||||||
Farrell, Doc | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2. | .375 | .500 | .375 | ||||||||||||
Lazzeri, Tony | 153 | 31 | 55 | 31 | 7 | 5 | 8 | 26 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 21 | 34 | 42. | .359 | .627 | .456 | ||||||||||||
Ruth, Babe | 144 | 34 | 45 | 32 | 6 | 1 | 13 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 37 | 40. | .313 | .639 | .424 | ||||||||||||
Ruffing, Red | 32 | 4 | 10 | 8 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 6. | .313 | .531 | .353 | ||||||||||||
Dickey, Bill | 122 | 18 | 38 | 15 | 7 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 17 | 24 | 21. | .311 | .443 | .400 | ||||||||||||
Crosetti, Frank | 95 | 19 | 28 | 23 | 3 | 4 | 4 | 20 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 23 | 22. | .295 | .537 | .417 | ||||||||||||
Chapman, Ben | 168 | 28 | 49 | 28 | 10 | 2 | 0 | 19 | 13 | 14 | 2 | 2 | 0 | 0 | 0 | 5 | 17 | 29 | 25. | .292 | .375 | .370 | ||||||||||||
Phillips, Eddie | 18 | 3 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3. | .278 | .611 | .350 | ||||||||||||
Byrd, Sammy | 72 | 14 | 19 | 9 | 5 | 0 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 12. | .264 | .458 | .346 | ||||||||||||
Hoag, Myril | 29 | 3 | 7 | 5 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3. | .241 | .379 | .290 | ||||||||||||
Sewell, Joe | 142 | 19 | 32 | 5 | 7 | 0 | 0 | 20 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 13 | 24 | 13. | .225 | .275 | .329 | ||||||||||||
Allen, Johnny | 17 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1. | .176 | .353 | .222 | ||||||||||||
Lary, Lyn | 85 | 14 | 15 | 14 | 3 | 3 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 23 | 9. | .176 | .318 | .278 | ||||||||||||
Pipgras, George | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0. | .158 | .158 | .158 | ||||||||||||
Pennock, Herb | 24 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1. | .125 | .167 | .160 | ||||||||||||
MacFayden, Danny | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | < 0 | .100 | .200 | .100 | ||||||||||||
Saltzgaver, Jack | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0. | .091 | .091 | .167 | ||||||||||||
Gomez, Lefty | 26 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 13 | 1. | .077 | .115 | .172 | ||||||||||||
Brown, Jumbo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Cooke, Dusty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | .000 | .000 | .000 | ||||||||||||
Andrews, Ivy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Moore, Wilcy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1518 | 261 | 449 | 251 | 83 | 24 | 45 | 219 | 108 | 20 | 6 | 6 | 8 | 0 | 6 | 52 | 214 | 355 | 277. | .296 | .471 | .387 |
Team Pitching
New York Yankees Leaders / Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Rhodes, Gordon | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 6 | .167 | .333 | .167 | 0.00 | ||||||||||
Murphy, Johnny | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .143 | .143 | .400 | 0.00 | ||||||||||
Pennock, Herb | 6 | 1 | 0 | 58.2 | 15 | 15 | 59 | 7 | 0 | 4 | 10 | 21 | 0 | 2 | 0 | 0 | 0 | 6 | 10.59 | 233 | .265 | .350 | .296 | 2.30 | ||||||||||
Andrews, Ivy | 1 | 0 | 1 | 5.0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 21 | .286 | .524 | .286 | 3.60 | ||||||||||
Allen, Johnny | 4 | 1 | 2 | 55.2 | 24 | 23 | 42 | 12 | 4 | 0 | 15 | 29 | 1 | 0 | 0 | 0 | 0 | 4 | 9.38 | 224 | .202 | .298 | .259 | 3.72 | ||||||||||
Ruffing, Red | 5 | 4 | 0 | 69.1 | 30 | 29 | 53 | 11 | 5 | 2 | 36 | 28 | 1 | 1 | 0 | 4 | 0 | 3 | 11.68 | 297 | .207 | .313 | .307 | 3.76 | ||||||||||
MacFayden, Danny | 2 | 1 | 0 | 29.0 | 16 | 13 | 39 | 7 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 13.66 | 127 | .320 | .377 | .346 | 4.03 | ||||||||||
Gomez, Lefty | 4 | 0 | 0 | 67.2 | 36 | 33 | 65 | 15 | 2 | 8 | 23 | 21 | 1 | 0 | 0 | 0 | 0 | 4 | 11.84 | 290 | .244 | .406 | .307 | 4.39 | ||||||||||
Pipgras, George | 3 | 3 | 0 | 52.2 | 34 | 27 | 64 | 18 | 3 | 2 | 23 | 12 | 0 | 1 | 1 | 1 | 0 | 5 | 14.87 | 240 | .296 | .435 | .364 | 4.61 | ||||||||||
Moore, Wilcy | 0 | 0 | 0 | 7.0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14.14 | 33 | .214 | .214 | .333 | 5.14 | ||||||||||
Brown, Jumbo | 1 | 1 | 1 | 16.1 | 12 | 12 | 24 | 6 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 17.08 | 77 | .343 | .471 | .403 | 6.61 | ||||||||||
Wells, Ed | 1 | 3 | 0 | 16.1 | 12 | 12 | 17 | 2 | 1 | 0 | 13 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 16.53 | 77 | .274 | .339 | .400 | 6.61 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 28 | 14 | 4 | 381.1 | 185 | 170 | 377 | 79 | 16 | 18 | 138 | 133 | 5 | 5 | 1 | 7 | 0 | 31 | 12.27 | 1635 | .254 | .365 | .319 | 4.01 |
Team Fielding
New York Yankees Leaders / Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Gomez, Lefty | 2 | 7 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Pipgras, George | 0 | 10 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Pennock, Herb | 2 | 9 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Farrell, Doc | 4 | 8 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Allen, Johnny | 2 | 4 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ruffing, Red | 1 | 12 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
MacFayden, Danny | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Jorgens, Arndt | 21 | 4 | 0/0/0 | 25 | 2 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Wells, Ed | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Gehrig, Lou | 370 | 10 | 1/1/0 | 381 | 34 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | .997 | ||||||||||||||||
Dickey, Bill | 131 | 8 | 1/1/0 | 140 | 3 | 2 | 6 | 11 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .993 | ||||||||||||||||
Ruth, Babe | 124 | 1 | 1/1/0 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 19 | .992 | ||||||||||||||||
Byrd, Sammy | 51 | 0 | 1/1/0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | .981 | ||||||||||||||||
Combs, Earle | 100 | 0 | 2/2/0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | .980 | ||||||||||||||||
Crosetti, Frank | 42 | 86 | 3/3/0 | 131 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | .977 | ||||||||||||||||
Sewell, Joe | 34 | 78 | 3/3/0 | 115 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | .974 | ||||||||||||||||
Lazzeri, Tony | 69 | 127 | 7/6/1 | 203 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | .966 | ||||||||||||||||
Lary, Lyn | 25 | 68 | 4/3/1 | 97 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | .959 | ||||||||||||||||
Chapman, Ben | 124 | 3 | 6/6/0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 22 | .955 | ||||||||||||||||
Phillips, Eddie | 19 | 2 | 1/1/0 | 22 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | ||||||||||||||||
Hoag, Myril | 16 | 2 | 1/1/0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .947 | ||||||||||||||||
Saltzgaver, Jack | 5 | 5 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
Rhodes, Gordon | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
Murphy, Johnny | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Andrews, Ivy | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Brown, Jumbo | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Moore, Wilcy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Johnson, Hank | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Cooke, Dusty | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1144 | 451 | 34/30/4 | 1629 | 31 | 3 | 9 | 15 | 83 | 44 | 42 | 44 | 43 | 48 | 44 | 43 | 43 | .979 |