New York Yankees American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent New York Yankees

Leaders / Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1932

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Cleveland Indians 218 46 73 44 14 2 11 27 14 3 0 1 2 8 30 47 50. .335 .569 .411
St. Louis Browns 228 42 72 40 11 4 9 22 11 4 0 0 0 7 26 50 44. .316 .518 .376
Boston Red Sox 245 47 77 46 15 3 4 43 18 5 1 3 1 8 43 71 49. .314 .449 .423
Washington Senators 205 29 61 28 8 1 6 35 10 3 2 0 2 9 34 50 35. .298 .434 .400
Chicago White Sox 206 32 58 31 6 6 6 27 21 1 0 1 0 3 25 49 36. .282 .456 .368
Detroit Tigers 215 37 58 36 15 5 5 35 17 1 1 0 0 8 33 49 36. .270 .456 .372
Philadelphia Athletics 201 28 50 26 14 3 4 30 17 3 2 1 1 9 23 39 28. .249 .408 .349
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1518 261 449 251 83 24 45 219 108 20 6 6 6 52 214 355 277. .296 .471 .387

Pitching vs. Opponent New York Yankees

Leaders / Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1932

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Washington Senators 55.0 15 11 57 15 2 0 18 21 0 0 1 1 0 7 12.27 226 .275 .367 .333 1.80
Chicago White Sox 53.0 16 15 47 9 2 2 13 11 0 1 0 0 0 3 10.19 217 .230 .324 .276 2.55
Philadelphia Athletics 53.0 29 26 49 11 2 5 24 23 1 1 0 0 0 4 12.57 234 .234 .378 .316 4.42
Boston Red Sox 59.0 32 30 61 12 1 1 25 17 2 2 0 1 0 7 13.42 260 .263 .336 .340 4.58
Cleveland Indians 53.0 28 27 52 14 2 2 30 18 0 0 0 0 0 2 13.92 236 .252 .369 .347 4.58
Detroit Tigers 55.0 30 29 52 10 3 5 10 20 2 0 0 2 0 5 10.47 228 .243 .388 .283 4.75
St. Louis Browns 53.1 35 32 59 8 4 3 18 23 0 1 0 3 0 3 12.99 234 .277 .394 .333 5.40
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 381.1 185 170 377 79 16 18 138 133 5 5 1 7 0 31 12.27 1635 .254 .365 .319 4.01

Fielding vs. Opponent New York Yankees

Leaders / Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1932

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Cleveland Indians 159 59 2/2/0 220 0 3 1 2 .991
Washington Senators 165 72 4/4/0 241 1 3 3 7 .983
St. Louis Browns 160 68 4/3/1 232 0 1 2 3 .983
Boston Red Sox 177 72 5/5/0 254 1 0 3 7 .980
Chicago White Sox 159 58 5/5/0 222 0 2 4 3 .977
Detroit Tigers 165 60 6/5/1 231 1 0 2 5 .974
Philadelphia Athletics 159 62 6/6/0 227 0 0 0 4 .974
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1144 451 32/30/2 1627 3 9 15 31 .980