Philadelphia Athletics (PHA) American League
Shibe Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Philadelphia Athletics

Leaders / Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1932

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boley, Joe 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
Roettger, Oscar 20 2 8 2 1 0 0 0 3 0 1 0 0 0 0 1 3 8 3. .400 .450 .400
Cain, Sugar 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1. .400 .400 .400
Foxx, Jimmie 156 43 61 46 9 1 17 30 19 0 0 1 0 0 3 2 28 48 63. .391 .788 .492
Heving, Johnny 26 3 10 3 3 0 0 1 1 0 0 0 0 0 0 2 0 2 4. .385 .500 .407
Cramer, Doc 118 21 43 22 7 0 0 7 9 1 1 1 1 0 0 2 10 16 20. .364 .424 .405
Coleman, Ed 17 1 6 2 2 0 0 0 0 1 0 0 0 0 0 2 1 2 2. .353 .471 .353
Haas, Mule 159 32 53 20 5 2 2 20 12 0 2 0 3 0 0 5 7 16 27. .333 .428 .408
McNair, Eric 151 32 50 32 15 0 6 16 4 1 0 0 0 0 0 2 9 21 34. .331 .550 .395
Simmons, Al 173 40 57 34 6 2 9 13 20 1 1 0 0 0 0 6 29 55 33. .329 .543 .376
Dykes, Jimmy 166 26 52 29 8 2 3 20 19 1 0 1 0 0 2 8 26 50 27. .313 .440 .390
Bishop, Max 131 34 40 7 6 0 0 34 6 2 0 1 1 0 0 4 15 25 24. .305 .351 .452
Miller, Bing 89 18 25 21 10 2 4 7 0 0 0 0 0 0 0 2 10 20 17. .281 .573 .333
Earnshaw, George 27 4 7 6 1 1 0 0 2 0 0 0 1 0 0 1 9 13 2. .259 .370 .259
Cochrane, Mickey 145 28 37 40 10 1 8 33 11 0 0 0 0 0 0 3 16 31 31. .255 .503 .393
Williams, Dib 53 6 13 11 3 0 2 6 4 0 0 0 0 0 1 0 6 8 8. .245 .415 .322
Freitas, Tony 13 2 3 1 0 0 0 2 4 0 0 0 0 0 0 1 2 8 1. .231 .231 .333
Mahaffey, Roy 24 2 5 1 0 0 0 1 10 0 0 0 1 0 0 0 8 14 1. .208 .208 .240
Walberg, Rube 37 3 7 6 0 0 0 1 8 0 0 0 0 0 0 0 7 12 2. .189 .189 .211
Grove, Lefty 23 1 3 2 1 0 0 3 16 0 0 0 0 0 0 0 2 4 1. .130 .174 .231
Krausse, Lew 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .500
McKeithan, Tim 3 2 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 1 0. .000 .000 .500
Madjeski, Ed 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0. .000 .000 .500
Rommel, Eddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1540 301 483 285 87 11 51 198 151 7 5 5 7 0 6 41 188 355 294. .314 .484 .394

Team Pitching Philadelphia Athletics

Leaders / Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1932

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bowman, Joe 0 0 0 2.0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 9.00 9 .000 .000 .222 0.00
Grove, Lefty 6 0 2 62.1 14 13 39 14 3 3 17 21 0 2 0 0 0 4 8.09 240 .175 .305 .233 1.88
McKeithan, Tim 1 0 0 18.0 10 4 21 6 2 0 5 3 0 0 0 0 0 1 13.00 77 .292 .431 .338 2.00
Rommel, Eddie 2 0 2 16.0 4 4 15 1 1 0 4 5 0 0 0 0 0 2 10.69 65 .246 .295 .292 2.25
Cain, Sugar 1 1 0 13.0 8 4 19 4 1 0 6 5 0 0 0 0 0 3 17.31 61 .345 .455 .410 2.77
Walberg, Rube 8 2 0 82.1 30 29 72 17 3 3 33 22 0 0 0 2 0 9 11.48 336 .239 .346 .314 3.17
Earnshaw, George 5 2 0 64.0 42 36 71 15 4 5 34 17 0 2 0 0 0 11 14.77 287 .281 .431 .366 5.06
Mahaffey, Roy 3 3 0 58.1 40 36 81 10 6 4 25 19 0 1 0 3 0 11 16.35 266 .340 .483 .403 5.55
Freitas, Tony 2 3 3 40.0 27 26 54 10 1 4 11 12 0 0 0 0 0 5 14.63 182 .316 .456 .357 5.85
Krausse, Lew 1 2 1 17.1 15 14 32 6 1 0 12 3 1 0 0 0 0 2 23.37 96 .386 .482 .469 7.27
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 29 13 8 373.1 190 166 404 83 22 19 149 109 1 5 0 5 0 48 13.36 1619 .276 .402 .343 4.00

Team Fielding Philadelphia Athletics

Leaders / Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1932

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Earnshaw, George 1 11 0/0/0 12 1 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Grove, Lefty 7 9 0/0/0 16 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Freitas, Tony 0 6 0/0/0 6 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Rommel, Eddie 0 4 0/0/0 4 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Heving, Johnny 20 1 0/0/0 21 2 0 1 1 0 9 0 0 0 0 0 0 0 1.000
Walberg, Rube 0 12 0/0/0 12 0 0 0 0 15 0 0 0 0 0 0 0 0 1.000
Krausse, Lew 0 1 0/0/0 1 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Mahaffey, Roy 4 14 0/0/0 18 1 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Cochrane, Mickey 130 9 0/0/0 139 5 2 8 16 0 37 0 0 0 0 0 0 0 1.000
Roettger, Oscar 24 1 0/0/0 25 2 0 0 0 0 0 4 0 0 0 0 0 1 1.000
Foxx, Jimmie 357 16 1/1/0 374 47 0 0 0 0 0 41 0 1 0 0 0 0 .997
Haas, Mule 84 5 1/1/0 90 2 0 0 0 0 0 0 0 0 0 0 26 11 .989
Cramer, Doc 74 1 1/1/0 76 0 0 0 0 0 0 0 0 0 0 1 16 10 .987
Miller, Bing 60 3 1/1/0 64 1 0 0 0 0 0 0 0 0 0 3 1 20 .984
Simmons, Al 111 3 2/2/0 116 1 0 0 0 0 0 0 0 0 0 39 0 0 .983
Dykes, Jimmy 57 114 3/2/1 174 20 0 0 0 0 0 0 0 41 1 0 0 0 .983
Bishop, Max 70 114 4/4/0 188 40 0 0 0 0 0 0 33 0 0 0 0 0 .979
McNair, Eric 83 114 7/4/3 204 31 0 0 0 0 0 0 0 0 39 0 0 0 .966
Williams, Dib 25 35 5/5/0 65 14 0 0 0 0 0 0 10 0 3 0 0 0 .923
Coleman, Ed 11 0 1/0/1 12 0 0 0 0 0 0 0 0 0 0 2 0 2 .917
McKeithan, Tim 0 3 1/1/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 .750
Cain, Sugar 0 2 1/1/0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 .667
Boley, Joe 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
Bowman, Joe 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Madjeski, Ed 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
DeShong, Jimmie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cain, Merritt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1120 478 29/24/5 1627 48 2 9 17 83 47 45 43 42 44 45 43 44 .982