Philadelphia Phillies (PHI)
National League Baker Bowl Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Philadelphia Phillies Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Klein, Chuck | 178 | 42 | 70 | 39 | 16 | 4 | 9 | 16 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 28 | 53. | .393 | .680 | .443 | ||||||||||||
Hurst, Don | 177 | 27 | 62 | 38 | 13 | 0 | 5 | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 27 | 35. | .350 | .508 | .395 | ||||||||||||
Davis, Spud | 109 | 14 | 37 | 17 | 3 | 0 | 2 | 13 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 21 | 20. | .339 | .422 | .415 | ||||||||||||
Davis, Kiddo | 175 | 33 | 58 | 13 | 14 | 0 | 2 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 25 | 30. | .331 | .446 | .387 | ||||||||||||
Lee, Hal | 151 | 23 | 50 | 36 | 6 | 3 | 6 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 23 | 33 | 26. | .331 | .530 | .369 | ||||||||||||
Brickell, Fred | 17 | 5 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4. | .294 | .471 | .429 | ||||||||||||
Bartell, Dick | 175 | 30 | 49 | 18 | 15 | 0 | 0 | 15 | 13 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 17 | 35 | 22. | .280 | .366 | .344 | ||||||||||||
Whitney, Pinky | 179 | 26 | 48 | 26 | 10 | 1 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 41 | 19. | .268 | .352 | .307 | ||||||||||||
Friberg, Barney | 66 | 7 | 17 | 7 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 7. | .258 | .348 | .319 | ||||||||||||
Mallon, Les | 95 | 9 | 24 | 6 | 4 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 27 | 8. | .253 | .326 | .290 | ||||||||||||
Hansen, Roy | 18 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1. | .222 | .222 | .263 | ||||||||||||
Bressler, Rube | 28 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3. | .214 | .429 | .241 | ||||||||||||
Delker, Eddie | 19 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2. | .211 | .474 | .211 | ||||||||||||
McCurdy, Harry | 40 | 3 | 8 | 6 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6. | .200 | .375 | .333 | ||||||||||||
Collins, Phil | 21 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0. | .190 | .190 | .190 | ||||||||||||
Heathcote, Cliff | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .167 | .250 | .167 | ||||||||||||
Holley, Ed | 27 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0. | .148 | .148 | .148 | ||||||||||||
Rhem, Flint | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0. | .143 | .214 | .143 | ||||||||||||
Elliott, Jumbo | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0. | .125 | .125 | .176 | ||||||||||||
Benge, Ray | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1. | .111 | .111 | .143 | ||||||||||||
Todd, Al | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0. | .091 | .091 | .091 | ||||||||||||
Grabowski, Reggie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Elliott, Hal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0. | .000 | .000 | .143 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1563 | 237 | 460 | 231 | 91 | 13 | 29 | 118 | 103 | 18 | 3 | 5 | 9 | 0 | 5 | 41 | 168 | 306 | 225. | .294 | .425 | .346 |
Team Pitching
Philadelphia Phillies Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Bolen, Stew | 0 | 0 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 14 | .000 | .000 | .000 | 0.00 | ||||||||||
Collins, Phil | 5 | 2 | 0 | 59.0 | 16 | 14 | 41 | 6 | 1 | 3 | 19 | 16 | 1 | 1 | 0 | 1 | 0 | 10 | 9.31 | 234 | .192 | .272 | .262 | 2.14 | ||||||||||
Holley, Ed | 6 | 0 | 0 | 67.2 | 21 | 17 | 55 | 19 | 4 | 2 | 18 | 16 | 0 | 0 | 0 | 2 | 0 | 8 | 9.71 | 277 | .214 | .342 | .265 | 2.26 | ||||||||||
Elliott, Jumbo | 4 | 2 | 0 | 51.1 | 14 | 13 | 44 | 7 | 1 | 1 | 11 | 19 | 1 | 2 | 0 | 1 | 0 | 5 | 9.82 | 210 | .223 | .284 | .268 | 2.28 | ||||||||||
Liska, Ad | 0 | 0 | 0 | 10.2 | 3 | 3 | 9 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.28 | 43 | .220 | .390 | .256 | 2.53 | ||||||||||
Rhem, Flint | 1 | 2 | 1 | 42.1 | 16 | 16 | 29 | 3 | 1 | 7 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 8.08 | 165 | .187 | .355 | .232 | 3.40 | ||||||||||
Benge, Ray | 6 | 2 | 0 | 62.1 | 31 | 25 | 62 | 8 | 5 | 3 | 9 | 15 | 0 | 2 | 1 | 0 | 0 | 3 | 10.25 | 256 | .251 | .360 | .277 | 3.61 | ||||||||||
Hansen, Roy | 4 | 2 | 2 | 47.2 | 34 | 29 | 59 | 15 | 1 | 2 | 14 | 8 | 2 | 4 | 1 | 3 | 0 | 4 | 14.16 | 221 | .292 | .406 | .344 | 5.48 | ||||||||||
Elliott, Hal | 0 | 3 | 0 | 17.2 | 13 | 13 | 26 | 6 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16.30 | 82 | .342 | .461 | .390 | 6.62 | ||||||||||
Dudley, Clise | 0 | 0 | 0 | 5.0 | 4 | 4 | 9 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 25 | .375 | .667 | .400 | 7.20 | ||||||||||
Grabowski, Reggie | 0 | 1 | 0 | 13.0 | 13 | 13 | 20 | 3 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 18.69 | 65 | .351 | .439 | .422 | 9.00 | ||||||||||
Berly, Jack | 0 | 2 | 0 | 7.0 | 12 | 12 | 20 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 30.86 | 43 | .513 | .564 | .558 | 15.43 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 26 | 16 | 4 | 388.1 | 177 | 159 | 374 | 73 | 16 | 21 | 100 | 100 | 4 | 11 | 2 | 9 | 0 | 35 | 11.08 | 1635 | .246 | .356 | .294 | 3.68 |
Team Fielding
Philadelphia Phillies Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
McCurdy, Harry | 42 | 1 | 0/0/0 | 43 | 1 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Collins, Phil | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Heathcote, Cliff | 3 | 0 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Elliott, Jumbo | 2 | 9 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Bressler, Rube | 22 | 0 | 0/0/0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | ||||||||||||||||
Rhem, Flint | 1 | 9 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Benge, Ray | 4 | 5 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Todd, Al | 10 | 0 | 0/0/0 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Elliott, Hal | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Delker, Eddie | 14 | 12 | 0/0/0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Grabowski, Reggie | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Berly, Jack | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Brickell, Fred | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | ||||||||||||||||
Hurst, Don | 381 | 18 | 2/2/0 | 401 | 35 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | .995 | ||||||||||||||||
Klein, Chuck | 148 | 3 | 1/1/0 | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .993 | ||||||||||||||||
Whitney, Pinky | 64 | 127 | 2/2/0 | 193 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
Davis, Spud | 86 | 2 | 2/2/0 | 90 | 1 | 1 | 1 | 12 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .978 | ||||||||||||||||
Lee, Hal | 115 | 0 | 3/3/0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | .975 | ||||||||||||||||
Davis, Kiddo | 103 | 1 | 3/3/0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | .972 | ||||||||||||||||
Friberg, Barney | 30 | 56 | 4/3/1 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | .956 | ||||||||||||||||
Mallon, Les | 61 | 81 | 7/6/1 | 149 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | .953 | ||||||||||||||||
Bartell, Dick | 63 | 120 | 11/7/4 | 194 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | .943 | ||||||||||||||||
Hansen, Roy | 5 | 7 | 1/0/1 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
Holley, Ed | 2 | 9 | 1/0/1 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
Liska, Ad | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Dudley, Clise | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Bolen, Stew | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Nichols, Chet | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1165 | 469 | 37/29/8 | 1671 | 35 | 2 | 2 | 15 | 86 | 48 | 42 | 43 | 42 | 42 | 42 | 42 | 42 | .978 |