Heathcote, Cliff Philadelphia Phillies
Bats: L Throws: L
Pos: 1B PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Heathcote, Cliff

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-20-32 CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-30-32 CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-01-32 CIN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
08-11-32 NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-29-32 @BSN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-31-32 @BSN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-17-32 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-17-32 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-19-32 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-23-32 @BRK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-25-32 @BRK 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 12 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .167 .250 .167

Fielding by Game Heathcote, Cliff

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-20-32 CHC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-30-32 CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-01-32 CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-11-32 NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-29-32 @BSN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-31-32 @BSN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-17-32 PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-17-32 PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-19-32 PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-32 @BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-25-32 @BRK 3 0 0/0/0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 0 0/0/0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000