Lee, Hal
Philadelphia Phillies Bats: R Throws: R Pos: LF CF PH |
Batting by Game
Lee, Hal Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-13-32 | BSN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | . | .000 | .000 | .000 | |||||||||||
04-13-32 | BSN | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1. | .400 | .400 | .400 | |||||||||||
04-14-32 | BSN | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3. | .500 | 1.250 | .500 | |||||||||||
04-24-32 | @CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | |||||||||||
05-17-32 | @PIT | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3. | .500 | 1.250 | .500 | |||||||||||
05-18-32 | @PIT | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2. | .500 | .750 | .500 | |||||||||||
05-19-32 | @PIT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1. | .333 | .333 | .500 | |||||||||||
05-29-32 | @CHC | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
05-30-32 | @CHC | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2. | .600 | .600 | .600 | |||||||||||
06-15-32 | STL | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1. | .333 | 1.000 | .500 | |||||||||||
06-16-32 | STL | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | . | .500 | .750 | .500 | |||||||||||
06-17-32 | STL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .333 | .333 | .500 | |||||||||||
06-24-32 | BRK | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1. | .250 | .750 | .400 | |||||||||||
06-25-32 | BRK | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
06-25-32 | BRK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
07-03-32 | @NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0. | .000 | .000 | .250 | |||||||||||
07-04-32 | @NYG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
07-04-32 | @NYG | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .250 | .500 | .250 | |||||||||||
07-18-32 | CHC | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .333 | 1.333 | .333 | |||||||||||
07-19-32 | CHC | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2. | .400 | 1.000 | .400 | |||||||||||
07-20-32 | CHC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
07-29-32 | CIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
07-30-32 | CIN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .333 | .333 | .500 | |||||||||||
08-01-32 | CIN | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3. | .500 | 1.250 | .500 | |||||||||||
08-10-32 | NYG | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2. | .500 | .750 | .500 | |||||||||||
08-11-32 | NYG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1. | .500 | .500 | .500 | |||||||||||
08-12-32 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | . | .000 | .000 | .000 | |||||||||||
08-29-32 | @BSN | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1. | .400 | .400 | .400 | |||||||||||
08-30-32 | @BSN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | |||||||||||
08-31-32 | @BSN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .500 | .500 | .500 | |||||||||||
09-17-32 | PIT | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4. | .667 | 1.667 | .750 | |||||||||||
09-17-32 | PIT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | |||||||||||
09-19-32 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0. | .000 | .000 | .250 | |||||||||||
09-20-32 | @STL | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5. | .750 | 1.500 | .750 | |||||||||||
09-21-32 | @STL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0. | .250 | .250 | .250 | |||||||||||
09-22-32 | @STL | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1. | .333 | .500 | .429 | |||||||||||
09-23-32 | @BRK | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1. | .400 | .400 | .400 | |||||||||||
09-24-32 | @BRK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | . | .250 | .250 | .250 | |||||||||||
09-25-32 | @BRK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0. | .250 | .250 | .250 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 151 | 23 | 50 | 36 | 6 | 3 | 6 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 23 | 33 | 26. | .331 | .530 | .369 |
Fielding by Game
Lee, Hal Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-13-32 | BSN | 5 | 0 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .833 | |||||||||||||||
04-13-32 | BSN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
04-14-32 | BSN | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
04-24-32 | @CIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
05-17-32 | @PIT | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
05-18-32 | @PIT | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
05-19-32 | @PIT | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
05-29-32 | @CHC | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
05-30-32 | @CHC | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
06-15-32 | STL | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
06-16-32 | STL | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
06-17-32 | STL | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
06-24-32 | BRK | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
06-25-32 | BRK | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
06-25-32 | BRK | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-03-32 | @NYG | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-04-32 | @NYG | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-04-32 | @NYG | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-18-32 | CHC | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-19-32 | CHC | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-20-32 | CHC | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-29-32 | CIN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-30-32 | CIN | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
08-01-32 | CIN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
08-10-32 | NYG | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
08-11-32 | NYG | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
08-12-32 | NYG | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
08-29-32 | @BSN | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
08-30-32 | @BSN | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | |||||||||||||||
08-31-32 | @BSN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-17-32 | PIT | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-17-32 | PIT | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | |||||||||||||||
09-19-32 | PIT | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-20-32 | @STL | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-21-32 | @STL | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-22-32 | @STL | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-23-32 | @BRK | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-24-32 | @BRK | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-25-32 | @BRK | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 115 | 0 | 3/3/0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | .975 |