Liska, Ad Philadelphia Phillies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Liska, Ad

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-29-32 @BSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-31-32 @BSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-19-32 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-20-32 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-22-32 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-23-32 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -

Pitching by Game Liska, Ad

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
08-29-32 @BSN 2.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 4.50 7 .143 .143 .143 0.00
08-31-32 @BSN 0.2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 13.50 3 .333 .667 .333 0.00
09-19-32 PIT 2.0 1 1 2 0 1 0 2 0 0 0 0 0 0 0 18.00 10 .250 .500 .400 4.50
09-20-32 @STL 2.0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 4.50 7 .143 .571 .143 4.50
09-22-32 @STL 2.0 1 1 2 1 0 0 0 2 0 0 0 0 0 0 9.00 8 .250 .375 .250 4.50
09-23-32 @BRK 2.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 9.00 8 .250 .250 .250 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 10.2 3 3 9 2 1 1 2 5 0 0 0 0 0 0 9.28 43 .220 .390 .256 2.53

Fielding by Game Liska, Ad

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-29-32 @BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-31-32 @BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-19-32 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-20-32 @STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-22-32 @STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-23-32 @BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000